Usage Statistics for legawiet.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 69721
Total Files 20485
Total Pages 46590
Total Visits 4227
Total kB Files 1512355
Total Unique Sites 2835
Total Unique URLs 51
Total Unique Referrers 1351
Total Unique User Agents 2165
. Avg Max
Hits per Hour 100 3550
Hits per Day 2404 7448
Files per Day 706 2311
Pages per Day 1606 5140
Sites per Day 97 287
Visits per Day 145 319
kB Files per Day 52150 187228
Hits by Response Code
Code 200 - OK 29.38% 20485
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.30% 208
Code 304 - Not Modified 0.03% 20
Code 400 - Bad Request 0.88% 617
Code 403 - Forbidden 17.50% 12200
Code 404 - Not Found 51.83% 36135
Code 405 - Method Not Allowed 0.06% 40

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 5726 8.21% 1402 6.84% 3992 8.57% 142 3.36% 151 5.33% 129357 8.55%
2 7448 10.68% 1787 8.72% 5140 11.03% 154 3.64% 141 4.97% 159735 10.56%
3 2890 4.15% 2303 11.24% 2595 5.57% 153 3.62% 127 4.48% 185301 12.25%
4 2859 4.10% 1991 9.72% 2546 5.46% 162 3.83% 150 5.29% 159932 10.58%
5 2847 4.08% 2297 11.21% 2777 5.96% 102 2.41% 114 4.02% 187228 12.38%
6 2717 3.90% 2311 11.28% 2530 5.43% 149 3.52% 150 5.29% 186565 12.34%
7 3323 4.77% 1943 9.48% 2740 5.88% 193 4.57% 151 5.33% 152916 10.11%
8 1726 2.48% 1040 5.08% 1349 2.90% 172 4.07% 177 6.24% 68698 4.54%
9 1561 2.24% 368 1.80% 1108 2.38% 130 3.08% 118 4.16% 13509 0.89%
10 2085 2.99% 284 1.39% 781 1.68% 162 3.83% 160 5.64% 19079 1.26%
11 732 1.05% 211 1.03% 432 0.93% 105 2.48% 122 4.30% 7319 0.48%
12 1675 2.40% 152 0.74% 679 1.46% 82 1.94% 103 3.63% 11664 0.77%
13 1087 1.56% 204 1.00% 558 1.20% 113 2.67% 125 4.41% 12571 0.83%
14 2321 3.33% 276 1.35% 805 1.73% 96 2.27% 115 4.06% 20209 1.34%
15 1772 2.54% 237 1.16% 698 1.50% 119 2.82% 135 4.76% 11496 0.76%
16 943 1.35% 170 0.83% 385 0.83% 137 3.24% 147 5.19% 6924 0.46%
17 1249 1.79% 162 0.79% 425 0.91% 117 2.77% 125 4.41% 8620 0.57%
18 951 1.36% 193 0.94% 369 0.79% 83 1.96% 95 3.35% 6515 0.43%
19 1178 1.69% 184 0.90% 341 0.73% 133 3.15% 149 5.26% 7745 0.51%
20 648 0.93% 128 0.62% 297 0.64% 116 2.74% 117 4.13% 4673 0.31%
21 1023 1.47% 98 0.48% 246 0.53% 83 1.96% 102 3.60% 6656 0.44%
22 5766 8.27% 556 2.71% 3344 7.18% 134 3.17% 136 4.80% 35470 2.35%
23 5076 7.28% 651 3.18% 3080 6.61% 319 7.55% 287 10.12% 31997 2.12%
24 2119 3.04% 345 1.68% 1433 3.08% 240 5.68% 184 6.49% 13552 0.90%
25 3199 4.59% 406 1.98% 2697 5.79% 229 5.42% 189 6.67% 20710 1.37%
26 2008 2.88% 230 1.12% 1514 3.25% 188 4.45% 167 5.89% 13784 0.91%
27 1535 2.20% 185 0.90% 1119 2.40% 171 4.05% 151 5.33% 9685 0.64%
28 3056 4.38% 337 1.65% 2427 5.21% 175 4.14% 161 5.68% 19248 1.27%
29 201 0.29% 34 0.17% 183 0.39% 85 2.01% 84 2.96% 1197 0.08%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 77 2247 3.22% 27 801 3.91% 53 1552 3.33% 2135 61919 4.09%
1 85 2477 3.55% 28 826 4.03% 67 1960 4.21% 2138 62005 4.10%
2 87 2549 3.66% 27 804 3.92% 58 1700 3.65% 2205 63932 4.23%
3 88 2579 3.70% 32 936 4.57% 65 1904 4.09% 2221 64404 4.26%
4 89 2582 3.70% 31 907 4.43% 71 2060 4.42% 2189 63480 4.20%
5 183 5307 7.61% 40 1163 5.68% 103 3001 6.44% 2835 82208 5.44%
6 59 1732 2.48% 27 784 3.83% 46 1347 2.89% 2034 58988 3.90%
7 77 2242 3.22% 33 981 4.79% 49 1424 3.06% 2165 62787 4.15%
8 58 1693 2.43% 25 753 3.68% 42 1245 2.67% 1949 56514 3.74%
9 50 1467 2.10% 26 775 3.78% 39 1131 2.43% 1818 52718 3.49%
10 96 2810 4.03% 32 933 4.55% 76 2212 4.75% 1967 57050 3.77%
11 68 1993 2.86% 26 761 3.71% 46 1358 2.91% 1816 52660 3.48%
12 175 5096 7.31% 32 956 4.67% 88 2566 5.51% 2531 73395 4.85%
13 98 2870 4.12% 26 771 3.76% 70 2051 4.40% 2096 60772 4.02%
14 68 1992 2.86% 31 913 4.46% 57 1663 3.57% 1953 56647 3.75%
15 91 2645 3.79% 30 882 4.31% 71 2080 4.46% 2232 64738 4.28%
16 73 2142 3.07% 26 767 3.74% 43 1262 2.71% 2106 61072 4.04%
17 240 6969 10.00% 34 1008 4.92% 142 4135 8.88% 3167 91842 6.07%
18 71 2084 2.99% 23 670 3.27% 62 1821 3.91% 1864 54049 3.57%
19 78 2281 3.27% 28 832 4.06% 60 1750 3.76% 1940 56262 3.72%
20 146 4247 6.09% 33 966 4.72% 100 2906 6.24% 2367 68648 4.54%
21 147 4281 6.14% 29 849 4.14% 67 1964 4.22% 2389 69274 4.58%
22 99 2896 4.15% 24 708 3.46% 62 1813 3.89% 2068 59976 3.97%
23 87 2540 3.64% 25 739 3.61% 58 1685 3.62% 1966 57013 3.77%

Top 27 of 51 Total URLs
# Hits kB F URL
1 13709 19.66% 1153533 76.27% /plesk-stat/webstat-ssl/usage_202605.html
2 3725 5.34% 31955 2.11% /
3 822 1.18% 58 0.00% /robots.txt
4 467 0.67% 3713 0.25% /plesk-stat/webstat-ssl/
5 360 0.52% 2043 0.14% /sitemap.xml
6 161 0.23% 267 0.02% /js/main.js
7 138 0.20% 7937 0.52% /js/jquery-3.2.1.min.js
8 130 0.19% 4036 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
9 129 0.19% 6318 0.42% /styles/bootstrap-4.1.2/popper.js
10 116 0.17% 851 0.06% /over.php
11 95 0.14% 550 0.04% /plesk-stat/
12 89 0.13% 1808 0.12% /plesk-stat/webstat-ssl/usage_202602.html
13 89 0.13% 1838 0.12% /plesk-stat/webstat-ssl/usage_202604.html
14 87 0.12% 1829 0.12% /plesk-stat/webstat-ssl/usage_202603.html
15 36 0.05% 221 0.01% /styles/main.css
16 35 0.05% 49 0.00% /styles/main_responsive.css
17 31 0.04% 180 0.01% /plesk-stat/anon_ftpstat/
18 31 0.04% 1510 0.10% /styles/bootstrap-4.1.2/bootstrap.min.css
19 30 0.04% 196 0.01% /plesk-stat/ftpstat/
20 28 0.04% 194 0.01% /plesk-stat/webstat/
21 23 0.03% 182 0.01% /plesk-stat/ftpstat/usage_202602.html
22 21 0.03% 261 0.02% /plesk-stat/webstat/usage_202602.html
23 20 0.03% 257 0.02% /plesk-stat/webstat/usage_202604.html
24 19 0.03% 246 0.02% /plesk-stat/webstat/usage_202603.html
25 18 0.03% 212 0.01% /error_docs/server.svg
26 17 0.02% 107 0.01% /error_docs/styles.css
27 7 0.01% 70 0.00% /plesk-stat/webstat/usage_202605.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 13709 19.66% 1153533 76.27% /plesk-stat/webstat-ssl/usage_202605.html
2 3725 5.34% 31955 2.11% /
3 138 0.20% 7937 0.52% /js/jquery-3.2.1.min.js
4 129 0.19% 6318 0.42% /styles/bootstrap-4.1.2/popper.js
5 130 0.19% 4036 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
6 467 0.67% 3713 0.25% /plesk-stat/webstat-ssl/
7 360 0.52% 2043 0.14% /sitemap.xml
8 89 0.13% 1838 0.12% /plesk-stat/webstat-ssl/usage_202604.html
9 87 0.12% 1829 0.12% /plesk-stat/webstat-ssl/usage_202603.html
10 89 0.13% 1808 0.12% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3725 5.34% 2006 69.85% /
2 467 0.67% 681 23.71% /plesk-stat/webstat-ssl/
3 95 0.14% 32 1.11% /plesk-stat/
4 116 0.17% 29 1.01% /over.php
5 13709 19.66% 22 0.77% /plesk-stat/webstat-ssl/usage_202605.html
6 89 0.13% 18 0.63% /plesk-stat/webstat-ssl/usage_202602.html
7 31 0.04% 13 0.45% /plesk-stat/anon_ftpstat/
8 87 0.12% 13 0.45% /plesk-stat/webstat-ssl/usage_202603.html
9 30 0.04% 12 0.42% /plesk-stat/ftpstat/
10 28 0.04% 12 0.42% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3725 5.34% 1836 69.70% /
2 467 0.67% 567 21.53% /plesk-stat/webstat-ssl/
3 13709 19.66% 51 1.94% /plesk-stat/webstat-ssl/usage_202605.html
4 116 0.17% 45 1.71% /over.php
5 95 0.14% 29 1.10% /plesk-stat/
6 89 0.13% 14 0.53% /plesk-stat/webstat-ssl/usage_202602.html
7 31 0.04% 13 0.49% /plesk-stat/anon_ftpstat/
8 30 0.04% 13 0.49% /plesk-stat/ftpstat/
9 87 0.12% 13 0.49% /plesk-stat/webstat-ssl/usage_202603.html
10 89 0.13% 12 0.46% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 2835 Total Sites
# Hits Files kB F Visits Hostname
1 13598 19.50% 13598 66.38% 1151646 76.15% 10 0.24% v828811.hosted-by-vdsina.com
2 5344 7.66% 160 0.78% 31226 2.06% 13 0.31% 155.135.251.23.bc.googleusercontent.com
3 3018 4.33% 51 0.25% 18878 1.25% 2 0.05% 185.177.72.13
4 2263 3.25% 37 0.18% 14033 0.93% 1 0.02% 185.177.72.54
5 1413 2.03% 54 0.26% 8834 0.58% 1 0.02% 18.162.80.34.bc.googleusercontent.com
6 1411 2.02% 52 0.25% 8817 0.58% 1 0.02% 160.178.155.104.bc.googleusercontent.com
7 1290 1.85% 244 1.19% 8424 0.56% 2 0.05% 45.148.10.15
8 1211 1.74% 42 0.21% 7263 0.48% 6 0.14% 186.143.126.34.bc.googleusercontent.com
9 951 1.36% 231 1.13% 6312 0.42% 1 0.02% 195.178.110.102
10 887 1.27% 127 0.62% 5701 0.38% 2 0.05% 195.178.110.53
11 748 1.07% 0 0.00% 4053 0.27% 3 0.07% 20.48.250.41
12 732 1.05% 148 0.72% 4801 0.32% 1 0.02% 45.148.10.247
13 709 1.02% 58 0.28% 4471 0.30% 2 0.05% 45.148.10.60
14 670 0.96% 25 0.12% 3965 0.26% 3 0.07% 141.197.124.34.bc.googleusercontent.com
15 655 0.94% 5 0.02% 3932 0.26% 4 0.09% 195.178.110.15
16 614 0.88% 53 0.26% 3872 0.26% 1 0.02% 45.148.10.28
17 601 0.86% 4 0.02% 3362 0.22% 4 0.09% 20.205.127.10
18 600 0.86% 10 0.05% 4062 0.27% 2 0.05% ec2-54-234-48-131.compute-1.amazonaws.com
19 599 0.86% 123 0.60% 3933 0.26% 1 0.02% 195.178.110.108
20 599 0.86% 10 0.05% 3644 0.24% 1 0.02% 45.148.10.95
21 586 0.84% 2 0.01% 3286 0.22% 1 0.02% 68.155.159.216
22 577 0.83% 17 0.08% 4108 0.27% 2 0.05% 47.249.156.34.bc.googleusercontent.com
23 572 0.82% 12 0.06% 3884 0.26% 3 0.07% 165.82.62.34.bc.googleusercontent.com
24 563 0.81% 104 0.51% 3672 0.24% 1 0.02% 93.123.109.167
25 553 0.79% 7 0.03% 3116 0.21% 6 0.14% 52.141.4.134
26 492 0.71% 79 0.39% 3177 0.21% 1 0.02% 93.123.109.165
27 486 0.70% 214 1.04% 4095 0.27% 9 0.21% 213.209.159.133
28 422 0.61% 59 0.29% 2706 0.18% 1 0.02% 195.178.110.72
29 411 0.59% 49 0.24% 2624 0.17% 1 0.02% 45.148.10.42
30 408 0.59% 52 0.25% 2605 0.17% 1 0.02% 45.148.10.59

Top 10 of 2835 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13598 19.50% 13598 66.38% 1151646 76.15% 10 0.24% v828811.hosted-by-vdsina.com
2 5344 7.66% 160 0.78% 31226 2.06% 13 0.31% 155.135.251.23.bc.googleusercontent.com
3 3018 4.33% 51 0.25% 18878 1.25% 2 0.05% 185.177.72.13
4 2263 3.25% 37 0.18% 14033 0.93% 1 0.02% 185.177.72.54
5 1413 2.03% 54 0.26% 8834 0.58% 1 0.02% 18.162.80.34.bc.googleusercontent.com
6 1411 2.02% 52 0.25% 8817 0.58% 1 0.02% 160.178.155.104.bc.googleusercontent.com
7 1290 1.85% 244 1.19% 8424 0.56% 2 0.05% 45.148.10.15
8 1211 1.74% 42 0.21% 7263 0.48% 6 0.14% 186.143.126.34.bc.googleusercontent.com
9 951 1.36% 231 1.13% 6312 0.42% 1 0.02% 195.178.110.102
10 887 1.27% 127 0.62% 5701 0.38% 2 0.05% 195.178.110.53

Top 30 of 1351 Total Referrers
# Hits Referrer
1 43682 62.65% - (Direct Request)
2 6432 9.23% https://novosibirsk.tstn.ru
3 2156 3.09% https://www.tstn.ru/
4 2153 3.09% https://perevodpravo.ru/services/perevod-pismennyy
5 2151 3.09% https://www.perevod-kit.ru/
6 428 0.61% https://www.google.com/search
7 292 0.42% http://legawiet.nl
8 228 0.33% http://www.legawiet.nl
9 177 0.25% https://autoservise1.ru/
10 177 0.25% https://fotosessiya-spb.ru/
11 134 0.19% https://domeinmakelaar.info/
12 126 0.18% https://www.legawiet.nl
13 120 0.17% https://remont-dvigatelja-avto.ru/
14 117 0.17% https://kuzovnoi-msk.ru/
15 117 0.17% https://kuzovnoi-spb.ru/
16 98 0.14% https://legawiet.nl
17 70 0.10% https://legaweed.nl/
18 55 0.08% https://m.baidu.com/s
19 41 0.06% www.google.com
20 17 0.02% https://play.google.com/store/apps/details
21 16 0.02% https://889992711.xyz
22 13 0.02% https://www.binance.com
23 10 0.01% binance.com
24 9 0.01% https://apps.apple.com/us/app/quickpro-apps/id1593803764
25 9 0.01% https://five.co.in/redirect.php
26 9 0.01% https://helloworld.in/
27 9 0.01% https://www.legawiet.nl:443
28 8 0.01% http://www.fchfasthealth.com
29 8 0.01% http://www.knieper.de/
30 8 0.01% http://www.magicjebb.com.br/site/redirecionamento.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 44.44% https://www.orlandobusiness.net/2017/06/30/2017-bugatti-chiron-again-with-the-overkill/
2 8 44.44% legawiet.nl
3 2 11.11% legawiet

Top 15 of 2165 Total User Agents
# Hits User Agent
1 7730 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5746 8.24% curl/8.7.1
3 5708 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 4212 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2754 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2727 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2724 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2724 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 2253 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
10 1851 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1562 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1371 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 912 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
14 749 1.07% WordPress/6.4.3
15 656 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2026

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 36460 52.29% 15372 75.04% 1295522 85.66% Commercial (com)
2 31775 45.57% 4286 20.92% 204990 13.55% Unresolved/Unknown
3 601 0.86% 366 1.79% 4167 0.28% Network (net)
4 175 0.25% 124 0.61% 1764 0.12% Germany
5 109 0.16% 72 0.35% 707 0.05% European Union
6 92 0.13% 23 0.11% 568 0.04% Non-Profit (org)
7 64 0.09% 30 0.15% 463 0.03% Belarus
8 58 0.08% 4 0.02% 354 0.02% Canada
9 51 0.07% 49 0.24% 662 0.04% Russian Federation
10 41 0.06% 21 0.10% 357 0.02% Netherlands
11 33 0.05% 22 0.11% 231 0.02% Sao Tome and Principe
12 32 0.05% 8 0.04% 202 0.01% Poland
13 31 0.04% 25 0.12% 247 0.02% Brazil
14 22 0.03% 5 0.02% 146 0.01% Spain
15 16 0.02% 4 0.02% 103 0.01% Pakistan
16 12 0.02% 2 0.01% 76 0.01% Sweden
17 11 0.02% 3 0.01% 63 0.00% Hungary
18 10 0.01% 8 0.04% 635 0.04% Finland
19 10 0.01% 2 0.01% 63 0.00% France
20 8 0.01% 6 0.03% 61 0.00% Mexico
21 7 0.01% 4 0.02% 48 0.00% India
22 7 0.01% 4 0.02% 50 0.00% Vietnam
23 6 0.01% 1 0.00% 38 0.00% Address Routing (arpa)
24 6 0.01% 4 0.02% 198 0.01% Colombia
25 5 0.01% 4 0.02% 39 0.00% Argentina
26 5 0.01% 1 0.00% 31 0.00% Indonesia
27 5 0.01% 1 0.00% 31 0.00% Israel
28 5 0.01% 2 0.01% 33 0.00% Italy
29 5 0.01% 3 0.01% 37 0.00% United States
30 5 0.01% 5 0.02% 41 0.00% Uruguay


Generated by Webalizer Version 2.23