Usage Statistics for legawiet.nl

Summary Period: March 2026
Generated 16-Apr-2026 13:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 29741
Total Files 0
Total Pages 28749
Total Visits 5163
Total kB Files 4575
Total kB In 0
Total kB Out 0
Total Unique Sites 1500
Total Unique URLs 0
Total Unique Referrers 132
Total Unique User Agents 321
. Avg Max
Hits per Hour 39 1225
Hits per Day 959 2826
Files per Day 0 0
Pages per Day 927 2775
Sites per Day 48 132
Visits per Day 166 255
kB Files per Day 148 440
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29741

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1195 4.02% 0 0.00% 1174 4.08% 162 3.14% 67 4.47% 186 4.06% 0 0.00% 0 0.00%
2 1521 5.11% 0 0.00% 1475 5.13% 192 3.72% 91 6.07% 232 5.08% 0 0.00% 0 0.00%
3 985 3.31% 0 0.00% 921 3.20% 175 3.39% 123 8.20% 147 3.21% 0 0.00% 0 0.00%
4 650 2.19% 0 0.00% 611 2.13% 136 2.63% 83 5.53% 97 2.12% 0 0.00% 0 0.00%
5 452 1.52% 0 0.00% 441 1.53% 130 2.52% 59 3.93% 68 1.49% 0 0.00% 0 0.00%
6 629 2.11% 0 0.00% 596 2.07% 159 3.08% 84 5.60% 95 2.08% 0 0.00% 0 0.00%
7 725 2.44% 0 0.00% 716 2.49% 137 2.65% 64 4.27% 115 2.50% 0 0.00% 0 0.00%
8 800 2.69% 0 0.00% 774 2.69% 150 2.91% 82 5.47% 123 2.69% 0 0.00% 0 0.00%
9 758 2.55% 0 0.00% 702 2.44% 163 3.16% 95 6.33% 111 2.42% 0 0.00% 0 0.00%
10 905 3.04% 0 0.00% 875 3.04% 171 3.31% 86 5.73% 137 3.01% 0 0.00% 0 0.00%
11 950 3.19% 0 0.00% 925 3.22% 157 3.04% 64 4.27% 146 3.20% 0 0.00% 0 0.00%
12 859 2.89% 0 0.00% 832 2.89% 127 2.46% 74 4.93% 130 2.85% 0 0.00% 0 0.00%
13 2826 9.50% 0 0.00% 2775 9.65% 45 0.87% 61 4.07% 440 9.62% 0 0.00% 0 0.00%
14 1312 4.41% 0 0.00% 1286 4.47% 41 0.79% 55 3.67% 206 4.49% 0 0.00% 0 0.00%
15 117 0.39% 0 0.00% 65 0.23% 41 0.79% 64 4.27% 11 0.24% 0 0.00% 0 0.00%
16 431 1.45% 0 0.00% 421 1.46% 79 1.53% 56 3.73% 66 1.45% 0 0.00% 0 0.00%
17 688 2.31% 0 0.00% 652 2.27% 224 4.34% 75 5.00% 104 2.28% 0 0.00% 0 0.00%
18 1002 3.37% 0 0.00% 862 3.00% 250 4.84% 132 8.80% 149 3.26% 0 0.00% 0 0.00%
19 822 2.76% 0 0.00% 793 2.76% 235 4.55% 102 6.80% 124 2.70% 0 0.00% 0 0.00%
20 552 1.86% 0 0.00% 522 1.82% 197 3.82% 101 6.73% 82 1.80% 0 0.00% 0 0.00%
21 429 1.44% 0 0.00% 423 1.47% 187 3.62% 66 4.40% 68 1.48% 0 0.00% 0 0.00%
22 1024 3.44% 0 0.00% 953 3.31% 202 3.91% 81 5.40% 161 3.52% 0 0.00% 0 0.00%
23 1064 3.58% 0 0.00% 1058 3.68% 226 4.38% 76 5.07% 167 3.66% 0 0.00% 0 0.00%
24 1134 3.81% 0 0.00% 1112 3.87% 216 4.18% 82 5.47% 178 3.89% 0 0.00% 0 0.00%
25 1331 4.48% 0 0.00% 1306 4.54% 255 4.94% 107 7.13% 208 4.55% 0 0.00% 0 0.00%
26 1394 4.69% 0 0.00% 1357 4.72% 225 4.36% 86 5.73% 218 4.75% 0 0.00% 0 0.00%
27 1103 3.71% 0 0.00% 1093 3.80% 211 4.09% 64 4.27% 173 3.77% 0 0.00% 0 0.00%
28 1445 4.86% 0 0.00% 1438 5.00% 208 4.03% 71 4.73% 225 4.92% 0 0.00% 0 0.00%
29 978 3.29% 0 0.00% 970 3.37% 149 2.89% 60 4.00% 152 3.31% 0 0.00% 0 0.00%
30 864 2.91% 0 0.00% 837 2.91% 156 3.02% 72 4.80% 133 2.91% 0 0.00% 0 0.00%
31 796 2.68% 0 0.00% 784 2.73% 189 3.66% 81 5.40% 123 2.68% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1057 3.55% 0 0 0.00% 32 1020 3.55% 5 159 3.48% 0 0 0.00% 0 0 0.00%
1 28 889 2.99% 0 0 0.00% 28 882 3.07% 4 138 3.02% 0 0 0.00% 0 0 0.00%
2 64 2012 6.77% 0 0 0.00% 64 1990 6.92% 10 316 6.92% 0 0 0.00% 0 0 0.00%
3 32 1013 3.41% 0 0 0.00% 32 994 3.46% 5 159 3.49% 0 0 0.00% 0 0 0.00%
4 46 1456 4.90% 0 0 0.00% 45 1407 4.89% 7 224 4.90% 0 0 0.00% 0 0 0.00%
5 32 996 3.35% 0 0 0.00% 30 955 3.32% 5 151 3.31% 0 0 0.00% 0 0 0.00%
6 34 1057 3.55% 0 0 0.00% 33 1045 3.63% 5 166 3.63% 0 0 0.00% 0 0 0.00%
7 33 1029 3.46% 0 0 0.00% 31 988 3.44% 5 158 3.44% 0 0 0.00% 0 0 0.00%
8 23 728 2.45% 0 0 0.00% 21 673 2.34% 4 109 2.38% 0 0 0.00% 0 0 0.00%
9 47 1462 4.92% 0 0 0.00% 45 1416 4.93% 7 227 4.96% 0 0 0.00% 0 0 0.00%
10 36 1138 3.83% 0 0 0.00% 36 1134 3.94% 6 178 3.88% 0 0 0.00% 0 0 0.00%
11 27 857 2.88% 0 0 0.00% 26 823 2.86% 4 131 2.85% 0 0 0.00% 0 0 0.00%
12 44 1375 4.62% 0 0 0.00% 40 1263 4.39% 7 211 4.61% 0 0 0.00% 0 0 0.00%
13 39 1231 4.14% 0 0 0.00% 38 1183 4.11% 6 188 4.12% 0 0 0.00% 0 0 0.00%
14 77 2415 8.12% 0 0 0.00% 76 2363 8.22% 12 378 8.27% 0 0 0.00% 0 0 0.00%
15 40 1267 4.26% 0 0 0.00% 39 1233 4.29% 6 198 4.33% 0 0 0.00% 0 0 0.00%
16 35 1097 3.69% 0 0 0.00% 34 1060 3.69% 5 168 3.67% 0 0 0.00% 0 0 0.00%
17 28 892 3.00% 0 0 0.00% 27 838 2.91% 4 130 2.83% 0 0 0.00% 0 0 0.00%
18 35 1102 3.71% 0 0 0.00% 32 1019 3.54% 5 168 3.68% 0 0 0.00% 0 0 0.00%
19 28 883 2.97% 0 0 0.00% 26 807 2.81% 4 126 2.75% 0 0 0.00% 0 0 0.00%
20 76 2375 7.99% 0 0 0.00% 74 2309 8.03% 12 367 8.02% 0 0 0.00% 0 0 0.00%
21 32 1005 3.38% 0 0 0.00% 31 982 3.42% 5 152 3.32% 0 0 0.00% 0 0 0.00%
22 56 1738 5.84% 0 0 0.00% 55 1717 5.97% 9 275 6.00% 0 0 0.00% 0 0 0.00%
23 21 667 2.24% 0 0 0.00% 20 648 2.25% 3 99 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 1500 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3524 11.85% 0 0.00% 558 12.19% 0 0.00% 0 0.00% 436 8.44% host-109-107-186-56.hosted-by-vdsina.com
2 1568 5.27% 0 0.00% 248 5.42% 0 0.00% 0 0.00% 10 0.19% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1127 3.79% 0 0.00% 178 3.90% 0 0.00% 0 0.00% 1 0.02% 212.30.36.214
4 1012 3.40% 0 0.00% 160 3.50% 0 0.00% 0 0.00% 8 0.15% 20.220.232.240
5 1000 3.36% 0 0.00% 158 3.46% 0 0.00% 0 0.00% 1 0.02% 155.2.215.90
6 1000 3.36% 0 0.00% 158 3.46% 0 0.00% 0 0.00% 1 0.02% 193.37.32.162
7 913 3.07% 0 0.00% 144 3.16% 0 0.00% 0 0.00% 8 0.15% 20.151.2.242
8 745 2.50% 0 0.00% 118 2.58% 0 0.00% 0 0.00% 366 7.09% 12-50-107-222.att-inc.com
9 683 2.30% 0 0.00% 108 2.36% 0 0.00% 0 0.00% 5 0.10% 4.204.200.32
10 666 2.24% 0 0.00% 105 2.30% 0 0.00% 0 0.00% 11 0.21% 188x187x26x200.dynamic.spb.ertelecom.ru
11 644 2.17% 0 0.00% 102 2.23% 0 0.00% 0 0.00% 17 0.33% 20.63.83.113
12 583 1.96% 0 0.00% 92 2.02% 0 0.00% 0 0.00% 5 0.10% 20.63.96.180
13 506 1.70% 0 0.00% 80 1.75% 0 0.00% 0 0.00% 4 0.08% 20.151.11.236
14 454 1.53% 0 0.00% 72 1.57% 0 0.00% 0 0.00% 5 0.10% 188x187x49x175.dynamic.spb.ertelecom.ru
15 450 1.51% 0 0.00% 70 1.54% 0 0.00% 0 0.00% 285 5.52% 23.247.136.254
16 447 1.50% 0 0.00% 71 1.55% 0 0.00% 0 0.00% 297 5.75% plxserver01.cyphersoftware.com
17 403 1.36% 0 0.00% 64 1.39% 0 0.00% 0 0.00% 3 0.06% 20.48.232.178
18 369 1.24% 0 0.00% 58 1.28% 0 0.00% 0 0.00% 242 4.69% 31.133.32.102
19 347 1.17% 0 0.00% 55 1.20% 0 0.00% 0 0.00% 3 0.06% 20.151.201.236
20 321 1.08% 0 0.00% 51 1.11% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
21 206 0.69% 0 0.00% 32 0.70% 0 0.00% 0 0.00% 168 3.25% 202.55.67.194
22 201 0.68% 0 0.00% 32 0.70% 0 0.00% 0 0.00% 1 0.02% 158.158.73.136
23 200 0.67% 0 0.00% 32 0.69% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
24 200 0.67% 0 0.00% 32 0.69% 0 0.00% 0 0.00% 1 0.02% 4.232.92.96
25 193 0.65% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 158 3.06% 150.63.245.49.unknown.m1.com.sg
26 190 0.64% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 184 3.56% 82-147-88-87.vpsdedic.ru
27 180 0.61% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.02% 20.100.177.179
28 178 0.60% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.02% 20.216.146.160
29 173 0.58% 0 0.00% 27 0.60% 0 0.00% 0 0.00% 118 2.29% 159.65.245.255
30 165 0.55% 0 0.00% 26 0.57% 0 0.00% 0 0.00% 1 0.02% 168.63.71.67

Top 10 of 1500 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3524 11.85% 0 0.00% 558 12.19% 0 0.00% 0 0.00% 436 8.44% host-109-107-186-56.hosted-by-vdsina.com
2 1568 5.27% 0 0.00% 248 5.42% 0 0.00% 0 0.00% 10 0.19% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1127 3.79% 0 0.00% 178 3.90% 0 0.00% 0 0.00% 1 0.02% 212.30.36.214
4 1012 3.40% 0 0.00% 160 3.50% 0 0.00% 0 0.00% 8 0.15% 20.220.232.240
5 1000 3.36% 0 0.00% 158 3.46% 0 0.00% 0 0.00% 1 0.02% 155.2.215.90
6 1000 3.36% 0 0.00% 158 3.46% 0 0.00% 0 0.00% 1 0.02% 193.37.32.162
7 913 3.07% 0 0.00% 144 3.16% 0 0.00% 0 0.00% 8 0.15% 20.151.2.242
8 745 2.50% 0 0.00% 118 2.58% 0 0.00% 0 0.00% 366 7.09% 12-50-107-222.att-inc.com
9 683 2.30% 0 0.00% 108 2.36% 0 0.00% 0 0.00% 5 0.10% 4.204.200.32
10 666 2.24% 0 0.00% 105 2.30% 0 0.00% 0 0.00% 11 0.21% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 132 Total Referrers
# Hits Referrer
1 16367 55.03% - (Direct Request)
2 6050 20.34% https://seo-creative.ru/
3 1749 5.88% https://ortoportpro.ru/
4 1110 3.73% https://auto-5-box.ru
5 900 3.03% https://creativeplans.pp.ua
6 624 2.10% https://vetosh-optom.ru
7 479 1.61% https://builder-spb.ru
8 451 1.52% https://kamennyj-stol-hutor.clients.site
9 59 0.20% https://www.google.com/search
10 50 0.17% https://www.yuejiw.com
11 46 0.15% https://www.peixun10.com
12 23 0.08% https://m.77wenku.com
13 23 0.08% https://www.zizhibaba.cn
14 14 0.05% http://abnehm-tabletten-rezept.brushd.com
15 14 0.05% http://cgmood.com/ciclosporinaugentropfenhund
16 8 0.03% http://cgmood.com/bupropiona150portugal
17 8 0.03% https://vigilshopeu.hstn.me/
18 8 0.03% legawiet.nl
19 7 0.02% http://ciclosporine-collyre.forumactif.be
20 6 0.02% http://acetazolamid-diamox.forumieren.de
21 5 0.02% http://cgmood.com/clexanespritzenhepaxanefertigspritze
22 5 0.02% http://diamoxcomprimes250achat.alloforum.com
23 5 0.02% http://durex-gefuhlsecht-ultra-kondome.brushd.com
24 5 0.02% http://fipronil-chaton-pharmacie.brushd.com
25 5 0.02% http://fluoxetinepascher.forumpro.fr
26 5 0.02% http://ikervisverkaziaciclograftachat.brushd.com
27 5 0.02% http://imuran.somee.com/
28 5 0.02% http://ivermectinsoolantra.webboard.org
29 5 0.02% http://ppt.cc/fx0S5x
30 5 0.02% http://rimadylcarprofenchewablechien.brushd.com

Top 15 of 321 Total User Agents
# Hits User Agent
1 2122 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2121 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2114 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2080 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2060 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 900 3.03% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 400 1.34% Opera/9.80
8 258 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 237 0.80% Mozilla/5.0
10 211 0.71% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 200 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 176 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 161 0.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 149 0.50% Mozilla/4.0
15 130 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 18727 62.97% 0 0.00% 2879 62.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 6736 22.65% 0 0.00% 1029 22.49% 0 0.00% 0 0.00% Commercial (com)
3 3039 10.22% 0 0.00% 481 10.51% 0 0.00% 0 0.00% Russian Federation
4 289 0.97% 0 0.00% 45 0.99% 0 0.00% 0 0.00% Network (net)
5 216 0.73% 0 0.00% 34 0.74% 0 0.00% 0 0.00% Singapore
6 194 0.65% 0 0.00% 31 0.67% 0 0.00% 0 0.00% Hong Kong
7 132 0.44% 0 0.00% 20 0.44% 0 0.00% 0 0.00% Poland
8 96 0.32% 0 0.00% 15 0.33% 0 0.00% 0 0.00% Ukraine
9 74 0.25% 0 0.00% 12 0.26% 0 0.00% 0 0.00% European Union
10 65 0.22% 0 0.00% 9 0.19% 0 0.00% 0 0.00% Germany
11 36 0.12% 0 0.00% 6 0.12% 0 0.00% 0 0.00% Non-Profit (org)
12 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Cambodia
13 17 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
14 13 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
15 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Colombia
16 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Vietnam
17 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
18 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
20 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Canada
21 5 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
25 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23