Usage Statistics for legawiet.nl

Summary Period: May 2026
Generated 29-Sep-2026 10:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 52475
Total Files 0
Total Pages 51197
Total Visits 7507
Total kB Files 8268
Total kB In 0
Total kB Out 0
Total Unique Sites 5828
Total Unique URLs 0
Total Unique Referrers 120
Total Unique User Agents 383
. Avg Max
Hits per Hour 70 1363
Hits per Day 1692 4277
Files per Day 0 0
Pages per Day 1651 3829
Sites per Day 188 640
Visits per Day 242 653
kB Files per Day 267 677
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 52474
Code 400 - Bad Request 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1170 2.23% 0 0.00% 1132 2.21% 205 2.73% 61 1.05% 185 2.24% 0 0.00% 0 0.00%
2 1091 2.08% 0 0.00% 1083 2.12% 161 2.14% 56 0.96% 173 2.09% 0 0.00% 0 0.00%
3 1433 2.73% 0 0.00% 1430 2.79% 199 2.65% 105 1.80% 227 2.74% 0 0.00% 0 0.00%
4 1087 2.07% 0 0.00% 1082 2.11% 216 2.88% 85 1.46% 170 2.05% 0 0.00% 0 0.00%
5 1727 3.29% 0 0.00% 1710 3.34% 204 2.72% 75 1.29% 272 3.29% 0 0.00% 0 0.00%
6 2008 3.83% 0 0.00% 2001 3.91% 196 2.61% 69 1.18% 317 3.83% 0 0.00% 0 0.00%
7 1981 3.78% 0 0.00% 1958 3.82% 420 5.59% 257 4.41% 312 3.78% 0 0.00% 0 0.00%
8 1342 2.56% 0 0.00% 1336 2.61% 462 6.15% 421 7.22% 210 2.54% 0 0.00% 0 0.00%
9 4277 8.15% 0 0.00% 3829 7.48% 653 8.70% 640 10.98% 677 8.18% 0 0.00% 0 0.00%
10 1968 3.75% 0 0.00% 1941 3.79% 368 4.90% 365 6.26% 310 3.75% 0 0.00% 0 0.00%
11 2323 4.43% 0 0.00% 2291 4.47% 357 4.76% 349 5.99% 366 4.43% 0 0.00% 0 0.00%
12 2411 4.59% 0 0.00% 2407 4.70% 329 4.38% 327 5.61% 381 4.61% 0 0.00% 0 0.00%
13 3570 6.80% 0 0.00% 3556 6.95% 345 4.60% 336 5.77% 563 6.80% 0 0.00% 0 0.00%
14 1448 2.76% 0 0.00% 1436 2.80% 360 4.80% 337 5.78% 228 2.76% 0 0.00% 0 0.00%
15 1219 2.32% 0 0.00% 1207 2.36% 380 5.06% 334 5.73% 192 2.32% 0 0.00% 0 0.00%
16 1728 3.29% 0 0.00% 1721 3.36% 331 4.41% 318 5.46% 273 3.30% 0 0.00% 0 0.00%
17 1423 2.71% 0 0.00% 1414 2.76% 357 4.76% 337 5.78% 224 2.71% 0 0.00% 0 0.00%
18 1169 2.23% 0 0.00% 1156 2.26% 127 1.69% 125 2.14% 184 2.22% 0 0.00% 0 0.00%
19 2269 4.32% 0 0.00% 2266 4.43% 333 4.44% 323 5.54% 358 4.33% 0 0.00% 0 0.00%
20 1497 2.85% 0 0.00% 1486 2.90% 332 4.42% 319 5.47% 236 2.85% 0 0.00% 0 0.00%
21 1803 3.44% 0 0.00% 1797 3.51% 334 4.45% 324 5.56% 285 3.45% 0 0.00% 0 0.00%
22 2043 3.89% 0 0.00% 2029 3.96% 358 4.77% 328 5.63% 322 3.90% 0 0.00% 0 0.00%
23 1276 2.43% 0 0.00% 1256 2.45% 207 2.76% 188 3.23% 202 2.44% 0 0.00% 0 0.00%
24 1241 2.36% 0 0.00% 1232 2.41% 42 0.56% 36 0.62% 196 2.37% 0 0.00% 0 0.00%
25 1117 2.13% 0 0.00% 1109 2.17% 34 0.45% 29 0.50% 174 2.10% 0 0.00% 0 0.00%
26 908 1.73% 0 0.00% 904 1.77% 34 0.45% 36 0.62% 144 1.74% 0 0.00% 0 0.00%
27 2139 4.08% 0 0.00% 1668 3.26% 56 0.75% 54 0.93% 337 4.07% 0 0.00% 0 0.00%
28 1423 2.71% 0 0.00% 1404 2.74% 51 0.68% 40 0.69% 222 2.69% 0 0.00% 0 0.00%
29 1139 2.17% 0 0.00% 1122 2.19% 38 0.51% 40 0.69% 178 2.15% 0 0.00% 0 0.00%
30 1500 2.86% 0 0.00% 1492 2.91% 35 0.47% 33 0.57% 237 2.87% 0 0.00% 0 0.00%
31 745 1.42% 0 0.00% 742 1.45% 36 0.48% 35 0.60% 116 1.40% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3310 6.31% 0 0 0.00% 106 3286 6.42% 17 517 6.25% 0 0 0.00% 0 0 0.00%
1 60 1875 3.57% 0 0 0.00% 60 1864 3.64% 10 296 3.57% 0 0 0.00% 0 0 0.00%
2 70 2171 4.14% 0 0 0.00% 69 2158 4.22% 11 343 4.15% 0 0 0.00% 0 0 0.00%
3 59 1842 3.51% 0 0 0.00% 58 1826 3.57% 9 291 3.52% 0 0 0.00% 0 0 0.00%
4 63 1964 3.74% 0 0 0.00% 62 1927 3.76% 10 311 3.76% 0 0 0.00% 0 0 0.00%
5 52 1634 3.11% 0 0 0.00% 52 1622 3.17% 8 258 3.12% 0 0 0.00% 0 0 0.00%
6 54 1701 3.24% 0 0 0.00% 54 1679 3.28% 9 269 3.25% 0 0 0.00% 0 0 0.00%
7 53 1643 3.13% 0 0 0.00% 52 1622 3.17% 8 260 3.14% 0 0 0.00% 0 0 0.00%
8 61 1894 3.61% 0 0 0.00% 60 1879 3.67% 10 299 3.62% 0 0 0.00% 0 0 0.00%
9 65 2031 3.87% 0 0 0.00% 65 2022 3.95% 10 321 3.89% 0 0 0.00% 0 0 0.00%
10 69 2155 4.11% 0 0 0.00% 69 2145 4.19% 11 341 4.12% 0 0 0.00% 0 0 0.00%
11 123 3827 7.29% 0 0 0.00% 122 3802 7.43% 20 605 7.32% 0 0 0.00% 0 0 0.00%
12 62 1941 3.70% 0 0 0.00% 62 1931 3.77% 10 304 3.68% 0 0 0.00% 0 0 0.00%
13 64 2001 3.81% 0 0 0.00% 64 1990 3.89% 10 315 3.81% 0 0 0.00% 0 0 0.00%
14 59 1833 3.49% 0 0 0.00% 58 1816 3.55% 9 289 3.50% 0 0 0.00% 0 0 0.00%
15 58 1815 3.46% 0 0 0.00% 58 1803 3.52% 9 287 3.47% 0 0 0.00% 0 0 0.00%
16 101 3155 6.01% 0 0 0.00% 87 2698 5.27% 16 499 6.03% 0 0 0.00% 0 0 0.00%
17 62 1935 3.69% 0 0 0.00% 61 1912 3.73% 10 306 3.70% 0 0 0.00% 0 0 0.00%
18 68 2124 4.05% 0 0 0.00% 67 2093 4.09% 11 335 4.05% 0 0 0.00% 0 0 0.00%
19 80 2484 4.73% 0 0 0.00% 65 2037 3.98% 13 392 4.74% 0 0 0.00% 0 0 0.00%
20 69 2169 4.13% 0 0 0.00% 69 2163 4.22% 11 337 4.08% 0 0 0.00% 0 0 0.00%
21 79 2452 4.67% 0 0 0.00% 78 2432 4.75% 12 384 4.65% 0 0 0.00% 0 0 0.00%
22 74 2299 4.38% 0 0 0.00% 73 2289 4.47% 12 360 4.36% 0 0 0.00% 0 0 0.00%
23 71 2220 4.23% 0 0 0.00% 71 2201 4.30% 11 348 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 5828 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20612 39.28% 0 0.00% 3261 39.44% 0 0.00% 0 0.00% 18 0.24% 5.142.207.3
2 4657 8.87% 0 0.00% 737 8.91% 0 0.00% 0 0.00% 63 0.84% 217.15.57.158
3 1350 2.57% 0 0.00% 214 2.58% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
4 1271 2.42% 0 0.00% 201 2.43% 0 0.00% 0 0.00% 2 0.03% 195.178.110.199
5 1229 2.34% 0 0.00% 194 2.35% 0 0.00% 0 0.00% 113 1.51% host-109-107-186-56.hosted-by-vdsina.com
6 1000 1.91% 0 0.00% 158 1.91% 0 0.00% 0 0.00% 1 0.01% 172.98.32.39
7 1000 1.91% 0 0.00% 158 1.91% 0 0.00% 0 0.00% 1 0.01% 185.82.72.151
8 730 1.39% 0 0.00% 115 1.40% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
9 634 1.21% 0 0.00% 100 1.21% 0 0.00% 0 0.00% 2 0.03% 52.138.31.126
10 580 1.11% 0 0.00% 92 1.11% 0 0.00% 0 0.00% 2 0.03% 20.151.117.104
11 555 1.06% 0 0.00% 88 1.06% 0 0.00% 0 0.00% 75 1.00% 5x3x176x252.dynamic.spb.ertelecom.ru
12 508 0.97% 0 0.00% 80 0.97% 0 0.00% 0 0.00% 1 0.01% 20.197.232.217
13 477 0.91% 0 0.00% 75 0.91% 0 0.00% 0 0.00% 5 0.07% 172.190.142.176
14 455 0.87% 0 0.00% 72 0.87% 0 0.00% 0 0.00% 2 0.03% 52.182.172.157
15 439 0.84% 0 0.00% 69 0.84% 0 0.00% 0 0.00% 9 0.12% 172.212.217.10
16 399 0.76% 0 0.00% 63 0.76% 0 0.00% 0 0.00% 151 2.01% 12-50-107-222.att-inc.com
17 376 0.72% 0 0.00% 59 0.72% 0 0.00% 0 0.00% 2 0.03% 74.249.173.207
18 375 0.71% 0 0.00% 59 0.72% 0 0.00% 0 0.00% 2 0.03% 13.74.146.113
19 310 0.59% 0 0.00% 49 0.59% 0 0.00% 0 0.00% 1 0.01% 20.151.6.104
20 310 0.59% 0 0.00% 49 0.59% 0 0.00% 0 0.00% 1 0.01% 20.9.55.237
21 303 0.58% 0 0.00% 48 0.58% 0 0.00% 0 0.00% 1 0.01% 20.206.76.148
22 290 0.55% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 1 0.01% 172.212.168.235
23 288 0.55% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 1 0.01% 172.98.32.33
24 288 0.55% 0 0.00% 46 0.55% 0 0.00% 0 0.00% 1 0.01% 185.82.72.166
25 279 0.53% 0 0.00% 44 0.53% 0 0.00% 0 0.00% 1 0.01% 20.9.81.163
26 274 0.52% 0 0.00% 43 0.52% 0 0.00% 0 0.00% 1 0.01% 20.226.17.53
27 250 0.48% 0 0.00% 40 0.48% 0 0.00% 0 0.00% 1 0.01% 20.104.97.84
28 230 0.44% 0 0.00% 36 0.44% 0 0.00% 0 0.00% 35 0.47% 5x16x80x70.dynamic.spb.ertelecom.ru
29 212 0.40% 0 0.00% 34 0.41% 0 0.00% 0 0.00% 1 0.01% 20.151.174.218
30 204 0.39% 0 0.00% 32 0.39% 0 0.00% 0 0.00% 1 0.01% 20.226.80.139

Top 10 of 5828 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20612 39.28% 0 0.00% 3261 39.44% 0 0.00% 0 0.00% 18 0.24% 5.142.207.3
2 4657 8.87% 0 0.00% 737 8.91% 0 0.00% 0 0.00% 63 0.84% 217.15.57.158
3 1350 2.57% 0 0.00% 214 2.58% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
4 1271 2.42% 0 0.00% 201 2.43% 0 0.00% 0 0.00% 2 0.03% 195.178.110.199
5 1229 2.34% 0 0.00% 194 2.35% 0 0.00% 0 0.00% 113 1.51% host-109-107-186-56.hosted-by-vdsina.com
6 1000 1.91% 0 0.00% 158 1.91% 0 0.00% 0 0.00% 1 0.01% 172.98.32.39
7 1000 1.91% 0 0.00% 158 1.91% 0 0.00% 0 0.00% 1 0.01% 185.82.72.151
8 730 1.39% 0 0.00% 115 1.40% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
9 634 1.21% 0 0.00% 100 1.21% 0 0.00% 0 0.00% 2 0.03% 52.138.31.126
10 580 1.11% 0 0.00% 92 1.11% 0 0.00% 0 0.00% 2 0.03% 20.151.117.104

Top 30 of 120 Total Referrers
# Hits Referrer
1 15204 28.97% - (Direct Request)
2 4065 7.75% https://krakenapps.org
3 3260 6.21% https://misterdick.ru/
4 3104 5.92% https://viagra-good24.ru/cialis
5 2551 4.86% https://kupit-simkarty-optom.ru/
6 2458 4.68% https://spb-generic.ru/
7 2398 4.57% https://kupit-simboks.ru/
8 2180 4.15% https://viagra-good24.ru/levitra
9 1960 3.74% https://viagra-good24.ru/viagra
10 1710 3.26% https://seo-creative.ru/
11 1640 3.13% https://vetosh-optom.ru
12 1557 2.97% https://rabota-v-murmanske.ru/
13 1136 2.16% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 946 1.80% https://t.me/cheburnet_bot_vpn
15 939 1.79% https://t.me/VPN_BEST_PRICE_BOT
16 932 1.78% https://outsideluck.com
17 930 1.77% https://t.me/s/cheburnet_bot_vpn
18 928 1.77% https://cabinet.outsideluck.com
19 861 1.64% https://ortoportpro.ru/
20 803 1.53% https://wtechno.ru/
21 682 1.30% https://kitehurghada.ru/
22 667 1.27% https://t.me/KohLantaKrabiThailand
23 290 0.55% https://xray1.cc
24 124 0.24% https://t.me/s/cactus_official_site_casino
25 100 0.19% http://185.172.129.65
26 100 0.19% http://host1.pp.ua
27 54 0.10% https://krakenapps.org/
28 37 0.07% https://legawiet.nl
29 30 0.06% https://www.google.com/search
30 23 0.04% https://m.cdrsks.cn

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 383 Total User Agents
# Hits User Agent
1 8006 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7224 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 7222 13.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7201 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7198 13.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 635 1.21% TLM-Audit-Scanner/1.0
7 224 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 204 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 200 0.38% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
10 123 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 90 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 86 0.16% Mozilla/4.0
13 67 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 62 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 60 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36

Usage by Country for May 2026

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 44221 84.27% 0 0.00% 6993 84.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 3048 5.81% 0 0.00% 456 5.51% 0 0.00% 0 0.00% Commercial (com)
3 1991 3.79% 0 0.00% 315 3.81% 0 0.00% 0 0.00% Russian Federation
4 587 1.12% 0 0.00% 93 1.12% 0 0.00% 0 0.00% Brazil
5 574 1.09% 0 0.00% 89 1.07% 0 0.00% 0 0.00% Network (net)
6 240 0.46% 0 0.00% 38 0.46% 0 0.00% 0 0.00% Vietnam
7 211 0.40% 0 0.00% 33 0.40% 0 0.00% 0 0.00% Argentina
8 188 0.36% 0 0.00% 30 0.36% 0 0.00% 0 0.00% Germany
9 166 0.32% 0 0.00% 26 0.32% 0 0.00% 0 0.00% Mexico
10 142 0.27% 0 0.00% 22 0.27% 0 0.00% 0 0.00% Chile
11 141 0.27% 0 0.00% 22 0.27% 0 0.00% 0 0.00% Colombia
12 70 0.13% 0 0.00% 11 0.13% 0 0.00% 0 0.00% Non-Profit (org)
13 70 0.13% 0 0.00% 11 0.13% 0 0.00% 0 0.00% United Arab Emirates
14 70 0.13% 0 0.00% 11 0.13% 0 0.00% 0 0.00% Poland
15 62 0.12% 0 0.00% 10 0.12% 0 0.00% 0 0.00% Uzbekistan
16 55 0.10% 0 0.00% 9 0.11% 0 0.00% 0 0.00% Ecuador
17 48 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Singapore
18 46 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% Hong Kong
19 45 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% France
20 30 0.06% 0 0.00% 4 0.05% 0 0.00% 0 0.00% European Union
21 25 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Spain
22 24 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Turkey
23 20 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Canada
24 19 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Sweden
25 18 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Kazakhstan
26 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
27 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Thailand
28 17 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Uruguay
29 16 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Malaysia
30 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.23