Usage Statistics for legawiet.nl

Summary Period: April 2026
Generated 02-May-2026 09:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 43415
Total Files 0
Total Pages 42242
Total Visits 5959
Total kB Files 6827
Total kB In 0
Total kB Out 0
Total Unique Sites 1282
Total Unique URLs 0
Total Unique Referrers 148
Total Unique User Agents 385
. Avg Max
Hits per Hour 60 1974
Hits per Day 1447 4943
Files per Day 0 0
Pages per Day 1408 4897
Sites per Day 42 101
Visits per Day 198 261
kB Files per Day 228 781
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 43415

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2141 4.93% 0 0.00% 2121 5.02% 219 3.68% 75 5.85% 339 4.96% 0 0.00% 0 0.00%
2 1747 4.02% 0 0.00% 1383 3.27% 209 3.51% 79 6.16% 273 4.00% 0 0.00% 0 0.00%
3 892 2.05% 0 0.00% 867 2.05% 241 4.04% 94 7.33% 140 2.06% 0 0.00% 0 0.00%
4 900 2.07% 0 0.00% 886 2.10% 214 3.59% 77 6.01% 141 2.07% 0 0.00% 0 0.00%
5 1505 3.47% 0 0.00% 1490 3.53% 233 3.91% 86 6.71% 237 3.47% 0 0.00% 0 0.00%
6 1322 3.05% 0 0.00% 1304 3.09% 232 3.89% 78 6.08% 208 3.04% 0 0.00% 0 0.00%
7 1494 3.44% 0 0.00% 1451 3.43% 261 4.38% 101 7.88% 233 3.42% 0 0.00% 0 0.00%
8 1123 2.59% 0 0.00% 1091 2.58% 231 3.88% 76 5.93% 177 2.59% 0 0.00% 0 0.00%
9 1985 4.57% 0 0.00% 1942 4.60% 236 3.96% 101 7.88% 312 4.57% 0 0.00% 0 0.00%
10 4943 11.39% 0 0.00% 4897 11.59% 209 3.51% 85 6.63% 781 11.45% 0 0.00% 0 0.00%
11 745 1.72% 0 0.00% 714 1.69% 201 3.37% 84 6.55% 118 1.73% 0 0.00% 0 0.00%
12 1402 3.23% 0 0.00% 1384 3.28% 208 3.49% 97 7.57% 219 3.21% 0 0.00% 0 0.00%
13 612 1.41% 0 0.00% 600 1.42% 196 3.29% 83 6.47% 96 1.40% 0 0.00% 0 0.00%
14 971 2.24% 0 0.00% 947 2.24% 194 3.26% 84 6.55% 153 2.24% 0 0.00% 0 0.00%
15 1972 4.54% 0 0.00% 1928 4.56% 229 3.84% 92 7.18% 309 4.52% 0 0.00% 0 0.00%
16 851 1.96% 0 0.00% 728 1.72% 225 3.78% 81 6.32% 133 1.95% 0 0.00% 0 0.00%
17 1907 4.39% 0 0.00% 1855 4.39% 211 3.54% 84 6.55% 302 4.42% 0 0.00% 0 0.00%
18 1150 2.65% 0 0.00% 1140 2.70% 228 3.83% 89 6.94% 181 2.65% 0 0.00% 0 0.00%
19 1187 2.73% 0 0.00% 1175 2.78% 236 3.96% 94 7.33% 186 2.72% 0 0.00% 0 0.00%
20 714 1.64% 0 0.00% 700 1.66% 173 2.90% 75 5.85% 112 1.64% 0 0.00% 0 0.00%
21 817 1.88% 0 0.00% 805 1.91% 181 3.04% 76 5.93% 127 1.87% 0 0.00% 0 0.00%
22 2870 6.61% 0 0.00% 2843 6.73% 190 3.19% 101 7.88% 452 6.62% 0 0.00% 0 0.00%
23 1614 3.72% 0 0.00% 1581 3.74% 151 2.53% 80 6.24% 254 3.72% 0 0.00% 0 0.00%
24 1480 3.41% 0 0.00% 1451 3.43% 157 2.63% 77 6.01% 233 3.41% 0 0.00% 0 0.00%
25 1382 3.18% 0 0.00% 1374 3.25% 154 2.58% 73 5.69% 219 3.20% 0 0.00% 0 0.00%
26 986 2.27% 0 0.00% 958 2.27% 152 2.55% 68 5.30% 153 2.25% 0 0.00% 0 0.00%
27 1190 2.74% 0 0.00% 1182 2.80% 144 2.42% 67 5.23% 187 2.74% 0 0.00% 0 0.00%
28 1187 2.73% 0 0.00% 1150 2.72% 133 2.23% 63 4.91% 186 2.73% 0 0.00% 0 0.00%
29 1262 2.91% 0 0.00% 1237 2.93% 173 2.90% 77 6.01% 198 2.91% 0 0.00% 0 0.00%
30 1064 2.45% 0 0.00% 1058 2.50% 176 2.95% 70 5.46% 168 2.46% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1161 2.67% 0 0 0.00% 38 1145 2.71% 6 183 2.67% 0 0 0.00% 0 0 0.00%
1 29 874 2.01% 0 0 0.00% 28 851 2.01% 5 135 1.98% 0 0 0.00% 0 0 0.00%
2 65 1962 4.52% 0 0 0.00% 64 1943 4.60% 10 310 4.55% 0 0 0.00% 0 0 0.00%
3 45 1364 3.14% 0 0 0.00% 44 1334 3.16% 7 216 3.16% 0 0 0.00% 0 0 0.00%
4 39 1182 2.72% 0 0 0.00% 35 1050 2.49% 6 185 2.72% 0 0 0.00% 0 0 0.00%
5 48 1449 3.34% 0 0 0.00% 46 1407 3.33% 8 229 3.35% 0 0 0.00% 0 0 0.00%
6 38 1153 2.66% 0 0 0.00% 37 1131 2.68% 6 182 2.66% 0 0 0.00% 0 0 0.00%
7 56 1700 3.92% 0 0 0.00% 44 1335 3.16% 9 268 3.93% 0 0 0.00% 0 0 0.00%
8 77 2332 5.37% 0 0 0.00% 75 2278 5.39% 12 369 5.40% 0 0 0.00% 0 0 0.00%
9 37 1113 2.56% 0 0 0.00% 36 1087 2.57% 6 174 2.54% 0 0 0.00% 0 0 0.00%
10 44 1337 3.08% 0 0 0.00% 43 1315 3.11% 7 212 3.10% 0 0 0.00% 0 0 0.00%
11 32 976 2.25% 0 0 0.00% 32 960 2.27% 5 154 2.25% 0 0 0.00% 0 0 0.00%
12 90 2700 6.22% 0 0 0.00% 88 2647 6.27% 14 427 6.25% 0 0 0.00% 0 0 0.00%
13 125 3755 8.65% 0 0 0.00% 124 3740 8.85% 20 592 8.67% 0 0 0.00% 0 0 0.00%
14 57 1724 3.97% 0 0 0.00% 56 1703 4.03% 9 270 3.96% 0 0 0.00% 0 0 0.00%
15 134 4030 9.28% 0 0 0.00% 133 3991 9.45% 21 636 9.32% 0 0 0.00% 0 0 0.00%
16 51 1554 3.58% 0 0 0.00% 50 1515 3.59% 8 246 3.60% 0 0 0.00% 0 0 0.00%
17 76 2297 5.29% 0 0 0.00% 75 2262 5.35% 12 363 5.32% 0 0 0.00% 0 0 0.00%
18 87 2629 6.06% 0 0 0.00% 86 2596 6.15% 14 416 6.09% 0 0 0.00% 0 0 0.00%
19 61 1839 4.24% 0 0 0.00% 59 1786 4.23% 10 287 4.21% 0 0 0.00% 0 0 0.00%
20 41 1249 2.88% 0 0 0.00% 40 1211 2.87% 6 191 2.80% 0 0 0.00% 0 0 0.00%
21 36 1081 2.49% 0 0 0.00% 35 1064 2.52% 5 163 2.39% 0 0 0.00% 0 0 0.00%
22 47 1421 3.27% 0 0 0.00% 46 1404 3.32% 7 222 3.25% 0 0 0.00% 0 0 0.00%
23 84 2533 5.83% 0 0 0.00% 82 2487 5.89% 13 399 5.84% 0 0 0.00% 0 0 0.00%

Top 30 of 1282 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 10.26% 0 0.00% 704 10.32% 0 0.00% 0 0.00% 483 8.11% host-109-107-186-56.hosted-by-vdsina.com
2 2558 5.89% 0 0.00% 405 5.93% 0 0.00% 0 0.00% 7 0.12% 5.142.207.3
3 2377 5.48% 0 0.00% 376 5.51% 0 0.00% 0 0.00% 17 0.29% 20.48.232.178
4 1471 3.39% 0 0.00% 233 3.41% 0 0.00% 0 0.00% 521 8.74% 12-50-107-222.att-inc.com
5 1290 2.97% 0 0.00% 204 2.99% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
6 1235 2.84% 0 0.00% 195 2.86% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1098 2.53% 0 0.00% 174 2.54% 0 0.00% 0 0.00% 1 0.02% 62.197.144.116
8 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 173.239.214.53
9 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 216.24.210.86
10 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 45.131.195.64
11 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 89.251.0.242
12 863 1.99% 0 0.00% 137 2.00% 0 0.00% 0 0.00% 8 0.13% 172.190.142.176
13 701 1.61% 0 0.00% 111 1.62% 0 0.00% 0 0.00% 6 0.10% 20.151.131.235
14 666 1.53% 0 0.00% 105 1.54% 0 0.00% 0 0.00% 4 0.07% 5x16x93x167.dynamic.spb.ertelecom.ru
15 531 1.22% 0 0.00% 84 1.23% 0 0.00% 0 0.00% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
16 508 1.17% 0 0.00% 80 1.18% 0 0.00% 0 0.00% 3 0.05% 20.104.201.101
17 500 1.15% 0 0.00% 79 1.16% 0 0.00% 0 0.00% 3 0.05% 20.166.9.204
18 447 1.03% 0 0.00% 71 1.04% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
19 404 0.93% 0 0.00% 64 0.94% 0 0.00% 0 0.00% 2 0.03% 172.202.75.66
20 396 0.91% 0 0.00% 63 0.92% 0 0.00% 0 0.00% 292 4.90% 31.133.32.102
21 394 0.91% 0 0.00% 62 0.91% 0 0.00% 0 0.00% 11 0.18% 217.15.57.158
22 378 0.87% 0 0.00% 60 0.88% 0 0.00% 0 0.00% 1 0.02% 68.221.64.41
23 350 0.81% 0 0.00% 55 0.81% 0 0.00% 0 0.00% 41 0.69% 144.31.233.194
24 339 0.78% 0 0.00% 54 0.79% 0 0.00% 0 0.00% 259 4.35% 23.247.136.254
25 338 0.78% 0 0.00% 53 0.78% 0 0.00% 0 0.00% 1 0.02% 52.139.47.45
26 334 0.77% 0 0.00% 53 0.77% 0 0.00% 0 0.00% 2 0.03% 20.240.45.10
27 295 0.68% 0 0.00% 47 0.68% 0 0.00% 0 0.00% 2 0.03% 40.113.19.56
28 292 0.67% 0 0.00% 46 0.68% 0 0.00% 0 0.00% 1 0.02% 173.239.214.65
29 292 0.67% 0 0.00% 46 0.68% 0 0.00% 0 0.00% 1 0.02% 173.239.218.16
30 290 0.67% 0 0.00% 46 0.67% 0 0.00% 0 0.00% 1 0.02% 45.131.195.74

Top 10 of 1282 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4453 10.26% 0 0.00% 704 10.32% 0 0.00% 0 0.00% 483 8.11% host-109-107-186-56.hosted-by-vdsina.com
2 2558 5.89% 0 0.00% 405 5.93% 0 0.00% 0 0.00% 7 0.12% 5.142.207.3
3 2377 5.48% 0 0.00% 376 5.51% 0 0.00% 0 0.00% 17 0.29% 20.48.232.178
4 1471 3.39% 0 0.00% 233 3.41% 0 0.00% 0 0.00% 521 8.74% 12-50-107-222.att-inc.com
5 1290 2.97% 0 0.00% 204 2.99% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
6 1235 2.84% 0 0.00% 195 2.86% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
7 1098 2.53% 0 0.00% 174 2.54% 0 0.00% 0 0.00% 1 0.02% 62.197.144.116
8 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 173.239.214.53
9 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 216.24.210.86
10 1000 2.30% 0 0.00% 158 2.32% 0 0.00% 0 0.00% 1 0.02% 45.131.195.64

Top 30 of 148 Total Referrers
# Hits Referrer
1 26713 61.53% - (Direct Request)
2 6611 15.23% https://seo-creative.ru/
3 3319 7.64% https://ortoportpro.ru/
4 1193 2.75% https://negabaritz.ru
5 1048 2.41% https://viagra-good24.ru/cialis
6 919 2.12% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 591 1.36% https://generik78.ru/
8 200 0.46% http://185.172.129.65
9 164 0.38% https://outsideluck.com
10 158 0.36% https://cabinet.outsideluck.com
11 146 0.34% https://t.me/VPN_BEST_PRICE_BOT
12 144 0.33% https://t.me/cheburnet_bot_vpn
13 140 0.32% https://www.google.com/search
14 137 0.32% https://t.me/s/cheburnet_bot_vpn
15 42 0.10% https://legawiet.nl
16 27 0.06% https://www.winpaa.com
17 25 0.06% https://www.bazi001.com
18 7 0.02% http://lidocaine-prilocaine.forumgaming.fr
19 7 0.02% legawiet.nl
20 5 0.01% http://estriolcremeonlinebestellen.mystrikingly.com
21 5 0.01% http://isotroinonlinetretiva10.wap.sh
22 5 0.01% http://ppt.cc/fYnQDx
23 5 0.01% http://ppt.cc/fbxabx
24 5 0.01% http://ppt.cc/fdVwvx
25 5 0.01% http://ppt.cc/fi2ttx
26 5 0.01% http://ppt.cc/fz2hyx
27 5 0.01% http://prednisone-deltasone.mw.lt
28 5 0.01% http://proventilbronchodilatateurventoline.asso-web.com
29 5 0.01% http://reductil.xobor.de
30 5 0.01% http://rimadylcarprofenchewablechien.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% wordpress

Top 15 of 385 Total User Agents
# Hits User Agent
1 2957 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2935 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2927 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2893 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2801 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 470 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 443 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 242 0.56% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 223 0.51% Mozilla/4.0
10 221 0.51% Mozilla/5.0
11 200 0.46% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 187 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 187 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 187 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 187 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 31003 71.41% 0 0.00% 4893 71.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 9708 22.36% 0 0.00% 1509 22.10% 0 0.00% 0 0.00% Commercial (com)
3 1464 3.37% 0 0.00% 232 3.39% 0 0.00% 0 0.00% Russian Federation
4 410 0.94% 0 0.00% 65 0.95% 0 0.00% 0 0.00% Network (net)
5 165 0.38% 0 0.00% 26 0.38% 0 0.00% 0 0.00% Singapore
6 152 0.35% 0 0.00% 24 0.35% 0 0.00% 0 0.00% Hungary
7 76 0.18% 0 0.00% 11 0.16% 0 0.00% 0 0.00% Hong Kong
8 69 0.16% 0 0.00% 11 0.16% 0 0.00% 0 0.00% Ukraine
9 47 0.11% 0 0.00% 7 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 42 0.10% 0 0.00% 7 0.10% 0 0.00% 0 0.00% Germany
11 40 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% United States
12 33 0.08% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Brazil
13 33 0.08% 0 0.00% 5 0.07% 0 0.00% 0 0.00% European Union
14 25 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Cambodia
15 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Colombia
16 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Poland
17 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Vietnam
18 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
19 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
21 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% St. Helena
22 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zimbabwe
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
24 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
25 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
26 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Honduras
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23