Usage Statistics for legawiet.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 30287
Total Files 0
Total Pages 28415
Total Visits 3094
Total kB Files 4592
Total kB In 0
Total kB Out 0
Total Unique Sites 1837
Total Unique URLs 0
Total Unique Referrers 135
Total Unique User Agents 330
. Avg Max
Hits per Hour 45 1601
Hits per Day 1081 3973
Files per Day 0 0
Pages per Day 1014 3899
Sites per Day 65 158
Visits per Day 110 180
kB Files per Day 164 621
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30287

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 404 1.33% 0 0.00% 324 1.14% 50 1.62% 85 4.63% 55 1.20% 0 0.00% 0 0.00%
2 1542 5.09% 0 0.00% 1487 5.23% 91 2.94% 86 4.68% 234 5.09% 0 0.00% 0 0.00%
3 792 2.61% 0 0.00% 761 2.68% 161 5.20% 74 4.03% 122 2.66% 0 0.00% 0 0.00%
4 3973 13.12% 0 0.00% 3899 13.72% 157 5.07% 98 5.33% 621 13.53% 0 0.00% 0 0.00%
5 1883 6.22% 0 0.00% 1855 6.53% 129 4.17% 74 4.03% 293 6.38% 0 0.00% 0 0.00%
6 1223 4.04% 0 0.00% 1159 4.08% 151 4.88% 110 5.99% 184 4.01% 0 0.00% 0 0.00%
7 966 3.19% 0 0.00% 875 3.08% 148 4.78% 140 7.62% 139 3.03% 0 0.00% 0 0.00%
8 1485 4.90% 0 0.00% 1437 5.06% 169 5.46% 126 6.86% 228 4.96% 0 0.00% 0 0.00%
9 997 3.29% 0 0.00% 923 3.25% 123 3.98% 133 7.24% 145 3.17% 0 0.00% 0 0.00%
10 1611 5.32% 0 0.00% 1600 5.63% 122 3.94% 77 4.19% 253 5.51% 0 0.00% 0 0.00%
11 887 2.93% 0 0.00% 847 2.98% 144 4.65% 101 5.50% 135 2.95% 0 0.00% 0 0.00%
12 1322 4.36% 0 0.00% 1222 4.30% 173 5.59% 158 8.60% 194 4.23% 0 0.00% 0 0.00%
13 699 2.31% 0 0.00% 648 2.28% 134 4.33% 97 5.28% 103 2.24% 0 0.00% 0 0.00%
14 664 2.19% 0 0.00% 499 1.76% 144 4.65% 120 6.53% 96 2.09% 0 0.00% 0 0.00%
15 702 2.32% 0 0.00% 598 2.10% 162 5.24% 106 5.77% 108 2.34% 0 0.00% 0 0.00%
16 560 1.85% 0 0.00% 528 1.86% 141 4.56% 85 4.63% 84 1.83% 0 0.00% 0 0.00%
17 741 2.45% 0 0.00% 684 2.41% 151 4.88% 109 5.93% 109 2.38% 0 0.00% 0 0.00%
18 269 0.89% 0 0.00% 215 0.76% 75 2.42% 94 5.12% 37 0.80% 0 0.00% 0 0.00%
19 380 1.25% 0 0.00% 316 1.11% 42 1.36% 71 3.86% 52 1.12% 0 0.00% 0 0.00%
20 420 1.39% 0 0.00% 377 1.33% 49 1.58% 66 3.59% 63 1.36% 0 0.00% 0 0.00%
21 748 2.47% 0 0.00% 740 2.60% 32 1.03% 37 2.01% 117 2.56% 0 0.00% 0 0.00%
22 789 2.61% 0 0.00% 777 2.73% 49 1.58% 52 2.83% 125 2.72% 0 0.00% 0 0.00%
23 965 3.19% 0 0.00% 922 3.24% 41 1.33% 65 3.54% 147 3.20% 0 0.00% 0 0.00%
24 1812 5.98% 0 0.00% 1796 6.32% 48 1.55% 49 2.67% 283 6.17% 0 0.00% 0 0.00%
25 323 1.07% 0 0.00% 234 0.82% 52 1.68% 88 4.79% 42 0.92% 0 0.00% 0 0.00%
26 325 1.07% 0 0.00% 219 0.77% 48 1.55% 89 4.84% 37 0.81% 0 0.00% 0 0.00%
27 1723 5.69% 0 0.00% 1584 5.57% 149 4.82% 91 4.95% 262 5.71% 0 0.00% 0 0.00%
28 2082 6.87% 0 0.00% 1889 6.65% 180 5.82% 86 4.68% 323 7.02% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 833 2.75% 0 0 0.00% 27 772 2.72% 4 121 2.64% 0 0 0.00% 0 0 0.00%
1 56 1572 5.19% 0 0 0.00% 51 1446 5.09% 9 241 5.25% 0 0 0.00% 0 0 0.00%
2 47 1318 4.35% 0 0 0.00% 43 1214 4.27% 7 195 4.24% 0 0 0.00% 0 0 0.00%
3 32 901 2.97% 0 0 0.00% 28 791 2.78% 5 130 2.82% 0 0 0.00% 0 0 0.00%
4 30 864 2.85% 0 0 0.00% 29 828 2.91% 5 133 2.89% 0 0 0.00% 0 0 0.00%
5 25 725 2.39% 0 0 0.00% 24 685 2.41% 4 109 2.38% 0 0 0.00% 0 0 0.00%
6 31 887 2.93% 0 0 0.00% 24 688 2.42% 5 134 2.91% 0 0 0.00% 0 0 0.00%
7 40 1134 3.74% 0 0 0.00% 38 1085 3.82% 6 173 3.77% 0 0 0.00% 0 0 0.00%
8 47 1339 4.42% 0 0 0.00% 43 1226 4.31% 7 196 4.28% 0 0 0.00% 0 0 0.00%
9 32 904 2.98% 0 0 0.00% 29 820 2.89% 5 131 2.85% 0 0 0.00% 0 0 0.00%
10 30 842 2.78% 0 0 0.00% 29 819 2.88% 5 130 2.84% 0 0 0.00% 0 0 0.00%
11 20 576 1.90% 0 0 0.00% 18 514 1.81% 3 83 1.80% 0 0 0.00% 0 0 0.00%
12 40 1126 3.72% 0 0 0.00% 39 1104 3.89% 6 172 3.76% 0 0 0.00% 0 0 0.00%
13 43 1229 4.06% 0 0 0.00% 39 1119 3.94% 7 190 4.13% 0 0 0.00% 0 0 0.00%
14 71 2001 6.61% 0 0 0.00% 69 1952 6.87% 11 311 6.77% 0 0 0.00% 0 0 0.00%
15 99 2775 9.16% 0 0 0.00% 97 2725 9.59% 16 434 9.45% 0 0 0.00% 0 0 0.00%
16 69 1958 6.46% 0 0 0.00% 67 1885 6.63% 11 302 6.58% 0 0 0.00% 0 0 0.00%
17 50 1402 4.63% 0 0 0.00% 48 1349 4.75% 8 215 4.68% 0 0 0.00% 0 0 0.00%
18 26 736 2.43% 0 0 0.00% 23 670 2.36% 4 105 2.29% 0 0 0.00% 0 0 0.00%
19 44 1237 4.08% 0 0 0.00% 39 1116 3.93% 7 187 4.07% 0 0 0.00% 0 0 0.00%
20 26 746 2.46% 0 0 0.00% 25 705 2.48% 4 113 2.46% 0 0 0.00% 0 0 0.00%
21 71 2008 6.63% 0 0 0.00% 67 1891 6.65% 11 306 6.66% 0 0 0.00% 0 0 0.00%
22 83 2324 7.67% 0 0 0.00% 79 2214 7.79% 13 354 7.72% 0 0 0.00% 0 0 0.00%
23 30 850 2.81% 0 0 0.00% 28 797 2.80% 5 127 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 1837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2138 7.06% 0 0.00% 338 7.37% 0 0.00% 0 0.00% 4 0.13% 5.142.220.154
2 2064 6.81% 0 0.00% 327 7.11% 0 0.00% 0 0.00% 292 9.44% host-109-107-186-56.hosted-by-vdsina.com
3 1401 4.63% 0 0.00% 222 4.83% 0 0.00% 0 0.00% 4 0.13% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 185.132.187.158
5 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 185.198.240.210
6 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 194.5.52.9
7 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 194.5.53.180
8 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 31.171.130.148
9 812 2.68% 0 0.00% 128 2.80% 0 0.00% 0 0.00% 3 0.10% static.148.72.181.135.clients.your-server.de
10 483 1.59% 0 0.00% 76 1.66% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
11 433 1.43% 0 0.00% 69 1.49% 0 0.00% 0 0.00% 4 0.13% 20.220.144.87
12 396 1.31% 0 0.00% 63 1.36% 0 0.00% 0 0.00% 218 7.05% host-by.dmit.com
13 329 1.09% 0 0.00% 52 1.13% 0 0.00% 0 0.00% 3 0.10% 141.98.11.171
14 307 1.01% 0 0.00% 49 1.06% 0 0.00% 0 0.00% 2 0.06% 68.221.129.30
15 258 0.85% 0 0.00% 41 0.89% 0 0.00% 0 0.00% 1 0.03% 23.100.100.51
16 257 0.85% 0 0.00% 41 0.89% 0 0.00% 0 0.00% 2 0.06% 13.79.87.25
17 257 0.85% 0 0.00% 41 0.89% 0 0.00% 0 0.00% 1 0.03% 74.248.153.203
18 256 0.85% 0 0.00% 40 0.88% 0 0.00% 0 0.00% 1 0.03% 4.193.228.15
19 237 0.78% 0 0.00% 37 0.82% 0 0.00% 0 0.00% 2 0.06% 20.203.129.2
20 230 0.76% 0 0.00% 36 0.79% 0 0.00% 0 0.00% 1 0.03% 158.158.106.28
21 208 0.69% 0 0.00% 33 0.72% 0 0.00% 0 0.00% 2 0.06% 20.223.240.16
22 203 0.67% 0 0.00% 32 0.70% 0 0.00% 0 0.00% 2 0.06% 68.221.64.54
23 192 0.63% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 2 0.06% 172.213.17.83
24 191 0.63% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 3 0.10% 20.220.144.75
25 191 0.63% 0 0.00% 30 0.66% 0 0.00% 0 0.00% 95 3.07% server12.hoztingworlds.com
26 189 0.62% 0 0.00% 30 0.65% 0 0.00% 0 0.00% 1 0.03% 4.194.217.214
27 189 0.62% 0 0.00% 30 0.65% 0 0.00% 0 0.00% 3 0.10% 51.107.182.56
28 187 0.62% 0 0.00% 30 0.64% 0 0.00% 0 0.00% 2 0.06% 23.100.66.55
29 186 0.61% 0 0.00% 29 0.64% 0 0.00% 0 0.00% 2 0.06% 20.27.221.169
30 181 0.60% 0 0.00% 29 0.62% 0 0.00% 0 0.00% 1 0.03% 20.197.194.128

Top 10 of 1837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2138 7.06% 0 0.00% 338 7.37% 0 0.00% 0 0.00% 4 0.13% 5.142.220.154
2 2064 6.81% 0 0.00% 327 7.11% 0 0.00% 0 0.00% 292 9.44% host-109-107-186-56.hosted-by-vdsina.com
3 1401 4.63% 0 0.00% 222 4.83% 0 0.00% 0 0.00% 4 0.13% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 185.132.187.158
5 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 185.198.240.210
6 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 194.5.52.9
7 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 194.5.53.180
8 1000 3.30% 0 0.00% 158 3.45% 0 0.00% 0 0.00% 1 0.03% 31.171.130.148
9 812 2.68% 0 0.00% 128 2.80% 0 0.00% 0 0.00% 3 0.10% static.148.72.181.135.clients.your-server.de
10 483 1.59% 0 0.00% 76 1.66% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 20778 68.60% - (Direct Request)
2 3886 12.83% https://seo-creative.ru/
3 2138 7.06% https://spb-generic.ru/
4 1395 4.61% https://vetosh-optom.ru
5 795 2.62% https://locksmithzilla.com/
6 34 0.11% https://legawiet.nl
7 20 0.07% http://cgmood.com/champix-belgique
8 20 0.07% https://xn--ra2-6ua.cc
9 18 0.06% https://xn--krken10-bn4c.com
10 17 0.06% https://xn--krakn33-rt4c.com
11 16 0.05% https://kraken-link2025.com
12 16 0.05% https://xn--krken17-bn4c.com
13 15 0.05% https://24hrlocksmith.us.com/
14 15 0.05% https://kra36.vip
15 15 0.05% https://kraken-shop24.com
16 15 0.05% https://xn--kr37-rzb.com
17 15 0.05% https://xn--krakn-m0a.cc
18 15 0.05% https://xn--krb3-6q5a.com
19 15 0.05% https://xn--krken9-xoc.com
20 14 0.05% https://xn--kr9-onb.com
21 14 0.05% https://xn--kran-xva5q.com
22 14 0.05% https://xn--krb1-6q5a.com
23 14 0.05% https://xn--krken23-bn4c.com
24 13 0.04% https://xn--kr-nia.com
25 13 0.04% https://xn--krken13-bn4c.com
26 12 0.04% https://xn--krakn29-uya.com
27 12 0.04% https://xn--krakn35-uya.com
28 12 0.04% https://xn--krakn37-rt4c.com
29 12 0.04% https://xn--krb1-rzb.com
30 12 0.04% https://xn--krken12-bn4c.com

Top 15 of 330 Total User Agents
# Hits User Agent
1 1775 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1769 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1757 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1719 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1715 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 231 0.76% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 145 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 144 0.48% Go-http-client/1.1
9 141 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 139 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 135 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 131 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 128 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 124 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 124 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for February 2026

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 22795 75.26% 0 0.00% 3436 74.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 4597 15.18% 0 0.00% 706 15.38% 0 0.00% 0 0.00% Commercial (com)
3 1450 4.79% 0 0.00% 229 4.99% 0 0.00% 0 0.00% Russian Federation
4 845 2.79% 0 0.00% 133 2.89% 0 0.00% 0 0.00% Germany
5 226 0.75% 0 0.00% 34 0.75% 0 0.00% 0 0.00% Network (net)
6 81 0.27% 0 0.00% 13 0.28% 0 0.00% 0 0.00% Singapore
7 51 0.17% 0 0.00% 8 0.18% 0 0.00% 0 0.00% European Union
8 46 0.15% 0 0.00% 7 0.16% 0 0.00% 0 0.00% Hong Kong
9 42 0.14% 0 0.00% 7 0.14% 0 0.00% 0 0.00% Non-Profit (org)
10 33 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
11 25 0.08% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Ukraine
12 17 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Vietnam
13 15 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Colombia
15 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
16 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
17 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
18 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 5 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Spain
21 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cambodia
26 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23