Usage Statistics for legawiet.nl

Summary by Month
Generated 05-Jul-2025 07:04 CEST

Usage summary for legawiet.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 708 89 450 112 733 7806 562 2250 449 3542
Jun 2025 629 98 456 120 2644 42001 3629 13686 2968 18878
May 2025 590 94 421 125 2900 36896 3904 13071 2935 18315
Apr 2025 494 96 323 112 2842 33471 3361 9698 2881 14843
Mar 2025 431 90 330 132 3022 32800 4107 10247 2798 13364
Feb 2025 404 90 302 139 2929 26079 3910 8472 2521 11322
Jan 2025 646 245 543 158 3661 596222 4905 16838 7610 20054
Dec 2024 881 626 808 105 2628 1959305 3260 25053 19435 27328
Nov 2024 968 722 892 91 2711 2099761 2751 26769 21663 29067
Oct 2024 168 43 95 33 1540 20516 1039 2969 1334 5213
Sep 2024 150 47 93 36 1325 23626 1098 2803 1437 4508
Aug 2024 740 641 686 50 1505 1597170 1559 21279 19882 22963
Totals 6475653 34085 153135 85913 189397


Generated by Webalizer Version 2.23