Usage Statistics for legawiet.nl

Summary Period: February 2026
Generated 09-Feb-2026 09:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 6233
Total Files 1014
Total Pages 5408
Total Visits 1578
Total kB Files 32040
Total Unique Sites 1309
Total Unique URLs 29
Total Unique Referrers 228
Total Unique User Agents 232
. Avg Max
Hits per Hour 28 282
Hits per Day 692 1422
Files per Day 112 179
Pages per Day 600 1300
Sites per Day 145 272
Visits per Day 175 316
kB Files per Day 3560 7295
Hits by Response Code
Code 200 - OK 16.27% 1014
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.21% 13
Code 403 - Forbidden 21.77% 1357
Code 404 - Not Found 61.74% 3848

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 654 10.49% 179 17.65% 512 9.47% 229 14.51% 245 18.72% 3746 11.69%
2 536 8.60% 77 7.59% 458 8.47% 158 10.01% 179 13.67% 2765 8.63%
3 714 11.46% 101 9.96% 632 11.69% 117 7.41% 125 9.55% 4061 12.67%
4 594 9.53% 120 11.83% 504 9.32% 173 10.96% 184 14.06% 2806 8.76%
5 356 5.71% 77 7.59% 284 5.25% 111 7.03% 131 10.01% 1816 5.67%
6 1065 17.09% 148 14.60% 978 18.08% 316 20.03% 272 20.78% 5203 16.24%
7 776 12.45% 122 12.03% 651 12.04% 205 12.99% 246 18.79% 3729 11.64%
8 1422 22.81% 163 16.07% 1300 24.04% 218 13.81% 216 16.50% 7295 22.77%
9 116 1.86% 27 2.66% 89 1.65% 51 3.23% 67 5.12% 619 1.93%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 401 6.43% 3 32 3.16% 42 378 6.99% 200 1801 5.62%
1 53 485 7.78% 7 67 6.61% 50 455 8.41% 243 2190 6.84%
2 30 270 4.33% 3 29 2.86% 24 218 4.03% 140 1256 3.92%
3 27 245 3.93% 4 43 4.24% 23 207 3.83% 157 1414 4.41%
4 27 248 3.98% 6 62 6.11% 22 200 3.70% 211 1900 5.93%
5 13 123 1.97% 2 18 1.78% 13 119 2.20% 65 589 1.84%
6 33 302 4.85% 2 22 2.17% 29 264 4.88% 152 1364 4.26%
7 49 441 7.08% 3 27 2.66% 46 416 7.69% 221 1985 6.20%
8 33 303 4.86% 2 26 2.56% 31 281 5.20% 161 1447 4.51%
9 13 124 1.99% 5 47 4.64% 10 95 1.76% 148 1336 4.17%
10 8 78 1.25% 2 20 1.97% 4 38 0.70% 47 427 1.33%
11 21 191 3.06% 3 32 3.16% 17 159 2.94% 106 957 2.99%
12 22 200 3.21% 7 64 6.31% 19 174 3.22% 123 1107 3.45%
13 11 102 1.64% 4 38 3.75% 7 70 1.29% 72 646 2.02%
14 29 266 4.27% 2 20 1.97% 25 227 4.20% 127 1142 3.57%
15 29 268 4.30% 4 42 4.14% 24 221 4.09% 142 1277 3.99%
16 42 385 6.18% 5 47 4.64% 36 332 6.14% 200 1796 5.61%
17 33 305 4.89% 5 46 4.54% 30 270 4.99% 171 1539 4.80%
18 18 162 2.60% 4 36 3.55% 15 141 2.61% 95 851 2.66%
19 46 419 6.72% 5 50 4.93% 43 389 7.19% 219 1973 6.16%
20 11 99 1.59% 3 30 2.96% 8 76 1.41% 65 587 1.83%
21 35 318 5.10% 11 105 10.36% 29 266 4.92% 218 1963 6.13%
22 40 366 5.87% 4 39 3.85% 34 313 5.79% 185 1667 5.20%
23 14 132 2.12% 8 72 7.10% 11 99 1.83% 91 823 2.57%

Top 24 of 29 Total URLs
# Hits kB F URL
1 434 6.96% 2778 8.67% /
2 195 3.13% 1194 3.73% /plesk-stat/webstat-ssl/
3 113 1.81% 1276 3.98% /plesk-stat/webstat/usage_202512.html
4 28 0.45% 122 0.38% /plesk-stat/
5 23 0.37% 32 0.10% /js/main.js
6 21 0.34% 938 2.93% /js/jquery-3.2.1.min.js
7 21 0.34% 494 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js
8 21 0.34% 774 2.42% /styles/bootstrap-4.1.2/popper.js
9 16 0.26% 88 0.27% /plesk-stat/webstat/
10 14 0.22% 71 0.22% /plesk-stat/ftpstat/
11 13 0.21% 839 2.62% /styles/bootstrap-4.1.2/bootstrap.min.css
12 13 0.21% 113 0.35% /styles/main.css
13 12 0.19% 24 0.08% /styles/main_responsive.css
14 11 0.18% 48 0.15% /plesk-stat/anon_ftpstat/
15 11 0.18% 139 0.43% /plesk-stat/webstat-ssl/usage_202601.html
16 10 0.16% 133 0.41% /plesk-stat/webstat-ssl/usage_202512.html
17 8 0.13% 107 0.34% /plesk-stat/webstat-ssl/usage_202511.html
18 7 0.11% 42 0.13% /plesk-stat/ftpstat/usage_202511.html
19 7 0.11% 78 0.24% /plesk-stat/webstat/usage_202511.html
20 7 0.11% 71 0.22% /plesk-stat/webstat/usage_202601.html
21 6 0.10% 67 0.21% /plesk-stat/webstat/usage_202510.html
22 5 0.08% 56 0.17% /error_docs/server.svg
23 5 0.08% 69 0.22% /plesk-stat/webstat-ssl/usage_202510.html
24 2 0.03% 10 0.03% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 434 6.96% 2778 8.67% /
2 113 1.81% 1276 3.98% /plesk-stat/webstat/usage_202512.html
3 195 3.13% 1194 3.73% /plesk-stat/webstat-ssl/
4 21 0.34% 938 2.93% /js/jquery-3.2.1.min.js
5 13 0.21% 839 2.62% /styles/bootstrap-4.1.2/bootstrap.min.css
6 21 0.34% 774 2.42% /styles/bootstrap-4.1.2/popper.js
7 21 0.34% 494 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js
8 11 0.18% 139 0.43% /plesk-stat/webstat-ssl/usage_202601.html
9 10 0.16% 133 0.41% /plesk-stat/webstat-ssl/usage_202512.html
10 28 0.45% 122 0.38% /plesk-stat/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 434 6.96% 620 52.19% /
2 195 3.13% 379 31.90% /plesk-stat/webstat-ssl/
3 113 1.81% 118 9.93% /plesk-stat/webstat/usage_202512.html
4 28 0.45% 15 1.26% /plesk-stat/
5 11 0.18% 8 0.67% /plesk-stat/anon_ftpstat/
6 10 0.16% 8 0.67% /plesk-stat/webstat-ssl/usage_202512.html
7 14 0.22% 6 0.51% /plesk-stat/ftpstat/
8 8 0.13% 6 0.51% /plesk-stat/webstat-ssl/usage_202511.html
9 7 0.11% 5 0.42% /plesk-stat/ftpstat/usage_202511.html
10 16 0.26% 5 0.42% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 434 6.96% 553 49.38% /
2 195 3.13% 382 34.11% /plesk-stat/webstat-ssl/
3 113 1.81% 111 9.91% /plesk-stat/webstat/usage_202512.html
4 28 0.45% 14 1.25% /plesk-stat/
5 11 0.18% 9 0.80% /plesk-stat/webstat-ssl/usage_202601.html
6 11 0.18% 8 0.71% /plesk-stat/anon_ftpstat/
7 10 0.16% 8 0.71% /plesk-stat/webstat-ssl/usage_202512.html
8 8 0.13% 6 0.54% /plesk-stat/webstat-ssl/usage_202511.html
9 14 0.22% 5 0.45% /plesk-stat/ftpstat/
10 7 0.11% 5 0.45% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 1309 Total Sites
# Hits Files kB F Visits Hostname
1 258 4.14% 0 0.00% 1116 3.48% 1 0.06% 23.100.100.51
2 176 2.82% 0 0.00% 703 2.20% 1 0.06% 52.253.108.3
3 168 2.70% 0 0.00% 744 2.32% 3 0.19% 52.230.35.34
4 164 2.63% 0 0.00% 675 2.11% 1 0.06% 20.69.252.116
5 156 2.50% 0 0.00% 622 1.94% 1 0.06% 4.241.216.217
6 153 2.45% 0 0.00% 632 1.97% 2 0.13% 172.190.142.176
7 149 2.39% 0 0.00% 621 1.94% 1 0.06% 134.149.17.140
8 149 2.39% 0 0.00% 621 1.94% 1 0.06% 4.217.217.16
9 149 2.39% 0 0.00% 621 1.94% 1 0.06% 74.225.153.249
10 148 2.37% 0 0.00% 603 1.88% 1 0.06% 137.116.136.141
11 135 2.17% 3 0.30% 548 1.71% 2 0.13% 20.186.172.77
12 115 1.85% 0 0.00% 507 1.58% 3 0.19% 20.213.25.204
13 109 1.75% 58 5.72% 888 2.77% 1 0.06% 188.143.244.147
14 101 1.62% 0 0.00% 438 1.37% 1 0.06% 4.197.75.18
15 97 1.56% 4 0.39% 460 1.43% 25 1.58% 69.48.202.178
16 84 1.35% 0 0.00% 355 1.11% 2 0.13% 20.197.56.208
17 80 1.28% 0 0.00% 329 1.03% 1 0.06% 51.107.70.241
18 77 1.24% 0 0.00% 301 0.94% 1 0.06% 20.220.144.75
19 70 1.12% 0 0.00% 280 0.87% 1 0.06% 20.210.129.57
20 68 1.09% 0 0.00% 298 0.93% 2 0.13% 20.78.169.245
21 51 0.82% 0 0.00% 201 0.63% 1 0.06% 20.196.219.147
22 46 0.74% 0 0.00% 183 0.57% 2 0.13% 20.220.62.160
23 45 0.72% 0 0.00% 176 0.55% 1 0.06% 20.24.216.59
24 42 0.67% 0 0.00% 174 0.54% 1 0.06% 104.28.214.116
25 42 0.67% 0 0.00% 174 0.54% 1 0.06% 104.28.214.117
26 39 0.63% 0 0.00% 184 0.57% 17 1.08% 6.100.172.144.static.cloudzy.com
27 36 0.58% 0 0.00% 159 0.50% 1 0.06% 20.205.97.28
28 35 0.56% 0 0.00% 137 0.43% 2 0.13% 20.110.243.199
29 33 0.53% 16 1.58% 208 0.65% 4 0.25% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
30 27 0.43% 24 2.37% 829 2.59% 3 0.19% hn.kd.ny.adsl

Top 10 of 1309 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 258 4.14% 0 0.00% 1116 3.48% 1 0.06% 23.100.100.51
2 109 1.75% 58 5.72% 888 2.77% 1 0.06% 188.143.244.147
3 27 0.43% 24 2.37% 829 2.59% 3 0.19% hn.kd.ny.adsl
4 168 2.70% 0 0.00% 744 2.32% 3 0.19% 52.230.35.34
5 176 2.82% 0 0.00% 703 2.20% 1 0.06% 52.253.108.3
6 164 2.63% 0 0.00% 675 2.11% 1 0.06% 20.69.252.116
7 153 2.45% 0 0.00% 632 1.97% 2 0.13% 172.190.142.176
8 156 2.50% 0 0.00% 622 1.94% 1 0.06% 4.241.216.217
9 149 2.39% 0 0.00% 621 1.94% 1 0.06% 4.217.217.16
10 149 2.39% 0 0.00% 621 1.94% 1 0.06% 74.225.153.249

Top 30 of 228 Total Referrers
# Hits Referrer
1 4391 70.45% - (Direct Request)
2 212 3.40% https://www.google.com/search
3 45 0.72% http://legawiet.nl
4 41 0.66% http://www.legawiet.nl
5 40 0.64% https://anonymousgunshop.com/
6 32 0.51% https://bullminers.eu
7 28 0.45% https://allslotwallet.games/
8 16 0.26% https://all-freefilms.org/
9 16 0.26% https://applebitcoins.co
10 9 0.14% http://augmentinclavulanateachat.brushd.com
11 8 0.13% http://biltricide600achat.motards.net
12 8 0.13% https://applecryptos.com
13 4 0.06% \\\xe2\x80\xbf/
14 4 0.06% binance.com
15 4 0.06% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/
16 4 0.06% http://news.thenewsfire.com/story/583623/market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025.html
17 4 0.06% http://www.alaskanewsdesk.com/news/story/497792/bedrock-restoration-water-fire-mold-damage-service-expands-expert-water-damage-restoration-services-across-minnesota-mn.html
18 4 0.06% http://www.downsouthnews.com/news/story/574772/delta-fence-broadens-fence-contractor-services-in-houston-tx-delivering-quality-and-reliability-in-pine-brook-and-pasadena.html
19 4 0.06% http://www.farmersgrainelevator.com/markets/stocks.php
20 4 0.06% http://www.midvalleycottongrowers.com/markets/stocks.php
21 4 0.06% http://www.nashvillenewsupdates.com/news/story/520546/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
22 4 0.06% http://www.pierrenewsheadlines.com/news/story/572512/bedrock-plumbing-drain-cleaning-earns-2025-best-water-heater-replacement-service-in-st-louis-park-hopkins-and-surrounding-minnesota-areas.html
23 4 0.06% http://www.sargeantgrain.com/markets/stocks.php
24 4 0.06% http://www.schrammfeedlot.net/markets/stocks.php
25 4 0.06% https://app.ourpower.com.tw/
26 4 0.06% https://black-up.kr/member/login.html
27 4 0.06% https://geniushub.cc/
28 4 0.06% https://growthmarketing.tw/
29 4 0.06% https://legawiet.nl
30 4 0.06% https://meneercasino.com/online-casino-reviews/fair-play-casino

Top 15 of 232 Total User Agents
# Hits User Agent
1 596 9.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 365 5.86% Mozilla/4.0
3 333 5.34% Mozilla/5.0
4 263 4.22% Opera/9.80
5 109 1.75% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
6 107 1.72% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 88 1.41% Go-http-client/2.0
8 80 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 63 1.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 62 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 60 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 49 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 48 0.77% Mozilla/4.0 Crypto Mining Equipment at Unbeatable Prices (
14 36 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 33 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5246 84.16% 656 64.69% 26544 82.85% Unresolved/Unknown
2 629 10.09% 196 19.33% 3265 10.19% Commercial (com)
3 136 2.18% 60 5.92% 823 2.57% Network (net)
4 58 0.93% 11 1.08% 299 0.93% British Indian Ocean Territory
5 49 0.79% 34 3.35% 305 0.95% European Union
6 32 0.51% 13 1.28% 207 0.65% Russian Federation
7 21 0.34% 13 1.28% 161 0.50% Germany
8 14 0.22% 6 0.59% 67 0.21% Vietnam
9 13 0.21% 0 0.00% 60 0.19% Brazil
10 11 0.18% 11 1.08% 142 0.44% Non-Profit (org)
11 9 0.14% 4 0.39% 47 0.15% Netherlands
12 9 0.14% 8 0.79% 88 0.28% United Kingdom
13 3 0.05% 2 0.20% 16 0.05% China
14 1 0.02% 0 0.00% 4 0.01% India
15 1 0.02% 0 0.00% 5 0.01% Japan
16 1 0.02% 0 0.00% 5 0.01% Turkey


Generated by Webalizer Version 2.23