Usage Statistics for legawiet.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 65506
Total Files 0
Total Pages 63697
Total Visits 3174
Total kB Files 10151
Total kB In 0
Total kB Out 0
Total Unique Sites 1998
Total Unique URLs 0
Total Unique Referrers 412
Total Unique User Agents 539
. Avg Max
Hits per Hour 88 3090
Hits per Day 2113 4651
Files per Day 0 0
Pages per Day 2054 4583
Sites per Day 64 140
Visits per Day 102 191
kB Files per Day 327 730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 65506

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1461 2.23% 0 0.00% 1419 2.23% 52 1.64% 74 3.70% 228 2.25% 0 0.00% 0 0.00%
2 1907 2.91% 0 0.00% 1878 2.95% 57 1.80% 76 3.80% 299 2.94% 0 0.00% 0 0.00%
3 1818 2.78% 0 0.00% 1791 2.81% 60 1.89% 66 3.30% 282 2.78% 0 0.00% 0 0.00%
4 2014 3.07% 0 0.00% 1938 3.04% 63 1.98% 113 5.66% 308 3.03% 0 0.00% 0 0.00%
5 4088 6.24% 0 0.00% 4031 6.33% 53 1.67% 72 3.60% 640 6.30% 0 0.00% 0 0.00%
6 2445 3.73% 0 0.00% 2397 3.76% 72 2.27% 97 4.85% 383 3.77% 0 0.00% 0 0.00%
7 2295 3.50% 0 0.00% 2265 3.56% 108 3.40% 67 3.35% 360 3.55% 0 0.00% 0 0.00%
8 2528 3.86% 0 0.00% 2485 3.90% 128 4.03% 104 5.21% 393 3.87% 0 0.00% 0 0.00%
9 3852 5.88% 0 0.00% 3806 5.98% 60 1.89% 78 3.90% 604 5.95% 0 0.00% 0 0.00%
10 2106 3.21% 0 0.00% 2036 3.20% 49 1.54% 65 3.25% 326 3.21% 0 0.00% 0 0.00%
11 2538 3.87% 0 0.00% 2513 3.95% 80 2.52% 85 4.25% 398 3.92% 0 0.00% 0 0.00%
12 2424 3.70% 0 0.00% 2339 3.67% 103 3.25% 140 7.01% 369 3.63% 0 0.00% 0 0.00%
13 1893 2.89% 0 0.00% 1836 2.88% 69 2.17% 100 5.01% 290 2.85% 0 0.00% 0 0.00%
14 2192 3.35% 0 0.00% 2037 3.20% 75 2.36% 114 5.71% 334 3.29% 0 0.00% 0 0.00%
15 2205 3.37% 0 0.00% 2128 3.34% 57 1.80% 74 3.70% 340 3.35% 0 0.00% 0 0.00%
16 2210 3.37% 0 0.00% 2154 3.38% 55 1.73% 86 4.30% 343 3.37% 0 0.00% 0 0.00%
17 1493 2.28% 0 0.00% 1413 2.22% 72 2.27% 101 5.06% 224 2.21% 0 0.00% 0 0.00%
18 1101 1.68% 0 0.00% 1038 1.63% 119 3.75% 103 5.16% 168 1.66% 0 0.00% 0 0.00%
19 2726 4.16% 0 0.00% 2624 4.12% 115 3.62% 133 6.66% 418 4.12% 0 0.00% 0 0.00%
20 1501 2.29% 0 0.00% 1468 2.30% 117 3.69% 85 4.25% 234 2.30% 0 0.00% 0 0.00%
21 1660 2.53% 0 0.00% 1623 2.55% 78 2.46% 78 3.90% 260 2.56% 0 0.00% 0 0.00%
22 2077 3.17% 0 0.00% 2021 3.17% 63 1.98% 90 4.50% 321 3.17% 0 0.00% 0 0.00%
23 4651 7.10% 0 0.00% 4583 7.20% 138 4.35% 98 4.90% 730 7.19% 0 0.00% 0 0.00%
24 1129 1.72% 0 0.00% 1070 1.68% 186 5.86% 113 5.66% 171 1.68% 0 0.00% 0 0.00%
25 1149 1.75% 0 0.00% 1080 1.70% 168 5.29% 66 3.30% 179 1.76% 0 0.00% 0 0.00%
26 2138 3.26% 0 0.00% 2087 3.28% 186 5.86% 110 5.51% 331 3.27% 0 0.00% 0 0.00%
27 1255 1.92% 0 0.00% 1197 1.88% 189 5.95% 106 5.31% 192 1.89% 0 0.00% 0 0.00%
28 1462 2.23% 0 0.00% 1431 2.25% 135 4.25% 78 3.90% 226 2.22% 0 0.00% 0 0.00%
29 1651 2.52% 0 0.00% 1636 2.57% 191 6.02% 93 4.65% 260 2.56% 0 0.00% 0 0.00%
30 1460 2.23% 0 0.00% 1408 2.21% 139 4.38% 89 4.45% 222 2.19% 0 0.00% 0 0.00%
31 2077 3.17% 0 0.00% 1965 3.08% 182 5.73% 128 6.41% 319 3.15% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2465 3.76% 0 0 0.00% 78 2446 3.84% 13 388 3.82% 0 0 0.00% 0 0 0.00%
1 62 1950 2.98% 0 0 0.00% 61 1901 2.98% 10 300 2.96% 0 0 0.00% 0 0 0.00%
2 67 2084 3.18% 0 0 0.00% 64 1984 3.11% 10 316 3.11% 0 0 0.00% 0 0 0.00%
3 190 5904 9.01% 0 0 0.00% 187 5817 9.13% 30 928 9.15% 0 0 0.00% 0 0 0.00%
4 71 2231 3.41% 0 0 0.00% 69 2156 3.38% 11 343 3.38% 0 0 0.00% 0 0 0.00%
5 74 2308 3.52% 0 0 0.00% 74 2294 3.60% 12 364 3.58% 0 0 0.00% 0 0 0.00%
6 66 2073 3.16% 0 0 0.00% 65 2016 3.16% 10 320 3.16% 0 0 0.00% 0 0 0.00%
7 112 3474 5.30% 0 0 0.00% 109 3409 5.35% 18 548 5.40% 0 0 0.00% 0 0 0.00%
8 79 2455 3.75% 0 0 0.00% 76 2380 3.74% 12 379 3.73% 0 0 0.00% 0 0 0.00%
9 76 2372 3.62% 0 0 0.00% 74 2321 3.64% 12 371 3.65% 0 0 0.00% 0 0 0.00%
10 89 2763 4.22% 0 0 0.00% 85 2645 4.15% 14 429 4.23% 0 0 0.00% 0 0 0.00%
11 106 3312 5.06% 0 0 0.00% 102 3178 4.99% 16 509 5.02% 0 0 0.00% 0 0 0.00%
12 109 3401 5.19% 0 0 0.00% 105 3285 5.16% 17 527 5.19% 0 0 0.00% 0 0 0.00%
13 122 3811 5.82% 0 0 0.00% 119 3711 5.83% 19 594 5.85% 0 0 0.00% 0 0 0.00%
14 77 2395 3.66% 0 0 0.00% 76 2356 3.70% 12 375 3.70% 0 0 0.00% 0 0 0.00%
15 81 2514 3.84% 0 0 0.00% 78 2436 3.82% 12 385 3.80% 0 0 0.00% 0 0 0.00%
16 54 1688 2.58% 0 0 0.00% 54 1677 2.63% 9 264 2.60% 0 0 0.00% 0 0 0.00%
17 119 3697 5.64% 0 0 0.00% 116 3605 5.66% 18 570 5.61% 0 0 0.00% 0 0 0.00%
18 94 2930 4.47% 0 0 0.00% 90 2796 4.39% 14 449 4.43% 0 0 0.00% 0 0 0.00%
19 79 2455 3.75% 0 0 0.00% 76 2358 3.70% 12 377 3.71% 0 0 0.00% 0 0 0.00%
20 82 2569 3.92% 0 0 0.00% 81 2515 3.95% 13 396 3.90% 0 0 0.00% 0 0 0.00%
21 73 2271 3.47% 0 0 0.00% 70 2186 3.43% 11 345 3.40% 0 0 0.00% 0 0 0.00%
22 75 2341 3.57% 0 0 0.00% 73 2274 3.57% 12 361 3.56% 0 0 0.00% 0 0 0.00%
23 65 2043 3.12% 0 0 0.00% 62 1951 3.06% 10 312 3.07% 0 0 0.00% 0 0 0.00%

Top 30 of 1998 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23277 35.53% 0 0.00% 3682 36.28% 0 0.00% 0 0.00% 2 0.06% v2713701.hosted-by-vdsina.ru
2 3101 4.73% 0 0.00% 491 4.83% 0 0.00% 0 0.00% 2 0.06% phdemocraticcommittee45.koreacentral.cloudapp.azure.com
3 1626 2.48% 0 0.00% 257 2.53% 0 0.00% 0 0.00% 4 0.13% 94.141.124.186
4 1180 1.80% 0 0.00% 187 1.84% 0 0.00% 0 0.00% 1 0.03% unn-89-187-163-218.cdn77.com
5 1130 1.73% 0 0.00% 179 1.76% 0 0.00% 0 0.00% 5 0.16% 188x187x27x162.dynamic.spb.ertelecom.ru
6 1125 1.72% 0 0.00% 178 1.75% 0 0.00% 0 0.00% 1 0.03% 37.18.41.215
7 1106 1.69% 0 0.00% 175 1.72% 0 0.00% 0 0.00% 145 4.57% host-109-107-186-56.hosted-by-vdsina.com
8 1038 1.58% 0 0.00% 164 1.62% 0 0.00% 0 0.00% 37 1.17% 5x3x180x202.dynamic.spb.ertelecom.ru
9 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 185.82.72.134
10 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 194.5.82.116
11 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 194.5.82.165
12 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 85.203.34.14
13 782 1.19% 0 0.00% 124 1.22% 0 0.00% 0 0.00% 3 0.09% 5x3x180x16.dynamic.spb.ertelecom.ru
14 662 1.01% 0 0.00% 105 1.03% 0 0.00% 0 0.00% 16 0.50% pool-77-222-106-87.is74.ru
15 462 0.71% 0 0.00% 73 0.72% 0 0.00% 0 0.00% 172 5.42% server12.hoztingworlds.com
16 461 0.70% 0 0.00% 73 0.72% 0 0.00% 0 0.00% 1 0.03% 185.238.231.24
17 441 0.67% 0 0.00% 70 0.69% 0 0.00% 0 0.00% 5 0.16% 4.189.129.123
18 376 0.57% 0 0.00% 59 0.59% 0 0.00% 0 0.00% 3 0.09% 4.194.41.74
19 376 0.57% 0 0.00% 59 0.59% 0 0.00% 0 0.00% 2 0.06% 4.241.185.10
20 370 0.56% 0 0.00% 59 0.58% 0 0.00% 0 0.00% 6 0.19% 20.78.176.13
21 370 0.56% 0 0.00% 59 0.58% 0 0.00% 0 0.00% 2 0.06% 4.189.120.86
22 370 0.56% 0 0.00% 59 0.58% 0 0.00% 0 0.00% 2 0.06% 4.197.60.90
23 353 0.54% 0 0.00% 56 0.55% 0 0.00% 0 0.00% 1 0.03% 188.72.72.35
24 352 0.54% 0 0.00% 56 0.55% 0 0.00% 0 0.00% 3 0.09% 5.142.220.154
25 330 0.50% 0 0.00% 52 0.51% 0 0.00% 0 0.00% 2 0.06% 20.205.104.22
26 330 0.50% 0 0.00% 52 0.51% 0 0.00% 0 0.00% 2 0.06% 4.190.217.162
27 271 0.41% 0 0.00% 43 0.42% 0 0.00% 0 0.00% 2 0.06% 68.218.100.201
28 256 0.39% 0 0.00% 40 0.40% 0 0.00% 0 0.00% 2 0.06% 4.217.236.28
29 252 0.38% 0 0.00% 40 0.39% 0 0.00% 0 0.00% 1 0.03% 20.205.58.156
30 252 0.38% 0 0.00% 40 0.39% 0 0.00% 0 0.00% 1 0.03% 20.58.140.218

Top 10 of 1998 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23277 35.53% 0 0.00% 3682 36.28% 0 0.00% 0 0.00% 2 0.06% v2713701.hosted-by-vdsina.ru
2 3101 4.73% 0 0.00% 491 4.83% 0 0.00% 0 0.00% 2 0.06% phdemocraticcommittee45.koreacentral.cloudapp.azure.com
3 1626 2.48% 0 0.00% 257 2.53% 0 0.00% 0 0.00% 4 0.13% 94.141.124.186
4 1180 1.80% 0 0.00% 187 1.84% 0 0.00% 0 0.00% 1 0.03% unn-89-187-163-218.cdn77.com
5 1130 1.73% 0 0.00% 179 1.76% 0 0.00% 0 0.00% 5 0.16% 188x187x27x162.dynamic.spb.ertelecom.ru
6 1125 1.72% 0 0.00% 178 1.75% 0 0.00% 0 0.00% 1 0.03% 37.18.41.215
7 1106 1.69% 0 0.00% 175 1.72% 0 0.00% 0 0.00% 145 4.57% host-109-107-186-56.hosted-by-vdsina.com
8 1038 1.58% 0 0.00% 164 1.62% 0 0.00% 0 0.00% 37 1.17% 5x3x180x202.dynamic.spb.ertelecom.ru
9 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 185.82.72.134
10 1000 1.53% 0 0.00% 158 1.56% 0 0.00% 0 0.00% 1 0.03% 194.5.82.116

Top 30 of 412 Total Referrers
# Hits Referrer
1 23277 35.53% https://vykup-auto-prm.ru/
2 15136 23.11% - (Direct Request)
3 2261 3.45% https://www.google.co.uk/
4 2233 3.41% https://www.google.de/
5 2206 3.37% https://www.google.com/
6 2183 3.33% https://www.bing.com/
7 2171 3.31% https://www.yahoo.com/
8 2170 3.31% https://www.google.fr/
9 2157 3.29% https://duckduckgo.com/
10 1932 2.95% https://seo-creative.ru/
11 1754 2.68% https://stoimsya.ru/price.html
12 1193 1.82% https://vetosh-optom.ru
13 784 1.20% https://t.me/obucheniexrumer
14 513 0.78% https://obrabotka-klopov.ru/
15 388 0.59% https://t.me/KohLantaKrabiThailand
16 351 0.54% https://gifts-shop.su/
17 345 0.53% https://viagra-good24.ru/
18 156 0.24% https://dez-tsentr.ru/
19 98 0.15% https://www.google.com/search
20 87 0.13% https://almatyeliteescorts.com
21 87 0.13% https://astanaeliteescorts.com
22 76 0.12% https://moscow-elite-escorts.com
23 72 0.11% https://spb-elite-escorts.com
24 59 0.09% https://xn--m14-psa.com
25 36 0.05% https://t.me/kiteanapaschool
26 36 0.05% https://xn--m13-psa.com
27 26 0.04% https://t.me/detivetrachat
28 23 0.04% https://www.yimiaochong.com
29 18 0.03% https://sykaaa-official-casino.website
30 16 0.02% https://casino-bonus1000ruley.website

Top 15 of 539 Total User Agents
# Hits User Agent
1 6777 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 6762 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6625 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6623 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6576 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 832 1.27% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 827 1.26% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 824 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 792 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 788 1.20% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 781 1.19% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 779 1.19% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 776 1.18% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 767 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 765 1.17% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 29689 45.32% 0 0.00% 4529 44.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 27032 41.27% 0 0.00% 4277 42.13% 0 0.00% 0 0.00% Russian Federation
3 7435 11.35% 0 0.00% 1143 11.27% 0 0.00% 0 0.00% Commercial (com)
4 457 0.70% 0 0.00% 72 0.71% 0 0.00% 0 0.00% Network (net)
5 262 0.40% 0 0.00% 39 0.38% 0 0.00% 0 0.00% Poland
6 108 0.16% 0 0.00% 17 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
7 90 0.14% 0 0.00% 14 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 81 0.12% 0 0.00% 13 0.13% 0 0.00% 0 0.00% Singapore
9 80 0.12% 0 0.00% 13 0.12% 0 0.00% 0 0.00% European Union
10 65 0.10% 0 0.00% 10 0.10% 0 0.00% 0 0.00% Thailand
11 64 0.10% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Germany
12 24 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Ukraine
13 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Hong Kong
14 23 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
15 14 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
17 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
19 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Kyrgyzstan
24 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
25 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Serbia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23