Usage Statistics for legawiet.nl

Summary Period: November 2025
Generated 09-Nov-2025 10:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5382
Total Files 985
Total Pages 4232
Total Visits 1093
Total kB Files 28233
Total Unique Sites 1159
Total Unique URLs 53
Total Unique Referrers 211
Total Unique User Agents 280
. Avg Max
Hits per Hour 24 231
Hits per Day 598 992
Files per Day 109 147
Pages per Day 470 833
Sites per Day 128 188
Visits per Day 121 172
kB Files per Day 3137 5044
Hits by Response Code
Code 200 - OK 18.30% 985
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.24% 13
Code 403 - Forbidden 15.24% 820
Code 404 - Not Found 66.15% 3560

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 213 3.96% 110 11.17% 100 2.36% 92 8.42% 157 13.55% 1266 4.49%
2 687 12.76% 133 13.50% 542 12.81% 118 10.80% 182 15.70% 3439 12.18%
3 485 9.01% 126 12.79% 378 8.93% 120 10.98% 146 12.60% 2618 9.27%
4 582 10.81% 90 9.14% 521 12.31% 141 12.90% 146 12.60% 2571 9.11%
5 629 11.69% 132 13.40% 382 9.03% 119 10.89% 169 14.58% 3940 13.95%
6 692 12.86% 126 12.79% 476 11.25% 130 11.89% 188 16.22% 3639 12.89%
7 802 14.90% 98 9.95% 711 16.80% 146 13.36% 160 13.81% 4397 15.58%
8 992 18.43% 147 14.92% 833 19.68% 172 15.74% 187 16.13% 5044 17.87%
9 300 5.57% 23 2.34% 289 6.83% 55 5.03% 54 4.66% 1317 4.67%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 119 2.21% 4 38 3.86% 9 83 1.96% 65 587 2.08%
1 39 359 6.67% 3 29 2.94% 36 327 7.73% 177 1593 5.64%
2 34 311 5.78% 4 37 3.76% 29 267 6.31% 163 1463 5.18%
3 24 222 4.12% 7 63 6.40% 14 131 3.10% 135 1217 4.31%
4 20 180 3.34% 5 45 4.57% 14 130 3.07% 97 876 3.10%
5 32 289 5.37% 6 59 5.99% 25 226 5.34% 182 1639 5.80%
6 11 103 1.91% 4 37 3.76% 8 79 1.87% 58 525 1.86%
7 14 132 2.45% 3 31 3.15% 11 103 2.43% 76 681 2.41%
8 24 219 4.07% 4 38 3.86% 17 160 3.78% 135 1218 4.32%
9 14 129 2.40% 5 46 4.67% 9 83 1.96% 86 776 2.75%
10 12 109 2.03% 3 32 3.25% 8 75 1.77% 61 545 1.93%
11 19 179 3.33% 7 66 6.70% 12 112 2.65% 125 1126 3.99%
12 28 260 4.83% 6 61 6.19% 20 183 4.32% 168 1509 5.35%
13 20 183 3.40% 5 48 4.87% 11 104 2.46% 130 1174 4.16%
14 36 325 6.04% 3 33 3.35% 31 282 6.66% 200 1796 6.36%
15 16 150 2.79% 3 32 3.25% 9 87 2.06% 101 910 3.22%
16 27 248 4.61% 4 40 4.06% 20 185 4.37% 131 1180 4.18%
17 28 254 4.72% 3 27 2.74% 25 226 5.34% 122 1097 3.89%
18 46 415 7.71% 4 41 4.16% 41 377 8.91% 290 2606 9.23%
19 19 179 3.33% 2 25 2.54% 18 165 3.90% 84 757 2.68%
20 25 226 4.20% 3 30 3.05% 21 193 4.56% 109 984 3.49%
21 48 437 8.12% 7 71 7.21% 40 363 8.58% 259 2330 8.25%
22 14 127 2.36% 4 37 3.76% 9 89 2.10% 73 659 2.33%
23 25 227 4.22% 2 19 1.93% 22 202 4.77% 110 986 3.49%

Top 23 of 53 Total URLs
# Hits kB F URL
1 390 7.25% 2676 9.48% /
2 266 4.94% 1559 5.52% /plesk-stat/webstat-ssl/
3 43 0.80% 187 0.66% /plesk-stat/
4 24 0.45% 131 0.46% /plesk-stat/webstat/
5 23 0.43% 39 0.14% /js/main.js
6 20 0.37% 214 0.76% /plesk-stat/webstat/usage_202510.html
7 19 0.35% 1105 3.91% /js/jquery-3.2.1.min.js
8 19 0.35% 616 2.18% /styles/bootstrap-4.1.2/bootstrap.min.js
9 19 0.35% 975 3.45% /styles/bootstrap-4.1.2/popper.js
10 17 0.32% 377 1.34% /plesk-stat/webstat-ssl/usage_202508.html
11 16 0.30% 323 1.14% /plesk-stat/webstat-ssl/usage_202510.html
12 14 0.26% 336 1.19% /plesk-stat/webstat-ssl/usage_202507.html
13 12 0.22% 306 1.08% /plesk-stat/webstat-ssl/usage_202509.html
14 10 0.19% 51 0.18% /plesk-stat/ftpstat/
15 10 0.19% 13 0.05% /styles/main_responsive.css
16 9 0.17% 405 1.43% /styles/bootstrap-4.1.2/bootstrap.min.css
17 9 0.17% 56 0.20% /styles/main.css
18 8 0.15% 88 0.31% /plesk-stat/webstat/usage_202508.html
19 7 0.13% 31 0.11% /plesk-stat/anon_ftpstat/
20 7 0.13% 78 0.27% /plesk-stat/webstat/usage_202507.html
21 6 0.11% 67 0.24% /error_docs/server.svg
22 5 0.09% 55 0.19% /plesk-stat/webstat/usage_202509.html
23 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 390 7.25% 2676 9.48% /
2 266 4.94% 1559 5.52% /plesk-stat/webstat-ssl/
3 19 0.35% 1105 3.91% /js/jquery-3.2.1.min.js
4 19 0.35% 975 3.45% /styles/bootstrap-4.1.2/popper.js
5 19 0.35% 616 2.18% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.17% 405 1.43% /styles/bootstrap-4.1.2/bootstrap.min.css
7 17 0.32% 377 1.34% /plesk-stat/webstat-ssl/usage_202508.html
8 14 0.26% 336 1.19% /plesk-stat/webstat-ssl/usage_202507.html
9 16 0.30% 323 1.14% /plesk-stat/webstat-ssl/usage_202510.html
10 12 0.22% 306 1.08% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 390 7.25% 423 49.47% /
2 266 4.94% 328 38.36% /plesk-stat/webstat-ssl/
3 43 0.80% 25 2.92% /plesk-stat/
4 20 0.37% 14 1.64% /plesk-stat/webstat/usage_202510.html
5 24 0.45% 12 1.40% /plesk-stat/webstat/
6 17 0.32% 9 1.05% /plesk-stat/webstat-ssl/usage_202508.html
7 10 0.19% 8 0.94% /plesk-stat/ftpstat/
8 16 0.30% 8 0.94% /plesk-stat/webstat-ssl/usage_202510.html
9 14 0.26% 6 0.70% /plesk-stat/webstat-ssl/usage_202507.html
10 12 0.22% 6 0.70% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 390 7.25% 402 50.25% /
2 266 4.94% 292 36.50% /plesk-stat/webstat-ssl/
3 43 0.80% 23 2.88% /plesk-stat/
4 20 0.37% 17 2.13% /plesk-stat/webstat/usage_202510.html
5 24 0.45% 12 1.50% /plesk-stat/webstat/
6 16 0.30% 10 1.25% /plesk-stat/webstat-ssl/usage_202510.html
7 10 0.19% 8 1.00% /plesk-stat/ftpstat/
8 17 0.32% 8 1.00% /plesk-stat/webstat-ssl/usage_202508.html
9 14 0.26% 6 0.75% /plesk-stat/webstat-ssl/usage_202507.html
10 12 0.22% 6 0.75% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1159 Total Sites
# Hits Files kB F Visits Hostname
1 269 5.00% 0 0.00% 1111 3.93% 2 0.18% 20.222.66.73
2 196 3.64% 0 0.00% 770 2.73% 2 0.18% 20.18.77.130
3 146 2.71% 0 0.00% 568 2.01% 1 0.09% 20.78.70.188
4 145 2.69% 0 0.00% 564 2.00% 1 0.09% 52.169.148.186
5 141 2.62% 10 1.02% 670 2.37% 8 0.73% 37.230.61.249
6 138 2.56% 0 0.00% 537 1.90% 1 0.09% 4.241.111.42
7 137 2.55% 0 0.00% 527 1.87% 1 0.09% 20.37.96.143
8 134 2.49% 7 0.71% 635 2.25% 30 2.74% 69.48.202.178
9 124 2.30% 0 0.00% 515 1.82% 1 0.09% 48.210.57.181
10 106 1.97% 0 0.00% 412 1.46% 1 0.09% 172.207.9.124
11 105 1.95% 0 0.00% 418 1.48% 1 0.09% 4.217.190.253
12 94 1.75% 0 0.00% 366 1.30% 1 0.09% 20.18.45.160
13 93 1.73% 0 0.00% 380 1.34% 1 0.09% 20.1.158.159
14 92 1.71% 51 5.18% 822 2.91% 1 0.09% 188.143.244.131
15 85 1.58% 0 0.00% 370 1.31% 1 0.09% 188.166.155.51
16 84 1.56% 0 0.00% 321 1.14% 1 0.09% 20.39.203.102
17 81 1.51% 0 0.00% 310 1.10% 1 0.09% 4.216.107.25
18 80 1.49% 0 0.00% 311 1.10% 1 0.09% 52.178.193.251
19 79 1.47% 0 0.00% 319 1.13% 1 0.09% 40.69.66.178
20 79 1.47% 0 0.00% 319 1.13% 1 0.09% 52.178.177.149
21 72 1.34% 0 0.00% 281 1.00% 1 0.09% 48.210.8.55
22 71 1.32% 22 2.23% 357 1.26% 2 0.18% static.110.67.76.144.clients.your-server.de
23 60 1.11% 12 1.22% 292 1.03% 11 1.01% sby-telecom.info
24 49 0.91% 0 0.00% 196 0.69% 1 0.09% 167.172.85.13
25 44 0.82% 10 1.02% 605 2.14% 2 0.18% 195.178.110.201
26 41 0.76% 0 0.00% 159 0.56% 1 0.09% 4.241.170.137
27 37 0.69% 23 2.34% 308 1.09% 10 0.91% crawl-66-249-64-45.googlebot.com
28 29 0.54% 1 0.10% 113 0.40% 1 0.09% 234.211.58.34.bc.googleusercontent.com
29 28 0.52% 20 2.03% 1169 4.14% 2 0.18% 45.148.10.115
30 27 0.50% 1 0.10% 131 0.46% 1 0.09% 78.153.140.171

Top 10 of 1159 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 0.52% 20 2.03% 1169 4.14% 2 0.18% 45.148.10.115
2 269 5.00% 0 0.00% 1111 3.93% 2 0.18% 20.222.66.73
3 92 1.71% 51 5.18% 822 2.91% 1 0.09% 188.143.244.131
4 196 3.64% 0 0.00% 770 2.73% 2 0.18% 20.18.77.130
5 141 2.62% 10 1.02% 670 2.37% 8 0.73% 37.230.61.249
6 134 2.49% 7 0.71% 635 2.25% 30 2.74% 69.48.202.178
7 44 0.82% 10 1.02% 605 2.14% 2 0.18% 195.178.110.201
8 146 2.71% 0 0.00% 568 2.01% 1 0.09% 20.78.70.188
9 145 2.69% 0 0.00% 564 2.00% 1 0.09% 52.169.148.186
10 138 2.56% 0 0.00% 537 1.90% 1 0.09% 4.241.111.42

Top 30 of 211 Total Referrers
# Hits Referrer
1 4213 78.28% - (Direct Request)
2 162 3.01% https://www.google.com/search
3 44 0.82% http://legawiet.nl
4 16 0.30% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
5 13 0.24% http://www.legawiet.nl
6 7 0.13% binance.com
7 4 0.07% http://91.198.171.169:80/
8 4 0.07% http://investor.wedbush.com/wedbush/article/abnewswire-2025-4-15-seasonal-roof-maintenance-tips-why-pro-roofers-are-essential/
9 4 0.07% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-9-2-industry-experts-stress-the-importance-of-timely-water-damage-restoration-service/
10 4 0.07% http://news.thenewsbee.com/story/512910/powells-plumbing-llc-expands-services-to-include-emergency-ac-repair-keeping-homes-cool-yearround.html
11 4 0.07% http://retrokingdeckmax.com
12 4 0.07% http://www.bierigrain.com/markets/stocks.php
13 4 0.07% https://jackpotreportdaily.co.uk
14 4 0.07% https://leaderweb.com.tw/
15 4 0.07% https://meneercasino.com/verloting-10-jaar-meneer-casino
16 4 0.07% https://ottawa.cataloxy.com/firms/readyroof.com.htm
17 4 0.07% https://petscomehere.com/pet_services/listing_6930cae945e01b2a78cf1762cd887c5d.shtml
18 4 0.07% https://viewviralnewschannel.org/agb-appliance-repair-denton-tx-214-740-3651-keeping-kitchens-running-agb-appliance-repair-offers-expert-oven-repair-services/
19 4 0.07% https://wiki-planet.win/index.php/What_to_Expect_During_a_Water_Damage_Assessment_by_Local_Experts
20 4 0.07% https://www.bbcruss.org/group/fall-fest-group-1/discussion/105e3434-7be7-4e19-8506-f9140702c861
21 4 0.07% https://www.codepulse.com.tw/
22 4 0.07% https://www.freeads24.com/index.php
23 4 0.07% https://www.winho.com.tw/
24 4 0.07% https://zenwriting.net/tyrelaamob/interior-painting-on-a-budget-how-affordable-painters-can-help-you-save-money
25 3 0.06% https://www.legawiet.nl
26 3 0.06% www.google.com
27 2 0.04% https://legawiet.nl
28 2 0.04% https://www.77wenku.com
29 2 0.04% https://www.vicdna.com/
30 2 0.04% https://www.wanbiaoku.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 229 4.25% Opera/9.80
2 181 3.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 169 3.14% Mozilla/5.0
4 154 2.86% Mozilla/4.0
5 120 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 113 2.10% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 92 1.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 76 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 71 1.32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 54 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 50 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 45 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 44 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 44 0.82% Python/3.10 aiohttp/3.13.1
15 42 0.78% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4128 76.70% 513 52.08% 20757 73.52% Unresolved/Unknown
2 715 13.29% 248 25.18% 4170 14.77% Commercial (com)
3 280 5.20% 129 13.10% 1639 5.81% Network (net)
4 104 1.93% 39 3.96% 757 2.68% Germany
5 60 1.11% 12 1.22% 292 1.03% Generic TLD (info)
6 24 0.45% 16 1.62% 162 0.57% European Union
7 13 0.24% 6 0.61% 101 0.36% Russian Federation
8 11 0.20% 3 0.30% 57 0.20% Brazil
9 8 0.15% 2 0.20% 47 0.17% Non-Profit (org)
10 7 0.13% 4 0.41% 54 0.19% Australia
11 6 0.11% 6 0.61% 57 0.20% Netherlands
12 6 0.11% 2 0.20% 38 0.14% Vietnam
13 5 0.09% 1 0.10% 24 0.09% Turkey
14 4 0.07% 1 0.10% 20 0.07% British Indian Ocean Territory
15 2 0.04% 0 0.00% 5 0.02% Argentina
16 2 0.04% 0 0.00% 9 0.03% Japan
17 2 0.04% 0 0.00% 9 0.03% United Kingdom
18 1 0.02% 1 0.10% 6 0.02% China
19 1 0.02% 0 0.00% 5 0.02% Ecuador
20 1 0.02% 1 0.10% 13 0.05% Guatemala
21 1 0.02% 1 0.10% 6 0.02% Croatia
22 1 0.02% 0 0.00% 4 0.01% Pakistan


Generated by Webalizer Version 2.23