Usage Statistics for legawiet.nl

Summary Period: October 2025
Generated 08-Oct-2025 08:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3236
Total Files 780
Total Pages 2510
Total Visits 1010
Total kB Files 25770
Total Unique Sites 793
Total Unique URLs 24
Total Unique Referrers 198
Total Unique User Agents 200
. Avg Max
Hits per Hour 16 235
Hits per Day 404 632
Files per Day 97 127
Pages per Day 313 579
Sites per Day 99 210
Visits per Day 126 174
kB Files per Day 3221 9452
Hits by Response Code
Code 200 - OK 24.10% 780
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.15% 5
Code 403 - Forbidden 22.78% 737
Code 404 - Not Found 52.94% 1713

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 403 12.45% 102 13.08% 237 9.44% 136 13.47% 210 26.48% 2466 9.57%
2 245 7.57% 113 14.49% 156 6.22% 108 10.69% 139 17.53% 1637 6.35%
3 498 15.39% 120 15.38% 429 17.09% 174 17.23% 128 16.14% 3043 11.81%
4 484 14.96% 127 16.28% 317 12.63% 163 16.14% 148 18.66% 9452 36.68%
5 459 14.18% 77 9.87% 412 16.41% 105 10.40% 91 11.48% 2421 9.39%
6 632 19.53% 112 14.36% 579 23.07% 172 17.03% 128 16.14% 3808 14.78%
7 351 10.85% 90 11.54% 253 10.08% 95 9.41% 138 17.40% 2033 7.89%
8 164 5.07% 39 5.00% 127 5.06% 58 5.74% 44 5.55% 911 3.53%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 194 6.00% 1 15 1.92% 20 167 6.65% 129 1035 4.02%
1 24 193 5.96% 4 34 4.36% 19 158 6.29% 171 1367 5.30%
2 23 188 5.81% 3 27 3.46% 16 135 5.38% 116 929 3.60%
3 14 113 3.49% 2 21 2.69% 13 106 4.22% 80 637 2.47%
4 12 102 3.15% 3 25 3.21% 10 80 3.19% 66 526 2.04%
5 18 150 4.64% 5 46 5.90% 16 130 5.18% 122 977 3.79%
6 16 134 4.14% 3 25 3.21% 14 115 4.58% 83 661 2.57%
7 20 160 4.94% 6 48 6.15% 15 124 4.94% 101 811 3.15%
8 14 116 3.58% 3 26 3.33% 10 87 3.47% 75 601 2.33%
9 16 132 4.08% 3 27 3.46% 12 98 3.90% 83 661 2.57%
10 10 84 2.60% 2 19 2.44% 6 48 1.91% 60 482 1.87%
11 7 56 1.73% 3 26 3.33% 5 42 1.67% 42 339 1.31%
12 18 151 4.67% 5 47 6.03% 16 135 5.38% 104 831 3.22%
13 5 40 1.24% 2 22 2.82% 4 35 1.39% 61 491 1.90%
14 9 75 2.32% 2 18 2.31% 7 58 2.31% 55 444 1.72%
15 7 58 1.79% 1 11 1.41% 5 40 1.59% 61 491 1.91%
16 9 73 2.26% 2 21 2.69% 7 62 2.47% 82 654 2.54%
17 15 124 3.83% 4 37 4.74% 11 89 3.55% 78 625 2.42%
18 16 130 4.02% 2 20 2.56% 13 107 4.26% 91 725 2.81%
19 12 99 3.06% 2 18 2.31% 11 95 3.78% 74 595 2.31%
20 53 424 13.10% 13 106 13.59% 32 260 10.36% 1130 9041 35.09%
21 14 117 3.62% 2 19 2.44% 10 87 3.47% 71 568 2.20%
22 27 223 6.89% 9 77 9.87% 22 181 7.21% 200 1604 6.22%
23 12 100 3.09% 5 45 5.77% 8 71 2.83% 84 675 2.62%

Top 23 of 24 Total URLs
# Hits kB F URL
1 306 9.46% 2051 7.96% /
2 240 7.42% 1441 5.59% /plesk-stat/webstat-ssl/
3 27 0.83% 119 0.46% /plesk-stat/
4 24 0.74% 1940 7.53% /plesk-stat/webstat-ssl/usage_202509.html
5 19 0.59% 2326 9.03% /plesk-stat/webstat-ssl/usage_202508.html
6 18 0.56% 2010 7.80% /plesk-stat/webstat-ssl/usage_202507.html
7 18 0.56% 98 0.38% /plesk-stat/webstat/
8 17 0.53% 1848 7.17% /plesk-stat/webstat-ssl/usage_202506.html
9 12 0.37% 20 0.08% /js/main.js
10 11 0.34% 457 1.77% /styles/bootstrap-4.1.2/popper.js
11 10 0.31% 277 1.08% /styles/bootstrap-4.1.2/bootstrap.min.js
12 9 0.28% 426 1.65% /js/jquery-3.2.1.min.js
13 9 0.28% 646 2.51% /styles/bootstrap-4.1.2/bootstrap.min.css
14 8 0.25% 318 1.24% /plesk-stat/webstat/usage_202507.html
15 8 0.25% 315 1.22% /plesk-stat/webstat/usage_202508.html
16 8 0.25% 68 0.27% /styles/main.css
17 7 0.22% 31 0.12% /plesk-stat/anon_ftpstat/
18 7 0.22% 11 0.04% /styles/main_responsive.css
19 6 0.19% 31 0.12% /plesk-stat/ftpstat/
20 5 0.15% 56 0.22% /error_docs/server.svg
21 4 0.12% 151 0.59% /plesk-stat/webstat/usage_202506.html
22 4 0.12% 122 0.47% /plesk-stat/webstat/usage_202509.html
23 2 0.06% 10 0.04% /error_docs/styles.css

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 19 0.59% 2326 9.03% /plesk-stat/webstat-ssl/usage_202508.html
2 306 9.46% 2051 7.96% /
3 18 0.56% 2010 7.80% /plesk-stat/webstat-ssl/usage_202507.html
4 24 0.74% 1940 7.53% /plesk-stat/webstat-ssl/usage_202509.html
5 17 0.53% 1848 7.17% /plesk-stat/webstat-ssl/usage_202506.html
6 240 7.42% 1441 5.59% /plesk-stat/webstat-ssl/
7 9 0.28% 646 2.51% /styles/bootstrap-4.1.2/bootstrap.min.css
8 11 0.34% 457 1.77% /styles/bootstrap-4.1.2/popper.js
9 9 0.28% 426 1.65% /js/jquery-3.2.1.min.js
10 8 0.25% 318 1.24% /plesk-stat/webstat/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 240 7.42% 313 46.37% /plesk-stat/webstat-ssl/
2 306 9.46% 302 44.74% /
3 27 0.83% 12 1.78% /plesk-stat/
4 8 0.25% 7 1.04% /plesk-stat/webstat/usage_202507.html
5 8 0.25% 7 1.04% /plesk-stat/webstat/usage_202508.html
6 24 0.74% 6 0.89% /plesk-stat/webstat-ssl/usage_202509.html
7 18 0.56% 6 0.89% /plesk-stat/webstat/
8 7 0.22% 4 0.59% /plesk-stat/anon_ftpstat/
9 18 0.56% 4 0.59% /plesk-stat/webstat-ssl/usage_202507.html
10 19 0.59% 4 0.59% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 306 9.46% 282 45.19% /
2 240 7.42% 281 45.03% /plesk-stat/webstat-ssl/
3 24 0.74% 10 1.60% /plesk-stat/webstat-ssl/usage_202509.html
4 27 0.83% 9 1.44% /plesk-stat/
5 8 0.25% 7 1.12% /plesk-stat/webstat/usage_202507.html
6 8 0.25% 7 1.12% /plesk-stat/webstat/usage_202508.html
7 19 0.59% 5 0.80% /plesk-stat/webstat-ssl/usage_202508.html
8 18 0.56% 5 0.80% /plesk-stat/webstat/
9 7 0.22% 4 0.64% /plesk-stat/anon_ftpstat/
10 17 0.53% 3 0.48% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 793 Total Sites
# Hits Files kB F Visits Hostname
1 244 7.54% 19 2.44% 1161 4.50% 30 2.97% 69.48.202.178
2 221 6.83% 56 7.18% 8012 31.09% 1 0.10% 45.148.10.243
3 95 2.94% 0 0.00% 447 1.73% 22 2.18% 107-172-225-49-host.colocrossing.com
4 92 2.84% 0 0.00% 357 1.39% 1 0.10% 48.210.217.68
5 90 2.78% 51 6.54% 813 3.15% 1 0.10% 188.143.244.136
6 81 2.50% 0 0.00% 381 1.48% 22 2.18% 185.3.134.170
7 80 2.47% 0 0.00% 339 1.32% 2 0.20% 20.171.145.154
8 70 2.16% 0 0.00% 329 1.28% 19 1.88% 173.234.100.55
9 64 1.98% 0 0.00% 301 1.17% 16 1.58% 173.234.100.110
10 63 1.95% 22 2.82% 2003 7.77% 13 1.29% 216.244.66.234
11 58 1.79% 0 0.00% 273 1.06% 21 2.08% 196.198.211.154
12 56 1.73% 0 0.00% 263 1.02% 14 1.39% 192-210-177-187-host.colocrossing.com
13 42 1.30% 40 5.13% 243 0.94% 2 0.20% 183.56.195.106
14 42 1.30% 0 0.00% 171 0.66% 1 0.10% 20.171.97.222
15 42 1.30% 0 0.00% 171 0.66% 1 0.10% 4.227.15.245
16 40 1.24% 0 0.00% 188 0.73% 13 1.29% 186.179.34.31
17 40 1.24% 0 0.00% 169 0.66% 1 0.10% 51.57.59.167
18 37 1.14% 1 0.13% 175 0.68% 12 1.19% 192-210-177-221-host.colocrossing.com
19 33 1.02% 24 3.08% 265 1.03% 1 0.10% ns3532552.ip-54-37-252.eu
20 32 0.99% 0 0.00% 150 0.58% 11 1.09% 173.234.100.38
21 27 0.83% 0 0.00% 127 0.49% 10 0.99% 172-245-70-4-host.colocrossing.com
22 27 0.83% 1 0.13% 106 0.41% 1 0.10% remote.vision-craft.com
23 25 0.77% 5 0.64% 121 0.47% 5 0.50% vmi2410625.contaboserver.net
24 23 0.71% 3 0.38% 107 0.42% 2 0.20% 62.60.131.229
25 21 0.65% 20 2.56% 121 0.47% 1 0.10% 125.88.207.79
26 21 0.65% 20 2.56% 121 0.47% 1 0.10% 14.18.110.73
27 21 0.65% 20 2.56% 121 0.47% 1 0.10% 182.43.68.38
28 21 0.65% 2 0.26% 105 0.41% 1 0.10% 255.48.59.34.bc.googleusercontent.com
29 21 0.65% 2 0.26% 105 0.41% 1 0.10% 45.149.173.225
30 21 0.65% 2 0.26% 105 0.41% 1 0.10% unn-169-150-203-197.datapacket.com

Top 10 of 793 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 221 6.83% 56 7.18% 8012 31.09% 1 0.10% 45.148.10.243
2 63 1.95% 22 2.82% 2003 7.77% 13 1.29% 216.244.66.234
3 244 7.54% 19 2.44% 1161 4.50% 30 2.97% 69.48.202.178
4 90 2.78% 51 6.54% 813 3.15% 1 0.10% 188.143.244.136
5 95 2.94% 0 0.00% 447 1.73% 22 2.18% 107-172-225-49-host.colocrossing.com
6 19 0.59% 11 1.41% 404 1.57% 1 0.10% unn-37-19-217-101.datapacket.com
7 81 2.50% 0 0.00% 381 1.48% 22 2.18% 185.3.134.170
8 92 2.84% 0 0.00% 357 1.39% 1 0.10% 48.210.217.68
9 80 2.47% 0 0.00% 339 1.32% 2 0.20% 20.171.145.154
10 70 2.16% 0 0.00% 329 1.28% 19 1.88% 173.234.100.55

Top 30 of 198 Total Referrers
# Hits Referrer
1 2241 69.25% - (Direct Request)
2 127 3.92% https://www.google.com/search
3 39 1.21% http://legawiet.nl
4 21 0.65% http://www.legawiet.nl
5 12 0.37% https://www.yahtube18.com
6 8 0.25% https://www.quora.com/profile/Brooks-Baez
7 4 0.12% http://adizze.com/directory/listingdisplay.aspx
8 4 0.12% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
9 4 0.12% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-1-31-navigating-car-accident-claims-brooks-and-baez-law-firm-offers-expert-legal-support/
10 4 0.12% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-6-19-local-homeowners-choose-bde-construction-and-kitchen-cabinets-over-other-kitchen-cabinet-companies/
11 4 0.12% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-6-12-my-montgomery-vet-the-go-to-emergency-vet-for-prompt-and-professional-pet-care/
12 4 0.12% http://m.shopinstlouis.com/redirect.aspx
13 4 0.12% http://news.saintpaulchronicle.com/story/735934/the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart.html
14 4 0.12% http://trip-skan45.cc
15 4 0.12% http://www.sargeantgrain.com/markets/stocks.php
16 4 0.12% http://www.theinsuranceshopinc.com/markets/stocks.php
17 4 0.12% https://alarme-martinique.com/
18 4 0.12% https://laolottery24.com/dream/1969/
19 4 0.12% https://laolottery24.com/lotto-results/854/
20 4 0.12% https://laolottery24.com/lotto-results/857/
21 4 0.12% https://laolottery24.com/lotto-results/970/
22 4 0.12% https://mirror1005newtop.ru/
23 4 0.12% https://wiki.anythingcanbehacked.com/index.php
24 4 0.12% https://www.abnewswire.com/email_contact_us.php
25 4 0.12% https://www.garnetandblackattack.com/users/CountryCreek21/
26 4 0.12% https://www.openpr.com/news/4048693
27 4 0.12% https://www.thedailygopher.com/users/CountryCreekAnimalHospital/
28 4 0.12% https://www.trysmallbiz.com/pet-services-1/country-creek-animal-hospital
29 3 0.09% https://luxurysedap.online/
30 2 0.06% http://91.198.171.169:80/

Top 15 of 200 Total User Agents
# Hits User Agent
1 279 8.62% Mozilla/4.0
2 220 6.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 214 6.61% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
4 206 6.37% Opera/9.80
5 202 6.24% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
6 112 3.46% Mozilla/5.0
7 105 3.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 90 2.78% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 71 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 63 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 60 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 57 1.76% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 57 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 54 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 51 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2466 76.21% 566 72.56% 21346 82.83% Unresolved/Unknown
2 570 17.61% 132 16.92% 3235 12.55% Commercial (com)
3 68 2.10% 12 1.54% 335 1.30% Network (net)
4 63 1.95% 42 5.38% 450 1.75% European Union
5 16 0.49% 3 0.38% 78 0.30% Germany
6 11 0.34% 5 0.64% 64 0.25% Netherlands
7 10 0.31% 4 0.51% 57 0.22% Brazil
8 8 0.25% 4 0.51% 37 0.14% Vietnam
9 5 0.15% 1 0.13% 24 0.09% Pakistan
10 4 0.12% 4 0.51% 55 0.21% Russian Federation
11 3 0.09% 3 0.38% 27 0.10% Non-Profit (org)
12 3 0.09% 0 0.00% 14 0.05% Argentina
13 3 0.09% 2 0.26% 16 0.06% British Indian Ocean Territory
14 1 0.03% 1 0.13% 6 0.02% Anguilla
15 1 0.03% 0 0.00% 5 0.02% Ecuador
16 1 0.03% 0 0.00% 4 0.01% Estonia
17 1 0.03% 0 0.00% 4 0.01% India
18 1 0.03% 0 0.00% 4 0.01% Serbia
19 1 0.03% 1 0.13% 10 0.04% Seychelles


Generated by Webalizer Version 2.23