Usage Statistics for legawiet.nl

Summary Period: May 2024
Generated 18-May-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4979
Total Files 2686
Total Pages 4037
Total Visits 759
Total kB Files 244408
Total Unique Sites 898
Total Unique URLs 30
Total Unique Referrers 115
Total Unique User Agents 281
. Avg Max
Hits per Hour 11 240
Hits per Day 276 1357
Files per Day 149 1288
Pages per Day 224 1300
Sites per Day 49 279
Visits per Day 42 65
kB Files per Day 13578 168692
Hits by Response Code
Code 200 - OK 53.95% 2686
Code 301 - Moved Permanently 0.58% 29
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 1.55% 77
Code 404 - Not Found 43.84% 2183

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1357 27.25% 1288 47.95% 1300 32.20% 65 8.56% 67 7.46% 168692 69.02%
2 568 11.41% 462 17.20% 519 12.86% 47 6.19% 43 4.79% 59384 24.30%
3 67 1.35% 31 1.15% 44 1.09% 30 3.95% 37 4.12% 141 0.06%
4 547 10.99% 50 1.86% 519 12.86% 36 4.74% 43 4.79% 947 0.39%
5 126 2.53% 76 2.83% 71 1.76% 36 4.74% 59 6.57% 1686 0.69%
6 309 6.21% 51 1.90% 293 7.26% 43 5.67% 49 5.46% 583 0.24%
7 336 6.75% 72 2.68% 310 7.68% 43 5.67% 53 5.90% 1074 0.44%
8 97 1.95% 58 2.16% 68 1.68% 35 4.61% 39 4.34% 900 0.37%
9 134 2.69% 68 2.53% 82 2.03% 53 6.98% 54 6.01% 1091 0.45%
10 102 2.05% 74 2.76% 74 1.83% 51 6.72% 56 6.24% 818 0.33%
11 285 5.72% 33 1.23% 271 6.71% 30 3.95% 34 3.79% 467 0.19%
12 114 2.29% 47 1.75% 89 2.20% 49 6.46% 60 6.68% 261 0.11%
13 469 9.42% 39 1.45% 68 1.68% 46 6.06% 279 31.07% 505 0.21%
14 132 2.65% 95 3.54% 86 2.13% 53 6.98% 57 6.35% 772 0.32%
15 82 1.65% 42 1.56% 45 1.11% 30 3.95% 42 4.68% 577 0.24%
16 111 2.23% 84 3.13% 83 2.06% 48 6.32% 53 5.90% 2567 1.05%
17 120 2.41% 97 3.61% 95 2.35% 54 7.11% 51 5.68% 3736 1.53%
18 23 0.46% 19 0.71% 20 0.50% 12 1.58% 14 1.56% 205 0.08%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 185 3.72% 8 153 5.70% 9 175 4.33% 899 16177 6.62%
1 12 222 4.46% 7 142 5.29% 10 194 4.81% 781 14064 5.75%
2 10 194 3.90% 8 153 5.70% 9 163 4.04% 765 13773 5.64%
3 8 157 3.15% 7 136 5.06% 8 146 3.62% 734 13210 5.41%
4 9 168 3.37% 7 139 5.17% 8 158 3.91% 767 13804 5.65%
5 10 194 3.90% 8 157 5.85% 8 161 3.99% 790 14223 5.82%
6 9 176 3.53% 8 148 5.51% 8 158 3.91% 763 13742 5.62%
7 8 148 2.97% 6 122 4.54% 7 133 3.29% 714 12852 5.26%
8 20 364 7.31% 5 104 3.87% 18 341 8.45% 463 8329 3.41%
9 5 101 2.03% 5 90 3.35% 4 80 1.98% 453 8152 3.34%
10 6 111 2.23% 5 91 3.39% 5 93 2.30% 437 7870 3.22%
11 22 398 7.99% 6 117 4.36% 19 348 8.62% 454 8169 3.34%
12 7 136 2.73% 6 108 4.02% 5 107 2.65% 447 8051 3.29%
13 6 125 2.51% 4 85 3.16% 5 99 2.45% 428 7712 3.16%
14 8 155 3.11% 4 86 3.20% 5 93 2.30% 476 8575 3.51%
15 11 202 4.06% 5 101 3.76% 5 106 2.63% 468 8432 3.45%
16 10 187 3.76% 5 95 3.54% 5 101 2.50% 448 8059 3.30%
17 12 225 4.52% 5 93 3.46% 6 112 2.77% 426 7667 3.14%
18 9 163 3.27% 4 79 2.94% 4 87 2.16% 443 7970 3.26%
19 9 166 3.33% 4 83 3.09% 5 94 2.33% 435 7822 3.20%
20 6 113 2.27% 5 99 3.69% 5 105 2.60% 425 7645 3.13%
21 19 357 7.17% 5 106 3.95% 17 318 7.88% 519 9347 3.82%
22 34 617 12.39% 5 104 3.87% 31 565 14.00% 531 9559 3.91%
23 6 115 2.31% 5 95 3.54% 5 100 2.48% 511 9204 3.77%

Top 16 of 30 Total URLs
# Hits kB F URL
1 1623 32.60% 228217 93.38% /plesk-stat/webstat-ssl/usage_202404.html
2 447 8.98% 1422 0.58% /
3 212 4.26% 604 0.25% /plesk-stat/webstat-ssl/
4 171 3.43% 1774 0.73% /plesk-stat/webstat-ssl/usage_202405.html
5 34 0.68% 3135 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 24 0.48% 44 0.02% /js/main.js
7 22 0.44% 1302 0.53% /js/jquery-3.2.1.min.js
8 22 0.44% 1555 0.64% /plesk-stat/webstat-ssl/usage_202403.html
9 21 0.42% 715 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.42% 1134 0.46% /styles/bootstrap-4.1.2/popper.js
11 20 0.40% 1328 0.54% /styles/bootstrap-4.1.2/bootstrap.min.css
12 18 0.36% 173 0.07% /styles/main.css
13 18 0.36% 38 0.02% /styles/main_responsive.css
14 1 0.02% 8 0.00% /error_docs/server.svg
15 1 0.02% 2 0.00% /error_docs/styles.css
16 1 0.02% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 1623 32.60% 228217 93.38% /plesk-stat/webstat-ssl/usage_202404.html
2 34 0.68% 3135 1.28% /plesk-stat/webstat-ssl/usage_202402.html
3 171 3.43% 1774 0.73% /plesk-stat/webstat-ssl/usage_202405.html
4 22 0.44% 1555 0.64% /plesk-stat/webstat-ssl/usage_202403.html
5 447 8.98% 1422 0.58% /
6 20 0.40% 1328 0.54% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 0.44% 1302 0.53% /js/jquery-3.2.1.min.js
8 21 0.42% 1134 0.46% /styles/bootstrap-4.1.2/popper.js
9 21 0.42% 715 0.29% /styles/bootstrap-4.1.2/bootstrap.min.js
10 212 4.26% 604 0.25% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 447 8.98% 398 65.68% /
2 212 4.26% 172 28.38% /plesk-stat/webstat-ssl/
3 34 0.68% 13 2.15% /plesk-stat/webstat-ssl/usage_202402.html
4 22 0.44% 8 1.32% /plesk-stat/webstat-ssl/usage_202403.html
5 171 3.43% 7 1.16% /plesk-stat/webstat-ssl/usage_202405.html
6 1 0.02% 4 0.66% /plesk-stat/webstat-ssl/usage_202401.html
7 1623 32.60% 4 0.66% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 447 8.98% 386 61.86% /
2 171 3.43% 159 25.48% /plesk-stat/webstat-ssl/usage_202405.html
3 212 4.26% 46 7.37% /plesk-stat/webstat-ssl/
4 34 0.68% 13 2.08% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.02% 7 1.12% /plesk-stat/webstat-ssl/usage_202401.html
6 1623 32.60% 7 1.12% /plesk-stat/webstat-ssl/usage_202404.html
7 22 0.44% 6 0.96% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 898 Total Sites
# Hits Files kB F Visits Hostname
1 1602 32.18% 1602 59.64% 226621 92.72% 1 0.13% static.15.227.216.95.clients.your-server.de
2 464 9.32% 0 0.00% 631 0.26% 2 0.26% 52.169.23.36
3 232 4.66% 0 0.00% 299 0.12% 1 0.13% 13.69.253.204
4 232 4.66% 0 0.00% 309 0.13% 1 0.13% 52.169.23.40
5 232 4.66% 0 0.00% 299 0.12% 1 0.13% 52.169.23.5
6 65 1.31% 12 0.45% 151 0.06% 5 0.66% ninja-crawler94.webmeup.com
7 55 1.10% 0 0.00% 86 0.04% 1 0.13% 216.107.137.165
8 41 0.82% 29 1.08% 494 0.20% 1 0.13% loft10041.startdedicated.de
9 35 0.70% 35 1.30% 5099 2.09% 4 0.53% 185.244.21.78
10 23 0.46% 23 0.86% 776 0.32% 7 0.92% hn.kd.ny.adsl
11 22 0.44% 22 0.82% 110 0.05% 9 1.19% clients45-krd-nat-184.freedom1.ru
12 20 0.40% 1 0.04% 29 0.01% 1 0.13% 165.22.247.105
13 20 0.40% 2 0.07% 15 0.01% 2 0.26% sochill
14 18 0.36% 18 0.67% 74 0.03% 11 1.45% 103.157.59.75
15 18 0.36% 8 0.30% 576 0.24% 1 0.13% crawl-149-56-150-200.dataproviderbot.com
16 17 0.34% 1 0.04% 29 0.01% 1 0.13% ec2-3-145-137-209.us-east-2.compute.amazonaws.com
17 17 0.34% 1 0.04% 28 0.01% 1 0.13% ec2-54-210-86-98.compute-1.amazonaws.com
18 16 0.32% 12 0.45% 39 0.02% 8 1.05% 103.200.126.42
19 16 0.32% 1 0.04% 28 0.01% 1 0.13% ec2-54-90-104-250.compute-1.amazonaws.com
20 16 0.32% 16 0.60% 78 0.03% 7 0.92% vmi1536891.contaboserver.net
21 14 0.28% 7 0.26% 30 0.01% 7 0.92% crawl-lrsstc.mj12bot.com
22 14 0.28% 10 0.37% 450 0.18% 2 0.26% hostedby.privatelayer.com
23 13 0.26% 1 0.04% 26 0.01% 1 0.13% 91.92.243.138
24 13 0.26% 1 0.04% 27 0.01% 1 0.13% 91.92.243.241
25 12 0.24% 10 0.37% 46 0.02% 5 0.66% 103.190.28.22
26 12 0.24% 0 0.00% 19 0.01% 0 0.00% 119.42.145.178
27 12 0.24% 9 0.34% 84 0.03% 3 0.40% crawl-66-249-66-16.googlebot.com
28 12 0.24% 6 0.22% 26 0.01% 6 0.79% crawl-mwx5un.mj12bot.com
29 12 0.24% 6 0.22% 26 0.01% 6 0.79% crawl-vykctc.mj12bot.com
30 12 0.24% 1 0.04% 20 0.01% 1 0.13% ec2-34-206-1-240.compute-1.amazonaws.com

Top 10 of 898 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 32.18% 1602 59.64% 226621 92.72% 1 0.13% static.15.227.216.95.clients.your-server.de
2 35 0.70% 35 1.30% 5099 2.09% 4 0.53% 185.244.21.78
3 23 0.46% 23 0.86% 776 0.32% 7 0.92% hn.kd.ny.adsl
4 464 9.32% 0 0.00% 631 0.26% 2 0.26% 52.169.23.36
5 18 0.36% 8 0.30% 576 0.24% 1 0.13% crawl-149-56-150-200.dataproviderbot.com
6 41 0.82% 29 1.08% 494 0.20% 1 0.13% loft10041.startdedicated.de
7 14 0.28% 10 0.37% 450 0.18% 2 0.26% hostedby.privatelayer.com
8 9 0.18% 9 0.34% 381 0.16% 1 0.13% 27.115.124.118
9 9 0.18% 9 0.34% 381 0.16% 1 0.13% 27.115.124.38
10 232 4.66% 0 0.00% 309 0.13% 1 0.13% 52.169.23.40

Top 29 of 115 Total Referrers
# Hits Referrer
1 2563 51.48% - (Direct Request)
2 195 3.92% https://kraken30at.com
3 193 3.88% https://mega555net-11.com
4 182 3.66% https://xn--krkn-xva44n.com
5 181 3.64% https://mega555net-12.com
6 177 3.55% https://xn--k1-h2s.com
7 174 3.49% https://xn--krkenat-bn4c.com
8 168 3.37% https://mega555net-13.com
9 168 3.37% https://xn--krakent-fn4c.com
10 164 3.29% https://vk9at.com
11 28 0.56% http://legawiet.nl
12 21 0.42% http://www.legawiet.nl
13 19 0.38% www.google.com
14 17 0.34% https://www.legawiet.nl
15 4 0.08% http://91.198.171.169:80/
16 4 0.08% http://baidu.com/
17 4 0.08% https://dag-techservice.ru
18 4 0.08% https://ecodata.ru
19 4 0.08% https://legawiet.nl
20 4 0.08% https://patya.pro/
21 4 0.08% https://placeweb.ru
22 4 0.08% https://rosstroy.ru/
23 4 0.08% https://techservice.pro
24 4 0.08% https://techservice.ru
25 4 0.08% https://ts-web.ru
26 3 0.06% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
27 2 0.04% legawiet.nl
28 1 0.02% http://www.baidu.com
29 1 0.02% https://www.domeinmakelaar.info

Top 15 of 281 Total User Agents
# Hits User Agent
1 207 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 204 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 198 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 198 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 145 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 78 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 76 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 65 1.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 59 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 55 1.10% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
11 51 1.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 50 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 49 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 48 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 48 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 2415 48.50% 553 20.59% 11447 4.68% Unresolved/Unknown
2 1671 33.56% 1655 61.62% 227283 92.99% Germany
3 564 11.33% 279 10.39% 4333 1.77% Commercial (com)
4 115 2.31% 73 2.72% 626 0.26% Network (net)
5 70 1.41% 33 1.23% 253 0.10% Non-Profit (org)
6 41 0.82% 40 1.49% 195 0.08% Russian Federation
7 20 0.40% 2 0.07% 15 0.01% St. Helena
8 11 0.22% 0 0.00% 8 0.00% Romania
9 10 0.20% 4 0.15% 20 0.01% Netherlands
10 9 0.18% 6 0.22% 18 0.01% Address Routing (arpa)
11 9 0.18% 6 0.22% 30 0.01% Thailand
12 8 0.16% 6 0.22% 30 0.01% Poland
13 7 0.14% 6 0.22% 23 0.01% China
14 7 0.14% 7 0.26% 39 0.02% European Union
15 6 0.12% 5 0.19% 27 0.01% India
16 3 0.06% 2 0.07% 10 0.00% Czech Republic
17 2 0.04% 2 0.07% 10 0.00% Argentina
18 2 0.04% 2 0.07% 9 0.00% Australia
19 2 0.04% 2 0.07% 10 0.00% Slovakia
20 1 0.02% 1 0.04% 7 0.00% Ind. Contact Data (tel)
21 1 0.02% 1 0.04% 7 0.00% Brazil
22 1 0.02% 0 0.00% 1 0.00% Chile
23 1 0.02% 0 0.00% 1 0.00% Colombia
24 1 0.02% 1 0.04% 3 0.00% France
25 1 0.02% 0 0.00% 1 0.00% Indonesia
26 1 0.02% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23