Usage Statistics for legawiet.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7385
Total Files 4440
Total Pages 3110
Total Visits 1617
Total kB Files 313997
Total kB In 0
Total kB Out 0
Total Unique Sites 1730
Total Unique URLs 29
Total Unique Referrers 216
Total Unique User Agents 390
. Avg Max
Hits per Hour 9 154
Hits per Day 238 494
Files per Day 143 402
Pages per Day 100 186
Sites per Day 55 226
Visits per Day 52 77
kB Files per Day 10129 36648
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.12% 4440
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.41% 30
Code 304 - Not Modified 0.26% 19
Code 400 - Bad Request 0.18% 13
Code 403 - Forbidden 5.65% 417
Code 404 - Not Found 33.36% 2464

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 494 6.69% 402 9.05% 137 4.41% 60 3.71% 73 4.22% 36648 11.67% 0 0.00% 0 0.00%
2 203 2.75% 108 2.43% 140 4.50% 58 3.59% 63 3.64% 2448 0.78% 0 0.00% 0 0.00%
3 154 2.09% 64 1.44% 108 3.47% 46 2.84% 57 3.29% 440 0.14% 0 0.00% 0 0.00%
4 271 3.67% 187 4.21% 90 2.89% 53 3.28% 57 3.29% 14787 4.71% 0 0.00% 0 0.00%
5 92 1.25% 46 1.04% 64 2.06% 33 2.04% 38 2.20% 269 0.09% 0 0.00% 0 0.00%
6 260 3.52% 193 4.35% 136 4.37% 68 4.21% 63 3.64% 14762 4.70% 0 0.00% 0 0.00%
7 129 1.75% 69 1.55% 91 2.93% 57 3.53% 69 3.99% 392 0.12% 0 0.00% 0 0.00%
8 260 3.52% 192 4.32% 113 3.63% 57 3.53% 62 3.58% 15349 4.89% 0 0.00% 0 0.00%
9 275 3.72% 198 4.46% 126 4.05% 77 4.76% 86 4.97% 15306 4.87% 0 0.00% 0 0.00%
10 195 2.64% 168 3.78% 70 2.25% 48 2.97% 55 3.18% 14531 4.63% 0 0.00% 0 0.00%
11 107 1.45% 51 1.15% 81 2.60% 47 2.91% 59 3.41% 475 0.15% 0 0.00% 0 0.00%
12 312 4.22% 155 3.49% 186 5.98% 37 2.29% 38 2.20% 14722 4.69% 0 0.00% 0 0.00%
13 119 1.61% 77 1.73% 87 2.80% 56 3.46% 59 3.41% 669 0.21% 0 0.00% 0 0.00%
14 206 2.79% 155 3.49% 90 2.89% 53 3.28% 50 2.89% 14504 4.62% 0 0.00% 0 0.00%
15 295 3.99% 185 4.17% 100 3.22% 58 3.59% 58 3.35% 14878 4.74% 0 0.00% 0 0.00%
16 167 2.26% 66 1.49% 136 4.37% 45 2.78% 57 3.29% 482 0.15% 0 0.00% 0 0.00%
17 197 2.67% 174 3.92% 75 2.41% 46 2.84% 44 2.54% 14517 4.62% 0 0.00% 0 0.00%
18 460 6.23% 99 2.23% 123 3.95% 72 4.45% 226 13.06% 832 0.26% 0 0.00% 0 0.00%
19 377 5.10% 171 3.85% 86 2.77% 56 3.46% 185 10.69% 14979 4.77% 0 0.00% 0 0.00%
20 198 2.68% 177 3.99% 81 2.60% 54 3.34% 55 3.18% 14692 4.68% 0 0.00% 0 0.00%
21 258 3.49% 216 4.86% 90 2.89% 54 3.34% 68 3.93% 15191 4.84% 0 0.00% 0 0.00%
22 203 2.75% 141 3.18% 67 2.15% 39 2.41% 46 2.66% 14476 4.61% 0 0.00% 0 0.00%
23 173 2.34% 75 1.69% 131 4.21% 57 3.53% 60 3.47% 809 0.26% 0 0.00% 0 0.00%
24 216 2.92% 168 3.78% 87 2.80% 60 3.71% 70 4.05% 14597 4.65% 0 0.00% 0 0.00%
25 252 3.41% 195 4.39% 129 4.15% 61 3.77% 60 3.47% 14759 4.70% 0 0.00% 0 0.00%
26 89 1.21% 27 0.61% 56 1.80% 29 1.79% 35 2.02% 199 0.06% 0 0.00% 0 0.00%
27 287 3.89% 204 4.59% 83 2.67% 47 2.91% 54 3.12% 15111 4.81% 0 0.00% 0 0.00%
28 230 3.11% 178 4.01% 88 2.83% 58 3.59% 66 3.82% 14635 4.66% 0 0.00% 0 0.00%
29 168 2.27% 107 2.41% 107 3.44% 56 3.46% 58 3.35% 3130 1.00% 0 0.00% 0 0.00%
30 273 3.70% 44 0.99% 66 2.12% 37 2.29% 182 10.52% 533 0.17% 0 0.00% 0 0.00%
31 465 6.30% 148 3.33% 86 2.77% 38 2.35% 156 9.02% 14874 4.74% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 444 6.01% 6 200 4.50% 5 165 5.31% 513 15905 5.07% 0 0 0.00% 0 0 0.00%
1 14 438 5.93% 9 283 6.37% 4 130 4.18% 935 28975 9.23% 0 0 0.00% 0 0 0.00%
2 6 195 2.64% 2 68 1.53% 3 120 3.86% 18 548 0.17% 0 0 0.00% 0 0 0.00%
3 11 365 4.94% 6 212 4.77% 3 112 3.60% 496 15369 4.89% 0 0 0.00% 0 0 0.00%
4 12 374 5.06% 7 226 5.09% 5 162 5.21% 485 15036 4.79% 0 0 0.00% 0 0 0.00%
5 8 273 3.70% 4 140 3.15% 4 143 4.60% 43 1342 0.43% 0 0 0.00% 0 0 0.00%
6 9 279 3.78% 6 211 4.75% 4 125 4.02% 480 14872 4.74% 0 0 0.00% 0 0 0.00%
7 7 219 2.97% 2 80 1.80% 5 185 5.95% 17 531 0.17% 0 0 0.00% 0 0 0.00%
8 8 274 3.71% 6 197 4.44% 4 128 4.12% 489 15145 4.82% 0 0 0.00% 0 0 0.00%
9 3 93 1.26% 1 40 0.90% 2 67 2.15% 8 253 0.08% 0 0 0.00% 0 0 0.00%
10 8 255 3.45% 4 135 3.04% 5 161 5.18% 122 3788 1.21% 0 0 0.00% 0 0 0.00%
11 8 254 3.44% 6 204 4.59% 3 104 3.34% 506 15692 5.00% 0 0 0.00% 0 0 0.00%
12 13 406 5.50% 7 239 5.38% 4 135 4.34% 649 20133 6.41% 0 0 0.00% 0 0 0.00%
13 15 488 6.61% 14 440 9.91% 3 102 3.28% 1515 46956 14.95% 0 0 0.00% 0 0 0.00%
14 5 178 2.41% 2 67 1.51% 3 119 3.83% 26 799 0.25% 0 0 0.00% 0 0 0.00%
15 7 221 2.99% 3 97 2.18% 4 143 4.60% 40 1229 0.39% 0 0 0.00% 0 0 0.00%
16 7 233 3.16% 4 134 3.02% 3 106 3.41% 260 8065 2.57% 0 0 0.00% 0 0 0.00%
17 7 242 3.28% 4 146 3.29% 3 101 3.25% 319 9891 3.15% 0 0 0.00% 0 0 0.00%
18 8 265 3.59% 4 139 3.13% 3 104 3.34% 244 7552 2.40% 0 0 0.00% 0 0 0.00%
19 7 245 3.32% 3 118 2.66% 3 112 3.60% 26 802 0.26% 0 0 0.00% 0 0 0.00%
20 14 442 5.99% 9 305 6.87% 5 160 5.14% 873 27070 8.62% 0 0 0.00% 0 0 0.00%
21 12 391 5.29% 7 246 5.54% 5 172 5.53% 560 17362 5.53% 0 0 0.00% 0 0 0.00%
22 16 517 7.00% 11 349 7.86% 4 154 4.95% 1028 31877 10.15% 0 0 0.00% 0 0 0.00%
23 9 294 3.98% 5 164 3.69% 3 100 3.22% 478 14806 4.72% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 2109 28.56% 290062 92.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 790 10.70% 2796 0.89% 0 0.00% 0 0.00% /
3 611 8.27% 1871 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 465 6.30% 4746 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 79 1.07% 165 0.05% 0 0.00% 0 0.00% /js/main.js
6 54 0.73% 3423 1.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 51 0.69% 1848 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 51 0.69% 2967 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 49 0.66% 626 0.20% 0 0.00% 0 0.00% /styles/main.css
10 48 0.65% 135 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
11 33 0.45% 630 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 31 0.42% 673 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 21 0.28% 323 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 5 0.07% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
15 4 0.05% 32 0.01% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2109 28.56% 290062 92.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 465 6.30% 4746 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 54 0.73% 3423 1.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 51 0.69% 2967 0.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 790 10.70% 2796 0.89% 0 0.00% 0 0.00% /
6 611 8.27% 1871 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 51 0.69% 1848 0.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 31 0.42% 673 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 33 0.45% 630 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 49 0.66% 626 0.20% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 790 10.70% 679 54.15% /
2 611 8.27% 527 42.03% /plesk-stat/webstat-ssl/
3 33 0.45% 20 1.59% /plesk-stat/webstat-ssl/usage_202401.html
4 465 6.30% 13 1.04% /plesk-stat/webstat-ssl/usage_202403.html
5 31 0.42% 10 0.80% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.28% 5 0.40% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 790 10.70% 618 49.01% /
2 465 6.30% 447 35.45% /plesk-stat/webstat-ssl/usage_202403.html
3 611 8.27% 152 12.05% /plesk-stat/webstat-ssl/
4 33 0.45% 19 1.51% /plesk-stat/webstat-ssl/usage_202401.html
5 31 0.42% 14 1.11% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.28% 11 0.87% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1730 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 129 1.75% 129 2.91% 15903 5.06% 0 0.00% 0 0.00% 2 0.12% 39.165.103.112
2 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 1.69.160.14
3 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 101.83.144.170
4 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 111.30.244.61
5 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 122.157.221.184
6 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 122.157.221.218
7 110 1.49% 110 2.48% 14193 4.52% 0 0.00% 0 0.00% 2 0.12% 123.16.165.61.dial.xw.sh.dynamic.163data.com.cn
8 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.52.170
9 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.58.75
10 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.58.98
11 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.199.120.211
12 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.199.120.219
13 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.199.121.237
14 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 36.143.55.5
15 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 36.143.60.76
16 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 39.165.103.120
17 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 39.165.157.248
18 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 39.165.157.251
19 110 1.49% 110 2.48% 14252 4.54% 0 0.00% 0 0.00% 1 0.06% 42.202.21.113
20 97 1.31% 97 2.18% 13455 4.29% 0 0.00% 0 0.00% 0 0.00% 123.54.174.93
21 91 1.23% 0 0.00% 146 0.05% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
22 88 1.19% 8 0.18% 175 0.06% 0 0.00% 0 0.00% 6 0.37% 91.92.246.171
23 80 1.08% 80 1.80% 399 0.13% 0 0.00% 0 0.00% 37 2.29% vmi1536891.contaboserver.net
24 77 1.04% 0 0.00% 87 0.03% 0 0.00% 0 0.00% 1 0.06% 173.239.214.104
25 76 1.03% 1 0.02% 118 0.04% 0 0.00% 0 0.00% 1 0.06% 142.93.151.28
26 72 0.97% 0 0.00% 120 0.04% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
27 68 0.92% 4 0.09% 93 0.03% 0 0.00% 0 0.00% 2 0.12% 20.92.163.224
28 65 0.88% 12 0.27% 150 0.05% 0 0.00% 0 0.00% 5 0.31% ninja-crawler94.webmeup.com
29 43 0.58% 17 0.38% 65 0.02% 0 0.00% 0 0.00% 34 2.10% hebei.22.121.in-addr.arpa
30 40 0.54% 4 0.09% 107 0.03% 0 0.00% 0 0.00% 1 0.06% 154.6.95.142

Top 10 of 1730 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 129 1.75% 129 2.91% 15903 5.06% 0 0.00% 0 0.00% 2 0.12% 39.165.103.112
2 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 101.83.144.170
3 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 122.157.221.184
4 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.52.170
5 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.58.75
6 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.197.58.98
7 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 36.143.60.76
8 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 1.69.160.14
9 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 122.157.221.218
10 110 1.49% 110 2.48% 14263 4.54% 0 0.00% 0 0.00% 1 0.06% 183.199.120.211

Top 15 of 216 Total Referrers
# Hits Referrer
1 5326 72.12% - (Direct Request)
2 115 1.56% www.google.com
3 84 1.14% https://www.google.com/
4 67 0.91% http://www.legawiet.nl
5 57 0.77% http://legawiet.nl
6 15 0.20% https://legawiet.nl
7 10 0.14% http://85.17.55.109:80/
8 10 0.14% legawiet.nl
9 5 0.07% https://www.legawiet.nl
10 2 0.03% https://google.com/
11 2 0.03% https://legawiet.nl:443
12 1 0.01% http://www.google.com.hk
13 1 0.01% http://www.shuct.net/
14 1 0.01% https://webtechsurvey.com/website/legawiet.nl
15 1 0.01% https://www.domeinmakelaar.info/

Top 15 of 390 Total User Agents
# Hits User Agent
1 2355 31.89% Go-http-client/1.1
2 292 3.95% Go-http-client/2.0
3 147 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 144 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 134 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 120 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 103 1.39% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 94 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 91 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 90 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 76 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 76 1.03% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT.6.2; Trident/4.0; WOW64)
13 66 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 65 0.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 64 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for March 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 5207 70.51% 3378 76.08% 290529 92.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 1004 13.60% 461 10.38% 5127 1.63% 0 0.00% 0 0.00% Commercial (com)
3 493 6.68% 187 4.21% 2190 0.70% 0 0.00% 0 0.00% Network (net)
4 155 2.10% 50 1.13% 465 0.15% 0 0.00% 0 0.00% Non-Profit (org)
5 132 1.79% 118 2.66% 14251 4.54% 0 0.00% 0 0.00% China
6 84 1.14% 46 1.04% 329 0.10% 0 0.00% 0 0.00% Germany
7 46 0.62% 44 0.99% 270 0.09% 0 0.00% 0 0.00% Russian Federation
8 45 0.61% 18 0.41% 69 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
9 44 0.60% 14 0.32% 100 0.03% 0 0.00% 0 0.00% Indonesia
10 43 0.58% 27 0.61% 166 0.05% 0 0.00% 0 0.00% European Union
11 38 0.51% 32 0.72% 158 0.05% 0 0.00% 0 0.00% Netherlands
12 11 0.15% 1 0.02% 9 0.00% 0 0.00% 0 0.00% St. Helena
13 8 0.11% 8 0.18% 40 0.01% 0 0.00% 0 0.00% Estonia
14 8 0.11% 8 0.18% 36 0.01% 0 0.00% 0 0.00% South Africa
15 7 0.09% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
16 7 0.09% 6 0.14% 29 0.01% 0 0.00% 0 0.00% Vietnam
17 6 0.08% 5 0.11% 23 0.01% 0 0.00% 0 0.00% Mexico
18 5 0.07% 4 0.09% 16 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 4 0.05% 3 0.07% 18 0.01% 0 0.00% 0 0.00% Brazil
20 4 0.05% 4 0.09% 21 0.01% 0 0.00% 0 0.00% Peru
21 4 0.05% 4 0.09% 19 0.01% 0 0.00% 0 0.00% Poland
22 4 0.05% 3 0.07% 14 0.00% 0 0.00% 0 0.00% United States
23 3 0.04% 3 0.07% 18 0.01% 0 0.00% 0 0.00% Spain
24 2 0.03% 2 0.05% 15 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 2 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
26 2 0.03% 2 0.05% 10 0.00% 0 0.00% 0 0.00% France
27 2 0.03% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Iran
28 2 0.03% 2 0.05% 10 0.00% 0 0.00% 0 0.00% Philippines
29 2 0.03% 2 0.05% 9 0.00% 0 0.00% 0 0.00% Thailand
30 2 0.03% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Tokelau


Generated by Webalizer Version 2.23