Usage Statistics for legawiet.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 22963
Total Files 19882
Total Pages 21279
Total Visits 1559
Total kB Files 1597170
Total kB In 0
Total kB Out 0
Total Unique Sites 1505
Total Unique URLs 31
Total Unique Referrers 547
Total Unique User Agents 372
. Avg Max
Hits per Hour 30 1709
Hits per Day 740 3268
Files per Day 641 3178
Pages per Day 686 3225
Sites per Day 48 323
Visits per Day 50 321
kB Files per Day 51522 148248
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.58% 19882
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.07% 15
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.30% 68
Code 403 - Forbidden 1.11% 256
Code 404 - Not Found 11.91% 2736

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 0.49% 49 0.25% 73 0.34% 48 3.08% 53 3.52% 996 0.06% 0 0.00% 0 0.00%
2 135 0.59% 45 0.23% 67 0.31% 34 2.18% 44 2.92% 623 0.04% 0 0.00% 0 0.00%
3 55 0.24% 25 0.13% 36 0.17% 25 1.60% 30 1.99% 430 0.03% 0 0.00% 0 0.00%
4 104 0.45% 37 0.19% 63 0.30% 36 2.31% 41 2.72% 462 0.03% 0 0.00% 0 0.00%
5 130 0.57% 22 0.11% 61 0.29% 20 1.28% 24 1.59% 235 0.01% 0 0.00% 0 0.00%
6 149 0.65% 87 0.44% 65 0.31% 38 2.44% 49 3.26% 1586 0.10% 0 0.00% 0 0.00%
7 88 0.38% 42 0.21% 58 0.27% 33 2.12% 44 2.92% 371 0.02% 0 0.00% 0 0.00%
8 123 0.54% 62 0.31% 80 0.38% 40 2.57% 57 3.79% 1642 0.10% 0 0.00% 0 0.00%
9 511 2.23% 66 0.33% 113 0.53% 43 2.76% 201 13.36% 1262 0.08% 0 0.00% 0 0.00%
10 669 2.91% 646 3.25% 634 2.98% 45 2.89% 47 3.12% 50028 3.13% 0 0.00% 0 0.00%
11 739 3.22% 704 3.54% 702 3.30% 50 3.21% 53 3.52% 58421 3.66% 0 0.00% 0 0.00%
12 1394 6.07% 1362 6.85% 1371 6.44% 34 2.18% 44 2.92% 119576 7.49% 0 0.00% 0 0.00%
13 1391 6.06% 1344 6.76% 1347 6.33% 34 2.18% 42 2.79% 117700 7.37% 0 0.00% 0 0.00%
14 1349 5.87% 1291 6.49% 1320 6.20% 36 2.31% 39 2.59% 112406 7.04% 0 0.00% 0 0.00%
15 1360 5.92% 1310 6.59% 1323 6.22% 43 2.76% 47 3.12% 117210 7.34% 0 0.00% 0 0.00%
16 1183 5.15% 1151 5.79% 1135 5.33% 56 3.59% 68 4.52% 102455 6.41% 0 0.00% 0 0.00%
17 1426 6.21% 1385 6.97% 1407 6.61% 27 1.73% 33 2.19% 128908 8.07% 0 0.00% 0 0.00%
18 2297 10.00% 1362 6.85% 2271 10.67% 37 2.37% 51 3.39% 128499 8.05% 0 0.00% 0 0.00%
19 844 3.68% 785 3.95% 799 3.75% 50 3.21% 60 3.99% 69203 4.33% 0 0.00% 0 0.00%
20 1468 6.39% 1397 7.03% 1431 6.72% 35 2.25% 37 2.46% 136677 8.56% 0 0.00% 0 0.00%
21 3268 14.23% 3178 15.98% 3225 15.16% 321 20.59% 323 21.46% 148248 9.28% 0 0.00% 0 0.00%
22 1610 7.01% 1539 7.74% 1506 7.08% 63 4.04% 65 4.32% 146930 9.20% 0 0.00% 0 0.00%
23 1508 6.57% 1475 7.42% 1477 6.94% 70 4.49% 68 4.52% 144951 9.08% 0 0.00% 0 0.00%
24 112 0.49% 70 0.35% 94 0.44% 52 3.34% 53 3.52% 1043 0.07% 0 0.00% 0 0.00%
25 164 0.71% 83 0.42% 127 0.60% 61 3.91% 66 4.39% 1202 0.08% 0 0.00% 0 0.00%
26 144 0.63% 96 0.48% 116 0.55% 57 3.66% 68 4.52% 878 0.05% 0 0.00% 0 0.00%
27 222 0.97% 116 0.58% 155 0.73% 50 3.21% 60 3.99% 2736 0.17% 0 0.00% 0 0.00%
28 149 0.65% 44 0.22% 88 0.41% 45 2.89% 49 3.26% 618 0.04% 0 0.00% 0 0.00%
29 98 0.43% 60 0.30% 62 0.29% 37 2.37% 46 3.06% 676 0.04% 0 0.00% 0 0.00%
30 45 0.20% 20 0.10% 29 0.14% 23 1.48% 29 1.93% 697 0.04% 0 0.00% 0 0.00%
31 115 0.50% 29 0.15% 44 0.21% 27 1.73% 43 2.86% 500 0.03% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 802 3.49% 23 719 3.62% 24 757 3.56% 1981 61396 3.84% 0 0 0.00% 0 0 0.00%
1 25 786 3.42% 23 731 3.68% 23 723 3.40% 2010 62315 3.90% 0 0 0.00% 0 0 0.00%
2 54 1697 7.39% 21 678 3.41% 51 1586 7.45% 1863 57763 3.62% 0 0 0.00% 0 0 0.00%
3 22 695 3.03% 21 659 3.31% 21 659 3.10% 1845 57194 3.58% 0 0 0.00% 0 0 0.00%
4 24 749 3.26% 21 658 3.31% 22 693 3.26% 1802 55874 3.50% 0 0 0.00% 0 0 0.00%
5 24 751 3.27% 21 676 3.40% 22 685 3.22% 1903 58980 3.69% 0 0 0.00% 0 0 0.00%
6 27 840 3.66% 24 750 3.77% 24 772 3.63% 2035 63087 3.95% 0 0 0.00% 0 0 0.00%
7 28 871 3.79% 22 693 3.49% 23 729 3.43% 1972 61137 3.83% 0 0 0.00% 0 0 0.00%
8 24 750 3.27% 21 664 3.34% 22 684 3.21% 1919 59485 3.72% 0 0 0.00% 0 0 0.00%
9 25 783 3.41% 21 660 3.32% 22 682 3.21% 1917 59421 3.72% 0 0 0.00% 0 0 0.00%
10 27 859 3.74% 24 747 3.76% 24 755 3.55% 2137 66232 4.15% 0 0 0.00% 0 0 0.00%
11 29 907 3.95% 24 759 3.82% 23 733 3.44% 2056 63725 3.99% 0 0 0.00% 0 0 0.00%
12 28 876 3.81% 23 741 3.73% 23 723 3.40% 1995 61843 3.87% 0 0 0.00% 0 0 0.00%
13 25 787 3.43% 24 761 3.83% 24 747 3.51% 2156 66851 4.19% 0 0 0.00% 0 0 0.00%
14 28 872 3.80% 26 831 4.18% 26 823 3.87% 2352 72898 4.56% 0 0 0.00% 0 0 0.00%
15 81 2526 11.00% 79 2471 12.43% 80 2486 11.68% 2516 78005 4.88% 0 0 0.00% 0 0 0.00%
16 27 862 3.75% 26 820 4.12% 27 837 3.93% 2324 72031 4.51% 0 0 0.00% 0 0 0.00%
17 26 836 3.64% 25 790 3.97% 26 810 3.81% 2334 72343 4.53% 0 0 0.00% 0 0 0.00%
18 29 906 3.95% 27 844 4.25% 28 872 4.10% 2426 75201 4.71% 0 0 0.00% 0 0 0.00%
19 34 1061 4.62% 28 893 4.49% 32 1002 4.71% 2535 78582 4.92% 0 0 0.00% 0 0 0.00%
20 29 908 3.95% 27 847 4.26% 28 880 4.14% 2455 76119 4.77% 0 0 0.00% 0 0 0.00%
21 29 927 4.04% 27 854 4.30% 28 895 4.21% 2462 76326 4.78% 0 0 0.00% 0 0 0.00%
22 33 1053 4.59% 28 873 4.39% 30 956 4.49% 2413 74815 4.68% 0 0 0.00% 0 0 0.00%
23 27 859 3.74% 24 763 3.84% 25 790 3.71% 2114 65547 4.10% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 16586 72.23% 1568071 98.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 2006 8.74% 5448 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 786 3.42% 2751 0.17% 0 0.00% 0 0.00% /
4 80 0.35% 149 0.01% 0 0.00% 0 0.00% /js/main.js
5 55 0.24% 2585 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 51 0.22% 2806 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 50 0.22% 1571 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.15% 1583 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.15% 217 0.01% 0 0.00% 0 0.00% /styles/main.css
10 33 0.14% 49 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
11 31 0.13% 2780 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 30 0.13% 2577 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 29 0.13% 2650 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 6 0.03% 14 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
15 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/CBv-TsfhAdVgmNWE18j8KRHlFZ5zqAaouJ9-PyTAGNY
16 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/hHWogv-vaQHNaeVpWAiBGt3fvxSmrOFulYVGWAUTgTY
17 5 0.02% 40 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16586 72.23% 1568071 98.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 2006 8.74% 5448 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 51 0.22% 2806 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 31 0.13% 2780 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 786 3.42% 2751 0.17% 0 0.00% 0 0.00% /
6 29 0.13% 2650 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
7 55 0.24% 2585 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 30 0.13% 2577 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 34 0.15% 1583 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 50 0.22% 1571 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 786 3.42% 603 48.24% /
2 2006 8.74% 560 44.80% /plesk-stat/webstat-ssl/
3 16586 72.23% 32 2.56% /plesk-stat/webstat-ssl/usage_202408.html
4 30 0.13% 21 1.68% /plesk-stat/webstat-ssl/usage_202407.html
5 31 0.13% 18 1.44% /plesk-stat/webstat-ssl/usage_202406.html
6 29 0.13% 16 1.28% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 786 3.42% 595 47.33% /
2 2006 8.74% 339 26.97% /plesk-stat/webstat-ssl/
3 16586 72.23% 268 21.32% /plesk-stat/webstat-ssl/usage_202408.html
4 31 0.13% 20 1.59% /plesk-stat/webstat-ssl/usage_202406.html
5 30 0.13% 19 1.51% /plesk-stat/webstat-ssl/usage_202407.html
6 29 0.13% 16 1.27% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1505 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16010 69.72% 16010 80.53% 1536317 96.19% 0 0.00% 0 0.00% 8 0.51% vm2785611.stark-industries.solutions
2 450 1.96% 1 0.01% 523 0.03% 0 0.00% 0 0.00% 1 0.06% 104.234.53.232
3 449 1.96% 1 0.01% 522 0.03% 0 0.00% 0 0.00% 1 0.06% 104.234.53.65
4 207 0.90% 207 1.04% 17980 1.13% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
5 115 0.50% 3 0.02% 101 0.01% 0 0.00% 0 0.00% 5 0.32% 94.156.65.66
6 96 0.42% 3 0.02% 139 0.01% 0 0.00% 0 0.00% 1 0.06% 45.134.9.163
7 90 0.39% 90 0.45% 7818 0.49% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
8 72 0.31% 24 0.12% 1651 0.10% 0 0.00% 0 0.00% 1 0.06% static.250.69.46.78.clients.your-server.de
9 56 0.24% 10 0.05% 124 0.01% 0 0.00% 0 0.00% 5 0.32% ninja-crawler84.webmeup.com
10 45 0.20% 15 0.08% 997 0.06% 0 0.00% 0 0.00% 8 0.51% 216.244.66.234
11 44 0.19% 24 0.12% 206 0.01% 0 0.00% 0 0.00% 12 0.77% crawl-66-249-64-46.googlebot.com
12 40 0.17% 40 0.20% 109 0.01% 0 0.00% 0 0.00% 2 0.13% 132.145.142.213
13 40 0.17% 40 0.20% 213 0.01% 0 0.00% 0 0.00% 17 1.09% 155.126.176.21
14 40 0.17% 29 0.15% 259 0.02% 0 0.00% 0 0.00% 12 0.77% crawl-66-249-64-45.googlebot.com
15 35 0.15% 25 0.13% 425 0.03% 0 0.00% 0 0.00% 1 0.06% crawler-54.nicecrawler.com
16 30 0.13% 1 0.01% 48 0.00% 0 0.00% 0 0.00% 1 0.06% connected-by.global-layer.com
17 30 0.13% 15 0.08% 64 0.00% 0 0.00% 0 0.00% 15 0.96% crawl-xuxehn.mj12bot.com
18 26 0.11% 2 0.01% 58 0.00% 0 0.00% 0 0.00% 1 0.06% 91.92.247.168
19 24 0.10% 12 0.06% 52 0.00% 0 0.00% 0 0.00% 12 0.77% crawl-vykctc.mj12bot.com
20 22 0.10% 12 0.06% 48 0.00% 0 0.00% 0 0.00% 9 0.58% 121.237.36.30
21 22 0.10% 0 0.00% 35 0.00% 0 0.00% 0 0.00% 1 0.06% 172.98.86.136
22 21 0.09% 4 0.02% 43 0.00% 0 0.00% 0 0.00% 8 0.51% 182.16.21.98
23 21 0.09% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 12 0.77% nbl216.ntup.net
24 20 0.09% 2 0.01% 40 0.00% 0 0.00% 0 0.00% 1 0.06% unn-149-88-101-10.datapacket.com
25 20 0.09% 2 0.01% 40 0.00% 0 0.00% 0 0.00% 1 0.06% unn-149-88-23-82.datapacket.com
26 20 0.09% 2 0.01% 40 0.00% 0 0.00% 0 0.00% 1 0.06% unn-89-187-163-218.cdn77.com
27 19 0.08% 19 0.10% 45 0.00% 0 0.00% 0 0.00% 1 0.06% 216.173.103.23
28 19 0.08% 3 0.02% 42 0.00% 0 0.00% 0 0.00% 1 0.06% a46db02ec6.scan.leakix.org
29 19 0.08% 12 0.06% 48 0.00% 0 0.00% 0 0.00% 8 0.51% crawl-66-249-64-32.googlebot.com
30 19 0.08% 4 0.02% 48 0.00% 0 0.00% 0 0.00% 4 0.26% hostedby.privatelayer.com

Top 10 of 1505 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16010 69.72% 16010 80.53% 1536317 96.19% 0 0.00% 0 0.00% 8 0.51% vm2785611.stark-industries.solutions
2 207 0.90% 207 1.04% 17980 1.13% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
3 90 0.39% 90 0.45% 7818 0.49% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
4 72 0.31% 24 0.12% 1651 0.10% 0 0.00% 0 0.00% 1 0.06% static.250.69.46.78.clients.your-server.de
5 45 0.20% 15 0.08% 997 0.06% 0 0.00% 0 0.00% 8 0.51% 216.244.66.234
6 18 0.08% 18 0.09% 763 0.05% 0 0.00% 0 0.00% 1 0.06% 27.115.124.118
7 18 0.08% 8 0.04% 574 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-247.dataproviderbot.com
8 18 0.08% 8 0.04% 573 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-89.dataproviderbot.com
9 450 1.96% 1 0.01% 523 0.03% 0 0.00% 0 0.00% 1 0.06% 104.234.53.232
10 449 1.96% 1 0.01% 522 0.03% 0 0.00% 0 0.00% 1 0.06% 104.234.53.65

Top 30 of 547 Total Referrers
# Hits Referrer
1 16307 71.01% https://haval-auto-ufa1.ru/
2 2587 11.27% - (Direct Request)
3 1649 7.18% https://darknet-markets-onion.com
4 63 0.27% http://www.legawiet.nl
5 51 0.22% http://legawiet.nl
6 18 0.08% https://legawiet.nl
7 14 0.06% www.google.com
8 9 0.04% legawiet.nl
9 6 0.03% http://91.198.171.169:80/
10 4 0.02% http://baidu.com/
11 4 0.02% http://legawiet.nl:80/.aws/config
12 4 0.02% http://legawiet.nl:80/.aws/credentials
13 4 0.02% http://legawiet.nl:80/.env
14 4 0.02% http://legawiet.nl:80/.env.dev
15 4 0.02% http://legawiet.nl:80/.env.prod
16 4 0.02% http://legawiet.nl:80/sendgrid.env
17 4 0.02% http://legawiet.nl:80/wp-config.php.backup
18 4 0.02% https://www.legawiet.nl
19 3 0.01% http://legawiet.nl:80/
20 3 0.01% http://legawiet.nl:80/application/configs/application.ini
21 3 0.01% http://legawiet.nl:80/appsettings.json
22 3 0.01% http://legawiet.nl:80/config/.git/config
23 3 0.01% http://legawiet.nl:80/docker-compose.yml
24 2 0.01% http://legawiet.nl:80/.git/config
25 2 0.01% http://legawiet.nl:80/admin/.git/config
26 2 0.01% http://legawiet.nl:80/app/.git/config
27 2 0.01% http://legawiet.nl:80/application/.git/config
28 2 0.01% http://legawiet.nl:80/static../.git/config
29 2 0.01% https://www.domeinmakelaar.info/
30 1 0.00% http://www.google.com.hk

Top 15 of 372 Total User Agents
# Hits User Agent
1 1649 7.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 1164 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1149 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1093 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1047 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 910 3.96% Go-http-client/2.0
7 599 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 597 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 596 2.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 591 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 589 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 586 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 578 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 576 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 576 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for August 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 20500 89.27% 18595 93.53% 1556494 97.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 1489 6.48% 624 3.14% 6280 0.39% 0 0.00% 0 0.00% Commercial (com)
3 371 1.62% 171 0.86% 5975 0.37% 0 0.00% 0 0.00% Network (net)
4 225 0.98% 220 1.11% 18093 1.13% 0 0.00% 0 0.00% Netherlands
5 102 0.44% 42 0.21% 1752 0.11% 0 0.00% 0 0.00% Germany
6 99 0.43% 99 0.50% 7866 0.49% 0 0.00% 0 0.00% Russian Federation
7 60 0.26% 30 0.15% 196 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.07% 15 0.08% 80 0.00% 0 0.00% 0 0.00% Japan
9 15 0.07% 15 0.08% 77 0.00% 0 0.00% 0 0.00% Mexico
10 12 0.05% 11 0.06% 27 0.00% 0 0.00% 0 0.00% Vietnam
11 11 0.05% 7 0.04% 33 0.00% 0 0.00% 0 0.00% European Union
12 8 0.03% 8 0.04% 41 0.00% 0 0.00% 0 0.00% Professional (pro)
13 6 0.03% 6 0.03% 33 0.00% 0 0.00% 0 0.00% Argentina
14 6 0.03% 6 0.03% 34 0.00% 0 0.00% 0 0.00% Indonesia
15 4 0.02% 4 0.02% 21 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 4 0.02% 4 0.02% 10 0.00% 0 0.00% 0 0.00% Armenia
17 4 0.02% 2 0.01% 13 0.00% 0 0.00% 0 0.00% China
18 4 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
19 4 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% Poland
20 4 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% Sweden
21 4 0.02% 4 0.02% 20 0.00% 0 0.00% 0 0.00% United States
22 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Canada
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Sri Lanka
27 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% St. Helena
28 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23