Usage Statistics for legawiet.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16740
Total Files 0
Total Pages 16430
Total Visits 503
Total kB Files 2612
Total Unique Sites 507
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 242
. Avg Max
Hits per Hour 87 1250
Hits per Day 2092 4088
Files per Day 0 0
Pages per Day 2053 4031
Sites per Day 63 113
Visits per Day 62 108
kB Files per Day 326 640
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16740

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1461 8.73% 0 0.00% 1419 8.64% 52 10.34% 74 14.60% 228 8.73%
2 1907 11.39% 0 0.00% 1878 11.43% 57 11.33% 76 14.99% 299 11.44%
3 1818 10.86% 0 0.00% 1791 10.90% 60 11.93% 66 13.02% 282 10.80%
4 2014 12.03% 0 0.00% 1938 11.80% 63 12.52% 113 22.29% 308 11.77%
5 4088 24.42% 0 0.00% 4031 24.53% 53 10.54% 72 14.20% 640 24.50%
6 2445 14.61% 0 0.00% 2397 14.59% 72 14.31% 97 19.13% 383 14.66%
7 2295 13.71% 0 0.00% 2265 13.79% 108 21.47% 67 13.21% 360 13.79%
8 712 4.25% 0 0.00% 711 4.33% 48 9.54% 26 5.13% 112 4.31%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 855 5.11% 0 0 0.00% 105 843 5.13% 17 133 5.11%
1 69 556 3.32% 0 0 0.00% 69 554 3.37% 11 88 3.36%
2 62 501 2.99% 0 0 0.00% 61 492 2.99% 10 79 3.03%
3 130 1047 6.25% 0 0 0.00% 129 1035 6.30% 21 166 6.34%
4 84 672 4.01% 0 0 0.00% 81 655 3.99% 13 104 4.00%
5 76 613 3.66% 0 0 0.00% 76 609 3.71% 12 97 3.71%
6 60 483 2.89% 0 0 0.00% 58 467 2.84% 9 75 2.85%
7 254 2035 12.16% 0 0 0.00% 253 2024 12.32% 40 322 12.33%
8 63 504 3.01% 0 0 0.00% 61 488 2.97% 10 78 2.97%
9 71 574 3.43% 0 0 0.00% 70 562 3.42% 11 91 3.48%
10 85 682 4.07% 0 0 0.00% 85 681 4.14% 13 108 4.13%
11 72 577 3.45% 0 0 0.00% 69 557 3.39% 11 89 3.41%
12 71 568 3.39% 0 0 0.00% 68 547 3.33% 11 88 3.37%
13 207 1661 9.92% 0 0 0.00% 203 1624 9.88% 32 259 9.93%
14 61 488 2.92% 0 0 0.00% 58 471 2.87% 9 75 2.88%
15 92 737 4.40% 0 0 0.00% 90 724 4.41% 14 115 4.39%
16 65 521 3.11% 0 0 0.00% 65 521 3.17% 10 80 3.06%
17 57 456 2.72% 0 0 0.00% 56 451 2.74% 9 70 2.68%
18 62 501 2.99% 0 0 0.00% 62 496 3.02% 10 78 2.99%
19 70 560 3.35% 0 0 0.00% 67 543 3.30% 11 85 3.26%
20 86 695 4.15% 0 0 0.00% 86 692 4.21% 14 110 4.21%
21 59 476 2.84% 0 0 0.00% 54 438 2.67% 9 69 2.66%
22 51 413 2.47% 0 0 0.00% 51 408 2.48% 8 65 2.50%
23 70 565 3.38% 0 0 0.00% 68 548 3.34% 11 87 3.35%

Top 30 of 507 Total Sites
# Hits Files kB F Visits Hostname
1 9066 54.16% 0 0.00% 1434 54.91% 1 0.20% v2713701.hosted-by-vdsina.ru
2 1130 6.75% 0 0.00% 179 6.84% 5 0.99% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.97% 0 0.00% 158 6.06% 1 0.20% 194.5.82.116
4 1000 5.97% 0 0.00% 158 6.06% 1 0.20% 194.5.82.165
5 461 2.75% 0 0.00% 73 2.79% 1 0.20% 185.238.231.24
6 376 2.25% 0 0.00% 59 2.28% 2 0.40% 4.241.185.10
7 252 1.51% 0 0.00% 40 1.53% 1 0.20% 20.205.58.156
8 252 1.51% 0 0.00% 40 1.53% 1 0.20% 4.217.191.152
9 180 1.08% 0 0.00% 28 1.09% 1 0.20% 194.5.82.153
10 180 1.08% 0 0.00% 28 1.09% 1 0.20% 194.5.82.22
11 144 0.86% 0 0.00% 23 0.87% 8 1.59% pool-77-222-106-87.is74.ru
12 140 0.84% 0 0.00% 22 0.85% 1 0.20% 48.210.70.5
13 118 0.70% 0 0.00% 19 0.71% 1 0.20% 20.205.13.31
14 118 0.70% 0 0.00% 19 0.71% 1 0.20% 20.239.59.60
15 118 0.70% 0 0.00% 19 0.71% 1 0.20% 4.189.112.227
16 118 0.70% 0 0.00% 19 0.71% 1 0.20% 4.189.120.86
17 118 0.70% 0 0.00% 19 0.71% 1 0.20% 4.197.60.90
18 118 0.70% 0 0.00% 19 0.71% 1 0.20% 40.119.192.84
19 110 0.66% 0 0.00% 17 0.67% 2 0.40% 4.218.11.183
20 110 0.66% 0 0.00% 17 0.67% 2 0.40% 4.218.18.48
21 110 0.66% 0 0.00% 17 0.67% 2 0.40% 4.241.192.251
22 100 0.60% 0 0.00% 16 0.61% 1 0.20% 4.189.128.136
23 92 0.55% 0 0.00% 15 0.56% 1 0.20% 4.194.58.148
24 91 0.54% 0 0.00% 14 0.55% 1 0.20% 4.190.208.18
25 78 0.47% 0 0.00% 12 0.47% 1 0.20% 52.178.190.138
26 58 0.35% 0 0.00% 9 0.35% 1 0.20% caril.static.korbank.pl
27 55 0.33% 0 0.00% 9 0.33% 1 0.20% 132.145.158.75
28 55 0.33% 0 0.00% 9 0.33% 1 0.20% 4.189.136.80
29 27 0.16% 0 0.00% 4 0.16% 18 3.58% v2884496.hosted-by-vdsina.ru
30 24 0.14% 0 0.00% 4 0.15% 1 0.20% host-109-95-220-45.real.mrnext.net

Top 10 of 507 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 54.16% 0 0.00% 1434 54.91% 1 0.20% v2713701.hosted-by-vdsina.ru
2 1130 6.75% 0 0.00% 179 6.84% 5 0.99% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.97% 0 0.00% 158 6.06% 1 0.20% 194.5.82.116
4 1000 5.97% 0 0.00% 158 6.06% 1 0.20% 194.5.82.165
5 461 2.75% 0 0.00% 73 2.79% 1 0.20% 185.238.231.24
6 376 2.25% 0 0.00% 59 2.28% 2 0.40% 4.241.185.10
7 252 1.51% 0 0.00% 40 1.53% 1 0.20% 20.205.58.156
8 252 1.51% 0 0.00% 40 1.53% 1 0.20% 4.217.191.152
9 180 1.08% 0 0.00% 28 1.09% 1 0.20% 194.5.82.153
10 180 1.08% 0 0.00% 28 1.09% 1 0.20% 194.5.82.22

Top 18 of 54 Total Referrers
# Hits Referrer
1 9066 54.16% https://vykup-auto-prm.ru/
2 3862 23.07% - (Direct Request)
3 716 4.28% https://stoimsya.ru/price.html
4 414 2.47% https://vetosh-optom.ru
5 337 2.01% https://www.google.co.uk/
6 335 2.00% https://www.google.com/
7 312 1.86% https://www.yahoo.com/
8 302 1.80% https://duckduckgo.com/
9 295 1.76% https://www.bing.com/
10 280 1.67% https://www.google.fr/
11 266 1.59% https://www.google.de/
12 151 0.90% https://dez-tsentr.ru/
13 25 0.15% https://www.google.com/search
14 15 0.09% http://slimex15meridia.brushd.com
15 2 0.01% https://www.hotelorchardpark-taipei.com/eat.php
16 2 0.01% https://www.wanbiaoku.com
17 1 0.01% https://cobixcelecoxib200celebrex.asso-web.com
18 1 0.01% https://memantineebixaaxuradonamem.yooco.de

Top 15 of 242 Total User Agents
# Hits User Agent
1 2116 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2116 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2111 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2079 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2041 12.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 465 2.78% Go-http-client/1.1
7 123 0.73% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 120 0.72% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 114 0.68% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 114 0.68% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 113 0.68% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 112 0.67% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 112 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 110 0.66% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 109 0.65% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 10381 62.01% 0 0.00% 1642 62.88% Russian Federation
2 5921 35.37% 0 0.00% 911 34.89% Unresolved/Unknown
3 200 1.19% 0 0.00% 24 0.93% Commercial (com)
4 113 0.68% 0 0.00% 18 0.68% Network (net)
5 73 0.44% 0 0.00% 9 0.35% Poland
6 14 0.08% 0 0.00% 2 0.08% European Union
7 9 0.05% 0 0.00% 0 0.01% Romania
8 9 0.05% 0 0.00% 1 0.05% Singapore
9 8 0.05% 0 0.00% 1 0.05% Non-Profit (org)
10 3 0.02% 0 0.00% 0 0.02% Germany
11 3 0.02% 0 0.00% 0 0.02% Netherlands
12 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
13 2 0.01% 0 0.00% 0 0.01% Vietnam
14 1 0.01% 0 0.00% 0 0.01% China
15 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23