Usage Statistics for legawiet.nl

Summary Period: June 2025
Generated 14-Jun-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 9796
Total Files 1233
Total Pages 7203
Total Visits 1650
Total kB Files 20920
Total Unique Sites 1247
Total Unique URLs 36
Total Unique Referrers 684
Total Unique User Agents 221
. Avg Max
Hits per Hour 29 1703
Hits per Day 699 2349
Files per Day 88 164
Pages per Day 514 1084
Sites per Day 89 299
Visits per Day 117 192
kB Files per Day 1494 4106
Hits by Response Code
Code 200 - OK 12.59% 1233
Code 301 - Moved Permanently 0.07% 7
Code 400 - Bad Request 0.15% 15
Code 403 - Forbidden 19.31% 1892
Code 404 - Not Found 67.87% 6649

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 454 4.63% 54 4.38% 420 5.83% 90 5.45% 99 7.94% 750 3.58%
2 2349 23.98% 63 5.11% 1069 14.84% 89 5.39% 91 7.30% 4106 19.63%
3 729 7.44% 81 6.57% 681 9.45% 150 9.09% 145 11.63% 1080 5.16%
4 240 2.45% 96 7.79% 146 2.03% 78 4.73% 92 7.38% 1272 6.08%
5 378 3.86% 138 11.19% 324 4.50% 108 6.55% 120 9.62% 1311 6.27%
6 706 7.21% 97 7.87% 609 8.45% 96 5.82% 89 7.14% 1598 7.64%
7 735 7.50% 68 5.52% 700 9.72% 192 11.64% 139 11.15% 1320 6.31%
8 1261 12.87% 164 13.30% 730 10.13% 148 8.97% 299 23.98% 2534 12.11%
9 841 8.59% 98 7.95% 680 9.44% 174 10.55% 190 15.24% 2318 11.08%
10 1156 11.80% 103 8.35% 1084 15.05% 161 9.76% 142 11.39% 2173 10.39%
11 244 2.49% 66 5.35% 190 2.64% 116 7.03% 110 8.82% 757 3.62%
12 372 3.80% 128 10.38% 302 4.19% 117 7.09% 113 9.06% 887 4.24%
13 208 2.12% 59 4.79% 153 2.12% 85 5.15% 82 6.58% 590 2.82%
14 123 1.26% 18 1.46% 115 1.60% 46 2.79% 46 3.69% 225 1.08%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 352 3.59% 7 100 8.11% 20 290 4.03% 106 1478 7.06%
1 9 127 1.30% 1 27 2.19% 6 95 1.32% 17 239 1.14%
2 44 617 6.30% 2 40 3.24% 38 536 7.44% 81 1139 5.45%
3 43 611 6.24% 3 46 3.73% 40 568 7.89% 59 833 3.98%
4 18 264 2.69% 3 49 3.97% 15 214 2.97% 44 610 2.91%
5 16 225 2.30% 4 61 4.95% 9 137 1.90% 87 1211 5.79%
6 67 944 9.64% 2 38 3.08% 64 899 12.48% 102 1433 6.85%
7 48 682 6.96% 3 51 4.14% 46 655 9.09% 73 1021 4.88%
8 40 569 5.81% 3 52 4.22% 39 551 7.65% 63 882 4.22%
9 14 208 2.12% 2 38 3.08% 10 147 2.04% 39 544 2.60%
10 15 212 2.16% 4 68 5.52% 11 156 2.17% 43 600 2.87%
11 20 281 2.87% 8 114 9.25% 13 193 2.68% 76 1062 5.08%
12 9 136 1.39% 2 41 3.33% 8 112 1.55% 34 478 2.28%
13 7 106 1.08% 2 31 2.51% 5 76 1.06% 20 276 1.32%
14 37 527 5.38% 2 38 3.08% 34 486 6.75% 53 748 3.57%
15 9 128 1.31% 2 29 2.35% 5 73 1.01% 27 380 1.81%
16 15 217 2.22% 2 30 2.43% 10 152 2.11% 27 375 1.79%
17 25 359 3.66% 4 63 5.11% 12 181 2.51% 67 941 4.50%
18 18 252 2.57% 6 85 6.89% 11 163 2.26% 78 1092 5.22%
19 16 230 2.35% 5 79 6.41% 13 188 2.61% 71 988 4.72%
20 16 226 2.31% 2 39 3.16% 9 137 1.90% 27 379 1.81%
21 136 1904 19.44% 3 46 3.73% 45 637 8.84% 232 3254 15.55%
22 36 511 5.22% 2 29 2.35% 33 474 6.58% 51 713 3.41%
23 7 108 1.10% 2 39 3.16% 5 83 1.15% 18 246 1.17%

Top 23 of 36 Total URLs
# Hits kB F URL
1 666 6.80% 2351 11.24% /
2 210 2.14% 615 2.94% /plesk-stat/webstat-ssl/
3 35 0.36% 45 0.22% /plesk-stat/
4 31 0.32% 49 0.23% /js/main.js
5 23 0.23% 1107 5.29% /js/jquery-3.2.1.min.js
6 22 0.22% 581 2.78% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.21% 56 0.27% /plesk-stat/webstat/
8 20 0.20% 754 3.61% /styles/bootstrap-4.1.2/popper.js
9 19 0.19% 789 3.77% /plesk-stat/webstat-ssl/usage_202505.html
10 18 0.18% 32 0.15% /styles/main_responsive.css
11 17 0.17% 1153 5.51% /styles/bootstrap-4.1.2/bootstrap.min.css
12 15 0.15% 449 2.14% /plesk-stat/webstat-ssl/usage_202503.html
13 15 0.15% 279 1.33% /plesk-stat/webstat-ssl/usage_202506.html
14 15 0.15% 134 0.64% /styles/main.css
15 14 0.14% 437 2.09% /plesk-stat/webstat-ssl/usage_202504.html
16 12 0.12% 203 0.97% /plesk-stat/webstat/usage_202503.html
17 12 0.12% 195 0.93% /plesk-stat/webstat/usage_202504.html
18 11 0.11% 14 0.07% /plesk-stat/anon_ftpstat/
19 11 0.11% 30 0.14% /plesk-stat/ftpstat/
20 10 0.10% 112 0.53% /plesk-stat/webstat/usage_202506.html
21 9 0.09% 179 0.85% /plesk-stat/webstat/usage_202505.html
22 4 0.04% 10 0.05% /error_docs/styles.css
23 3 0.03% 24 0.11% /error_docs/server.svg

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 666 6.80% 2351 11.24% /
2 17 0.17% 1153 5.51% /styles/bootstrap-4.1.2/bootstrap.min.css
3 23 0.23% 1107 5.29% /js/jquery-3.2.1.min.js
4 19 0.19% 789 3.77% /plesk-stat/webstat-ssl/usage_202505.html
5 20 0.20% 754 3.61% /styles/bootstrap-4.1.2/popper.js
6 210 2.14% 615 2.94% /plesk-stat/webstat-ssl/
7 22 0.22% 581 2.78% /styles/bootstrap-4.1.2/bootstrap.min.js
8 15 0.15% 449 2.14% /plesk-stat/webstat-ssl/usage_202503.html
9 14 0.14% 437 2.09% /plesk-stat/webstat-ssl/usage_202504.html
10 15 0.15% 279 1.33% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 666 6.80% 755 59.83% /
2 210 2.14% 418 33.12% /plesk-stat/webstat-ssl/
3 15 0.15% 13 1.03% /plesk-stat/webstat-ssl/usage_202506.html
4 19 0.19% 11 0.87% /plesk-stat/webstat-ssl/usage_202505.html
5 35 0.36% 8 0.63% /plesk-stat/
6 15 0.15% 8 0.63% /plesk-stat/webstat-ssl/usage_202503.html
7 12 0.12% 8 0.63% /plesk-stat/webstat/usage_202504.html
8 12 0.12% 7 0.55% /plesk-stat/webstat/usage_202503.html
9 10 0.10% 7 0.55% /plesk-stat/webstat/usage_202506.html
10 11 0.11% 6 0.48% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 666 6.80% 675 56.44% /
2 210 2.14% 426 35.62% /plesk-stat/webstat-ssl/
3 15 0.15% 16 1.34% /plesk-stat/webstat-ssl/usage_202506.html
4 19 0.19% 11 0.92% /plesk-stat/webstat-ssl/usage_202505.html
5 14 0.14% 10 0.84% /plesk-stat/webstat-ssl/usage_202504.html
6 35 0.36% 8 0.67% /plesk-stat/
7 15 0.15% 8 0.67% /plesk-stat/webstat-ssl/usage_202503.html
8 11 0.11% 7 0.59% /plesk-stat/ftpstat/
9 12 0.12% 7 0.59% /plesk-stat/webstat/usage_202503.html
10 12 0.12% 7 0.59% /plesk-stat/webstat/usage_202504.html

Top 30 of 1247 Total Sites
# Hits Files kB F Visits Hostname
1 1703 17.38% 18 1.46% 2834 13.55% 1 0.06% 185.177.72.210
2 493 5.03% 0 0.00% 619 2.96% 1 0.06% 194.5.52.17
3 420 4.29% 0 0.00% 466 2.23% 1 0.06% 52.138.137.0
4 420 4.29% 0 0.00% 466 2.23% 1 0.06% 52.164.218.154
5 416 4.25% 0 0.00% 463 2.21% 1 0.06% 52.169.20.65
6 406 4.14% 0 0.00% 456 2.18% 1 0.06% 13.74.194.86
7 406 4.14% 0 0.00% 456 2.18% 1 0.06% 52.164.212.232
8 406 4.14% 0 0.00% 456 2.18% 1 0.06% 52.169.108.121
9 311 3.17% 0 0.00% 355 1.70% 1 0.06% 13.74.192.216
10 162 1.65% 7 0.57% 460 2.20% 1 0.06% 185.177.72.236
11 155 1.58% 2 0.16% 242 1.16% 55 3.33% 69.48.202.178
12 90 0.92% 18 1.46% 155 0.74% 17 1.03% hostmaster.poyrazhosting.com.tr
13 86 0.88% 0 0.00% 124 0.59% 1 0.06% 52.164.120.221
14 72 0.73% 44 3.57% 540 2.58% 1 0.06% 188.143.244.141
15 72 0.73% 27 2.19% 1642 7.85% 21 1.27% 216.244.66.234
16 67 0.68% 22 1.78% 152 0.73% 1 0.06% static.110.67.76.144.clients.your-server.de
17 64 0.65% 3 0.24% 88 0.42% 1 0.06% 185.54.229.46
18 53 0.54% 8 0.65% 140 0.67% 1 0.06% 94.26.90.191
19 51 0.52% 26 2.11% 141 0.67% 2 0.12% bardolino.netestate.de
20 47 0.48% 0 0.00% 53 0.25% 1 0.06% 52.169.21.182
21 42 0.43% 4 0.32% 84 0.40% 2 0.12% unn-84-17-60-236.cdn77.com
22 35 0.36% 27 2.19% 465 2.22% 1 0.06% crawler-58.nicecrawler.com
23 31 0.32% 0 0.00% 47 0.22% 1 0.06% 52.178.178.190
24 28 0.29% 0 0.00% 44 0.21% 6 0.36% 37x112x126x103.dynamic.msk.ertelecom.ru
25 23 0.23% 0 0.00% 25 0.12% 1 0.06% 137.135.190.87
26 22 0.22% 10 0.81% 55 0.26% 1 0.06% 216.73.216.151
27 22 0.22% 0 0.00% 24 0.12% 1 0.06% 52.178.153.92
28 21 0.21% 20 1.62% 55 0.26% 1 0.06% 1.14.61.226
29 21 0.21% 2 0.16% 42 0.20% 1 0.06% 137.17.148.34.bc.googleusercontent.com
30 21 0.21% 2 0.16% 42 0.20% 1 0.06% 146.70.194.252

Top 10 of 1247 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 17.38% 18 1.46% 2834 13.55% 1 0.06% 185.177.72.210
2 72 0.73% 27 2.19% 1642 7.85% 21 1.27% 216.244.66.234
3 493 5.03% 0 0.00% 619 2.96% 1 0.06% 194.5.52.17
4 19 0.19% 8 0.65% 605 2.89% 1 0.06% crawl-149-56-160-211.dataproviderbot.com
5 72 0.73% 44 3.57% 540 2.58% 1 0.06% 188.143.244.141
6 10 0.10% 10 0.81% 485 2.32% 1 0.06% ec2-54-242-59-209.compute-1.amazonaws.com
7 420 4.29% 0 0.00% 466 2.23% 1 0.06% 52.138.137.0
8 420 4.29% 0 0.00% 466 2.23% 1 0.06% 52.164.218.154
9 35 0.36% 27 2.19% 465 2.22% 1 0.06% crawler-58.nicecrawler.com
10 416 4.25% 0 0.00% 463 2.21% 1 0.06% 52.169.20.65

Top 30 of 684 Total Referrers
# Hits Referrer
1 8074 82.42% - (Direct Request)
2 219 2.24% https://www.google.com/search
3 81 0.83% http://legawiet.nl
4 40 0.41% https://seattletowncar.us
5 24 0.24% https://bitcryptomarket.com
6 16 0.16% https://bitgolder.com
7 14 0.14% www.google.com
8 13 0.13% https://legawiet.nl
9 8 0.08% https://29sixservices.in/industry/
10 5 0.05% https://x.com/betlist_giris
11 4 0.04% http://91.198.171.169:80/
12 4 0.04% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-3-5-meigel-home-improvements-go-to-general-contractors-for-kitchen-remodeling-in-hauppauge-ny/
13 4 0.04% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-5-15-how-long-should-a-roof-last-insights-from-licensed-roofers/
14 4 0.04% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-3-7-small-business-owners-why-having-an-emergency-plumber-on-speed-dial-is-crucial/
15 4 0.04% http://news.latestnewsfinance.com/story/542346/5star-roofing-services-what-to-expect-from-a-trusted-pro.html
16 4 0.04% http://nwinvestmentsllc.com/markets/stocks.php
17 4 0.04% http://versteckdichnicht.de/index.php
18 4 0.04% http://www.agbest.com/markets/stocks.php
19 4 0.04% http://www.claremarfarms.com/markets/stocks.php
20 4 0.04% http://www.forwhomthecowbelltolls.com/users/Cypress-Pro-Wash-Cypress-TX
21 4 0.04% http://www.harrisburgnewsnow.com/news/story/496766/local-expertise-vedder-roofing-construction-delivers-premium-roof-installations-and-repairs-in-mt-dora.html
22 4 0.04% http://www.hullfeed.com/markets/stocks.php
23 4 0.04% http://www.montrosegrain.com/markets/stocks.php
24 4 0.04% http://www.phoenixnewsdesk.com/news/story/531364/aldridge-roofing-restoration-providing-emergency-roof-repair-services-after-recent-storms.html
25 4 0.04% http://www.scfmco.com/markets/stocks.php
26 4 0.04% https://29sixservices.in/
27 4 0.04% https://29sixservices.in/about-us/
28 4 0.04% https://29sixservices.in/attendance-leave-management/
29 4 0.04% https://29sixservices.in/manage-resources/
30 4 0.04% https://choipokermienphi.com/

Top 15 of 221 Total User Agents
# Hits User Agent
1 1912 19.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 526 5.37% Go-http-client/2.0
3 432 4.41% Opera/9.80
4 377 3.85% Mozilla/5.0
5 278 2.84% Mozilla/4.0
6 240 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 210 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 122 1.25% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
9 85 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 72 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 72 0.73% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 67 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 67 0.68% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 64 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
15 63 0.64% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for June 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 8007 81.74% 718 58.23% 15499 74.08% Unresolved/Unknown
2 1302 13.29% 362 29.36% 4304 20.57% Commercial (com)
3 121 1.24% 50 4.06% 312 1.49% Germany
4 107 1.09% 16 1.30% 205 0.98% Network (net)
5 90 0.92% 18 1.46% 155 0.74% Turkey
6 48 0.49% 16 1.30% 123 0.59% Russian Federation
7 26 0.27% 12 0.97% 73 0.35% European Union
8 18 0.18% 10 0.81% 73 0.35% Netherlands
9 16 0.16% 0 0.00% 25 0.12% Individual (name)
10 14 0.14% 6 0.49% 33 0.16% Non-Profit (org)
11 13 0.13% 0 0.00% 20 0.10% British Indian Ocean Territory
12 9 0.09% 8 0.65% 35 0.17% Brazil
13 4 0.04% 4 0.32% 11 0.05% Poland
14 3 0.03% 2 0.16% 7 0.03% Argentina
15 2 0.02% 0 0.00% 2 0.01% Generic TLD (info)
16 2 0.02% 0 0.00% 2 0.01% Australia
17 2 0.02% 1 0.08% 8 0.04% Canada
18 2 0.02% 2 0.16% 5 0.03% Czech Republic
19 2 0.02% 2 0.16% 5 0.03% Cambodia
20 2 0.02% 2 0.16% 5 0.03% Malawi
21 2 0.02% 2 0.16% 5 0.03% Nepal
22 1 0.01% 0 0.00% 1 0.00% Austria
23 1 0.01% 0 0.00% 1 0.00% Spain
24 1 0.01% 1 0.08% 7 0.04% United States
25 1 0.01% 1 0.08% 3 0.01% Vietnam


Generated by Webalizer Version 2.23