Usage Statistics for legawiet.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2917
Total Files 922
Total Pages 1394
Total Visits 692
Total kB Files 13464
Total Unique Sites 1043
Total Unique URLs 26
Total Unique Referrers 337
Total Unique User Agents 310
. Avg Max
Hits per Hour 5 266
Hits per Day 132 479
Files per Day 41 97
Pages per Day 63 311
Sites per Day 47 235
Visits per Day 31 53
kB Files per Day 612 1207
Hits by Response Code
Code 200 - OK 31.61% 922
Code 301 - Moved Permanently 0.17% 5
Code 304 - Not Modified 0.21% 6
Code 400 - Bad Request 0.24% 7
Code 403 - Forbidden 5.66% 165
Code 404 - Not Found 62.12% 1812

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 100 3.43% 44 4.77% 52 3.73% 36 5.20% 48 4.60% 324 2.41%
2 68 2.33% 43 4.66% 44 3.16% 31 4.48% 34 3.26% 722 5.36%
3 77 2.64% 45 4.88% 35 2.51% 27 3.90% 37 3.55% 544 4.04%
4 72 2.47% 46 4.99% 34 2.44% 25 3.61% 39 3.74% 702 5.22%
5 83 2.85% 48 5.21% 52 3.73% 29 4.19% 33 3.16% 934 6.94%
6 401 13.75% 24 2.60% 35 2.51% 28 4.05% 235 22.53% 620 4.60%
7 131 4.49% 63 6.83% 64 4.59% 32 4.62% 51 4.89% 1207 8.97%
8 78 2.67% 33 3.58% 50 3.59% 29 4.19% 50 4.79% 378 2.81%
9 64 2.19% 35 3.80% 38 2.73% 23 3.32% 36 3.45% 420 3.12%
10 68 2.33% 22 2.39% 24 1.72% 23 3.32% 36 3.45% 295 2.19%
11 62 2.13% 25 2.71% 44 3.16% 20 2.89% 25 2.40% 469 3.48%
12 63 2.16% 27 2.93% 31 2.22% 23 3.32% 28 2.68% 202 1.50%
13 59 2.02% 27 2.93% 39 2.80% 32 4.62% 37 3.55% 281 2.09%
14 91 3.12% 38 4.12% 68 4.88% 36 5.20% 43 4.12% 498 3.70%
15 117 4.01% 59 6.40% 68 4.88% 40 5.78% 49 4.70% 1016 7.54%
16 111 3.81% 44 4.77% 62 4.45% 34 4.91% 41 3.93% 371 2.76%
17 120 4.11% 36 3.90% 79 5.67% 36 5.20% 41 3.93% 686 5.10%
18 344 11.79% 31 3.36% 311 22.31% 28 4.05% 33 3.16% 792 5.88%
19 479 16.42% 52 5.64% 72 5.16% 44 6.36% 217 20.81% 965 7.17%
20 86 2.95% 64 6.94% 61 4.38% 50 7.23% 55 5.27% 964 7.16%
21 200 6.86% 97 10.52% 97 6.96% 53 7.66% 75 7.19% 930 6.91%
22 43 1.47% 19 2.06% 34 2.44% 13 1.88% 15 1.44% 145 1.07%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 123 4.22% 1 35 3.80% 3 72 5.16% 14 301 2.23%
1 2 47 1.61% 0 20 2.17% 1 29 2.08% 5 112 0.83%
2 5 116 3.98% 3 77 8.35% 2 53 3.80% 71 1560 11.58%
3 2 58 1.99% 1 34 3.69% 1 35 2.51% 10 225 1.67%
4 4 107 3.67% 2 64 6.94% 2 62 4.45% 47 1035 7.69%
5 5 113 3.87% 2 44 4.77% 4 90 6.46% 12 263 1.95%
6 14 318 10.90% 1 32 3.47% 13 298 21.38% 24 517 3.84%
7 3 71 2.43% 1 23 2.49% 1 37 2.65% 7 154 1.14%
8 2 58 1.99% 1 29 3.15% 1 35 2.51% 8 183 1.36%
9 2 64 2.19% 1 35 3.80% 2 44 3.16% 24 523 3.88%
10 4 98 3.36% 1 43 4.66% 2 57 4.09% 14 298 2.21%
11 7 167 5.73% 3 79 8.57% 2 50 3.59% 51 1113 8.27%
12 7 168 5.76% 1 42 4.56% 2 47 3.37% 53 1176 8.73%
13 5 121 4.15% 1 24 2.60% 1 26 1.87% 19 408 3.03%
14 4 102 3.50% 1 24 2.60% 2 44 3.16% 17 369 2.74%
15 5 130 4.46% 1 35 3.80% 1 37 2.65% 37 806 5.99%
16 5 131 4.49% 0 16 1.74% 1 32 2.30% 7 155 1.15%
17 6 143 4.90% 4 88 9.54% 2 61 4.38% 87 1911 14.19%
18 4 91 3.12% 1 29 3.15% 1 30 2.15% 13 276 2.05%
19 7 175 6.00% 0 18 1.95% 1 34 2.44% 9 208 1.55%
20 6 149 5.11% 2 48 5.21% 1 43 3.08% 45 1001 7.43%
21 9 214 7.34% 1 43 4.66% 3 85 6.10% 25 549 4.07%
22 4 97 3.33% 1 26 2.82% 2 44 3.16% 11 246 1.82%
23 2 56 1.92% 0 14 1.52% 2 49 3.52% 3 77 0.57%

Top 18 of 26 Total URLs
# Hits kB F URL
1 472 16.18% 1660 12.33% /
2 75 2.57% 244 1.81% /plesk-stat/webstat-ssl/
3 50 1.71% 85 0.63% /js/main.js
4 44 1.51% 2437 18.10% /js/jquery-3.2.1.min.js
5 44 1.51% 2128 15.81% /styles/bootstrap-4.1.2/popper.js
6 41 1.41% 1196 8.89% /styles/bootstrap-4.1.2/bootstrap.min.js
7 30 1.03% 376 2.79% /plesk-stat/webstat-ssl/usage_202410.html
8 27 0.93% 38 0.28% /styles/main_responsive.css
9 25 0.86% 1057 7.85% /styles/bootstrap-4.1.2/bootstrap.min.css
10 24 0.82% 159 1.18% /styles/main.css
11 20 0.69% 272 2.02% /plesk-stat/webstat-ssl/usage_202409.html
12 18 0.62% 1298 9.64% /plesk-stat/webstat-ssl/usage_202408.html
13 10 0.34% 227 1.68% /plesk-stat/webstat-ssl/usage_202407.html
14 5 0.17% 0 0.00% /.well-known/acme-challenge/nzMY9kRe9tETdUn-T71wCph77apkeG31jxnqb9qZYkw
15 4 0.14% 0 0.00% /.well-known/acme-challenge/aw0H2qFw657ImNH4wtZXHcrfqX91YkDSv-AHH7AEU78
16 3 0.10% 24 0.18% /error_docs/server.svg
17 2 0.07% 3 0.03% /error_docs/styles.css
18 1 0.03% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 44 1.51% 2437 18.10% /js/jquery-3.2.1.min.js
2 44 1.51% 2128 15.81% /styles/bootstrap-4.1.2/popper.js
3 472 16.18% 1660 12.33% /
4 18 0.62% 1298 9.64% /plesk-stat/webstat-ssl/usage_202408.html
5 41 1.41% 1196 8.89% /styles/bootstrap-4.1.2/bootstrap.min.js
6 25 0.86% 1057 7.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 30 1.03% 376 2.79% /plesk-stat/webstat-ssl/usage_202410.html
8 20 0.69% 272 2.02% /plesk-stat/webstat-ssl/usage_202409.html
9 75 2.57% 244 1.81% /plesk-stat/webstat-ssl/
10 10 0.34% 227 1.68% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 472 16.18% 402 80.24% /
2 75 2.57% 55 10.98% /plesk-stat/webstat-ssl/
3 18 0.62% 13 2.59% /plesk-stat/webstat-ssl/usage_202408.html
4 20 0.69% 12 2.40% /plesk-stat/webstat-ssl/usage_202409.html
5 30 1.03% 10 2.00% /plesk-stat/webstat-ssl/usage_202410.html
6 10 0.34% 6 1.20% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.03% 3 0.60% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 472 16.18% 385 77.46% /
2 75 2.57% 46 9.26% /plesk-stat/webstat-ssl/
3 30 1.03% 26 5.23% /plesk-stat/webstat-ssl/usage_202410.html
4 20 0.69% 16 3.22% /plesk-stat/webstat-ssl/usage_202409.html
5 18 0.62% 14 2.82% /plesk-stat/webstat-ssl/usage_202408.html
6 10 0.34% 6 1.21% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.03% 4 0.80% /wp-json/wp/v2/posts

Top 30 of 1043 Total Sites
# Hits Files kB F Visits Hostname
1 266 9.12% 1 0.11% 309 2.30% 1 0.14% 45.92.229.75
2 34 1.17% 7 0.76% 86 0.64% 3 0.43% ninja-crawler84.webmeup.com
3 32 1.10% 0 0.00% 48 0.36% 2 0.29% hostglobal.plus
4 32 1.10% 15 1.63% 431 3.20% 1 0.14% malta1709.startdedicated.de
5 29 0.99% 20 2.17% 56 0.42% 8 1.16% 153.101.64.39
6 26 0.89% 5 0.54% 46 0.34% 8 1.16% 182.16.21.98
7 25 0.86% 1 0.11% 42 0.31% 1 0.14% ec2-18-236-134-184.us-west-2.compute.amazonaws.com
8 25 0.86% 1 0.11% 45 0.33% 1 0.14% ec2-35-89-15-23.us-west-2.compute.amazonaws.com
9 25 0.86% 1 0.11% 42 0.31% 1 0.14% ec2-35-90-180-7.us-west-2.compute.amazonaws.com
10 22 0.75% 11 1.19% 47 0.35% 11 1.59% crawl-lrsstc.mj12bot.com
11 21 0.72% 2 0.22% 36 0.27% 1 0.14% 20.171.206.128
12 20 0.69% 2 0.22% 40 0.30% 1 0.14% 147.75.33.154
13 20 0.69% 0 0.00% 15 0.11% 0 0.00% 85.203.45.161
14 20 0.69% 2 0.22% 40 0.30% 1 0.14% c999963736-cloudpro-728812836.cloudatcost.com
15 19 0.65% 0 0.00% 15 0.11% 0 0.00% 85.203.45.168
16 19 0.65% 3 0.33% 42 0.31% 1 0.14% bf99e5305e.scan.leakix.org
17 18 0.62% 8 0.87% 572 4.25% 1 0.14% crawl-149-56-160-135.dataproviderbot.com
18 17 0.58% 5 0.54% 30 0.22% 8 1.16% 27.124.32.71
19 17 0.58% 0 0.00% 15 0.11% 2 0.29% 85.203.45.188
20 16 0.55% 0 0.00% 23 0.17% 1 0.14% r-30-20-62-5.consumer-pool.prcdn.net
21 16 0.55% 0 0.00% 23 0.17% 1 0.14% r-58-20-62-5.consumer-pool.prcdn.net
22 16 0.55% 0 0.00% 23 0.17% 1 0.14% unn-84-17-46-145.cdn77.com
23 15 0.51% 14 1.52% 375 2.79% 1 0.14% 117.132.188.205
24 15 0.51% 11 1.19% 109 0.81% 1 0.14% 20.171.206.248
25 14 0.48% 0 0.00% 11 0.08% 0 0.00% 196.196.52.6
26 14 0.48% 14 1.52% 153 1.14% 1 0.14% 205.169.39.95
27 14 0.48% 0 0.00% 11 0.08% 0 0.00% 217.138.202.61
28 14 0.48% 7 0.76% 30 0.22% 7 1.01% crawl-vykctc.mj12bot.com
29 14 0.48% 3 0.33% 39 0.29% 12 1.73% nbl32.ntup.net
30 13 0.45% 1 0.11% 29 0.22% 1 0.14% 178.215.224.157

Top 10 of 1043 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.62% 8 0.87% 572 4.25% 1 0.14% crawl-149-56-160-135.dataproviderbot.com
2 13 0.45% 13 1.41% 445 3.31% 2 0.29% hn.kd.ny.adsl
3 32 1.10% 15 1.63% 431 3.20% 1 0.14% malta1709.startdedicated.de
4 9 0.31% 9 0.98% 381 2.83% 1 0.14% 27.115.124.118
5 9 0.31% 9 0.98% 381 2.83% 1 0.14% 27.115.124.70
6 15 0.51% 14 1.52% 375 2.79% 1 0.14% 117.132.188.205
7 266 9.12% 1 0.11% 309 2.30% 1 0.14% 45.92.229.75
8 2 0.07% 2 0.22% 301 2.23% 2 0.29% 57.141.0.1
9 8 0.27% 8 0.87% 269 2.00% 3 0.43% 49.51.233.95
10 6 0.21% 6 0.65% 222 1.65% 1 0.14% 149.248.77.88

Top 15 of 337 Total Referrers
# Hits Referrer
1 2048 70.21% - (Direct Request)
2 78 2.67% http://legawiet.nl
3 34 1.17% http://www.legawiet.nl
4 11 0.38% https://legawiet.nl
5 6 0.21% legawiet.nl
6 6 0.21% www.google.com
7 4 0.14% http://91.198.171.169:80/
8 4 0.14% https://www.google.com/
9 3 0.10% http://baidu.com/
10 3 0.10% https://www.legawiet.nl
11 1 0.03% http://kolektorindo.my.id/
12 1 0.03% http://legawiet.nl:80/
13 1 0.03% https://kpu-bolmongkab.go.id/
14 1 0.03% https://www.google.com/search
15 1 0.03% https://www.legawiet.nl:443/

Top 15 of 310 Total User Agents
# Hits User Agent
1 267 9.15% Go-http-client/2.0
2 200 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 149 5.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 129 4.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 93 3.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 58 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 53 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 46 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 44 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 38 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 37 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 34 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 33 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 30 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 29 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1962 67.26% 549 59.54% 9540 70.86% Unresolved/Unknown
2 717 24.58% 266 28.85% 2742 20.36% Commercial (com)
3 97 3.33% 23 2.49% 366 2.72% Network (net)
4 54 1.85% 31 3.36% 526 3.90% Germany
5 32 1.10% 13 1.41% 89 0.66% Non-Profit (org)
6 22 0.75% 13 1.41% 80 0.59% Netherlands
7 14 0.48% 13 1.41% 43 0.32% Russian Federation
8 4 0.14% 4 0.43% 25 0.18% European Union
9 3 0.10% 0 0.00% 2 0.02% India
10 2 0.07% 2 0.22% 10 0.07% Czech Republic
11 2 0.07% 2 0.22% 9 0.07% Indonesia
12 2 0.07% 2 0.22% 15 0.11% St. Helena
13 1 0.03% 1 0.11% 2 0.02% Brazil
14 1 0.03% 1 0.11% 3 0.02% China
15 1 0.03% 0 0.00% 1 0.01% Colombia
16 1 0.03% 1 0.11% 7 0.05% United States
17 1 0.03% 1 0.11% 3 0.02% Vietnam
18 1 0.03% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23