Usage Statistics for legawiet.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 25047
Total Files 21355
Total Pages 19062
Total Visits 1681
Total kB Files 432425
Total kB In 0
Total kB Out 0
Total Unique Sites 2280
Total Unique URLs 31
Total Unique Referrers 165
Total Unique User Agents 522
. Avg Max
Hits per Hour 35 5043
Hits per Day 863 5727
Files per Day 736 5587
Pages per Day 657 5669
Sites per Day 78 412
Visits per Day 57 108
kB Files per Day 14911 49136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.26% 21355
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 8
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 1.50% 375
Code 404 - Not Found 13.18% 3302

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 544 2.17% 184 0.86% 66 0.35% 51 3.03% 301 13.20% 15860 3.67% 0 0.00% 0 0.00%
2 202 0.81% 186 0.87% 47 0.25% 33 1.96% 38 1.67% 15494 3.58% 0 0.00% 0 0.00%
3 288 1.15% 221 1.03% 113 0.59% 49 2.91% 50 2.19% 17404 4.02% 0 0.00% 0 0.00%
4 124 0.50% 77 0.36% 76 0.40% 42 2.50% 46 2.02% 1597 0.37% 0 0.00% 0 0.00%
5 5075 20.26% 5066 23.72% 5054 26.51% 41 2.44% 45 1.97% 14280 3.30% 0 0.00% 0 0.00%
6 5727 22.87% 5587 26.16% 5669 29.74% 38 2.26% 38 1.67% 16338 3.78% 0 0.00% 0 0.00%
7 147 0.59% 81 0.38% 75 0.39% 42 2.50% 51 2.24% 1693 0.39% 0 0.00% 0 0.00%
8 62 0.25% 44 0.21% 45 0.24% 33 1.96% 40 1.75% 296 0.07% 0 0.00% 0 0.00%
9 196 0.78% 128 0.60% 106 0.56% 49 2.91% 49 2.15% 7338 1.70% 0 0.00% 0 0.00%
10 160 0.64% 125 0.59% 52 0.27% 29 1.73% 31 1.36% 11305 2.61% 0 0.00% 0 0.00%
11 600 2.40% 316 1.48% 253 1.33% 54 3.21% 56 2.46% 33816 7.82% 0 0.00% 0 0.00%
12 5591 22.32% 5101 23.89% 5104 26.78% 58 3.45% 364 15.96% 17279 4.00% 0 0.00% 0 0.00%
13 114 0.46% 68 0.32% 77 0.40% 41 2.44% 41 1.80% 1627 0.38% 0 0.00% 0 0.00%
14 105 0.42% 49 0.23% 71 0.37% 33 1.96% 42 1.84% 830 0.19% 0 0.00% 0 0.00%
15 125 0.50% 94 0.44% 71 0.37% 44 2.62% 48 2.11% 4330 1.00% 0 0.00% 0 0.00%
16 249 0.99% 196 0.92% 103 0.54% 50 2.97% 57 2.50% 15779 3.65% 0 0.00% 0 0.00%
17 272 1.09% 188 0.88% 141 0.74% 52 3.09% 52 2.28% 15201 3.52% 0 0.00% 0 0.00%
18 295 1.18% 190 0.89% 171 0.90% 64 3.81% 65 2.85% 15175 3.51% 0 0.00% 0 0.00%
19 236 0.94% 154 0.72% 139 0.73% 76 4.52% 83 3.64% 5778 1.34% 0 0.00% 0 0.00%
20 730 2.91% 547 2.56% 241 1.26% 80 4.76% 80 3.51% 49136 11.36% 0 0.00% 0 0.00%
21 849 3.39% 321 1.50% 209 1.10% 99 5.89% 412 18.07% 21531 4.98% 0 0.00% 0 0.00%
22 290 1.16% 233 1.09% 124 0.65% 64 3.81% 68 2.98% 13390 3.10% 0 0.00% 0 0.00%
23 405 1.62% 371 1.74% 150 0.79% 90 5.35% 88 3.86% 21331 4.93% 0 0.00% 0 0.00%
24 475 1.90% 355 1.66% 262 1.37% 108 6.42% 115 5.04% 13452 3.11% 0 0.00% 0 0.00%
25 412 1.64% 314 1.47% 144 0.76% 72 4.28% 85 3.73% 21532 4.98% 0 0.00% 0 0.00%
26 405 1.62% 368 1.72% 116 0.61% 77 4.58% 81 3.55% 24179 5.59% 0 0.00% 0 0.00%
27 444 1.77% 423 1.98% 96 0.50% 60 3.57% 65 2.85% 35771 8.27% 0 0.00% 0 0.00%
28 742 2.96% 280 1.31% 128 0.67% 75 4.46% 368 16.14% 20164 4.66% 0 0.00% 0 0.00%
29 183 0.73% 88 0.41% 159 0.83% 77 4.58% 88 3.86% 518 0.12% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 405 1.62% 11 328 1.54% 3 108 0.57% 1084 31437 7.27% 0 0 0.00% 0 0 0.00%
1 10 307 1.23% 6 195 0.91% 4 134 0.70% 187 5426 1.25% 0 0 0.00% 0 0 0.00%
2 15 441 1.76% 9 281 1.32% 5 162 0.85% 631 18289 4.23% 0 0 0.00% 0 0 0.00%
3 15 451 1.80% 8 238 1.11% 5 169 0.89% 591 17145 3.96% 0 0 0.00% 0 0 0.00%
4 8 254 1.01% 4 123 0.58% 4 119 0.62% 100 2908 0.67% 0 0 0.00% 0 0 0.00%
5 19 569 2.27% 14 413 1.93% 5 147 0.77% 1316 38164 8.83% 0 0 0.00% 0 0 0.00%
6 15 444 1.77% 3 95 0.44% 10 291 1.53% 65 1897 0.44% 0 0 0.00% 0 0 0.00%
7 17 514 2.05% 11 345 1.62% 4 130 0.68% 1104 32004 7.40% 0 0 0.00% 0 0 0.00%
8 12 375 1.50% 8 232 1.09% 2 86 0.45% 657 19061 4.41% 0 0 0.00% 0 0 0.00%
9 16 468 1.87% 11 322 1.51% 3 104 0.55% 1002 29056 6.72% 0 0 0.00% 0 0 0.00%
10 14 426 1.70% 6 201 0.94% 5 158 0.83% 204 5925 1.37% 0 0 0.00% 0 0 0.00%
11 17 518 2.07% 11 319 1.49% 5 146 0.77% 699 20267 4.69% 0 0 0.00% 0 0 0.00%
12 188 5470 21.84% 182 5286 24.75% 176 5110 26.81% 1212 35137 8.13% 0 0 0.00% 0 0 0.00%
13 20 586 2.34% 12 365 1.71% 7 230 1.21% 979 28399 6.57% 0 0 0.00% 0 0 0.00%
14 10 317 1.27% 5 154 0.72% 5 150 0.79% 389 11293 2.61% 0 0 0.00% 0 0 0.00%
15 258 7491 29.91% 251 7297 34.17% 246 7141 37.46% 1470 42619 9.86% 0 0 0.00% 0 0 0.00%
16 7 203 0.81% 3 101 0.47% 3 97 0.51% 59 1705 0.39% 0 0 0.00% 0 0 0.00%
17 7 227 0.91% 5 149 0.70% 3 103 0.54% 148 4302 0.99% 0 0 0.00% 0 0 0.00%
18 135 3943 15.74% 131 3816 17.87% 126 3670 19.25% 996 28882 6.68% 0 0 0.00% 0 0 0.00%
19 10 299 1.19% 4 121 0.57% 6 182 0.95% 119 3438 0.80% 0 0 0.00% 0 0 0.00%
20 9 284 1.13% 6 196 0.92% 5 167 0.88% 235 6826 1.58% 0 0 0.00% 0 0 0.00%
21 15 459 1.83% 12 360 1.69% 5 148 0.78% 1069 30995 7.17% 0 0 0.00% 0 0 0.00%
22 11 323 1.29% 8 236 1.11% 6 178 0.93% 370 10728 2.48% 0 0 0.00% 0 0 0.00%
23 9 273 1.09% 6 182 0.85% 4 132 0.69% 225 6522 1.51% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 16244 64.85% 42987 9.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 2467 9.85% 338660 78.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 936 3.74% 3180 0.74% 0 0.00% 0 0.00% /
4 486 1.94% 5333 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 172 0.69% 12433 2.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 168 0.67% 12996 3.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 168 0.67% 381 0.09% 0 0.00% 0 0.00% /js/main.js
8 160 0.64% 2707 0.63% 0 0.00% 0 0.00% /styles/main.css
9 154 0.61% 7087 1.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 154 0.61% 556 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
11 22 0.09% 608 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 18 0.07% 413 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 18 0.07% 554 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 5 0.02% 40 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.02% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/8tSrN5TUihUFcle2uBRB1NaCWBPEaVZVX35ScXd8GtA
17 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kVatP4PaqBxaNz73o0BPTXMkDgE3x0eoO-HBlz24V8Q

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2467 9.85% 338660 78.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 16244 64.85% 42987 9.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 168 0.67% 12996 3.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 172 0.69% 12433 2.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 154 0.61% 7087 1.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 486 1.94% 5333 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 936 3.74% 3180 0.74% 0 0.00% 0 0.00% /
8 160 0.64% 2707 0.63% 0 0.00% 0 0.00% /styles/main.css
9 22 0.09% 608 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 154 0.61% 556 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 936 3.74% 831 58.32% /
2 16244 64.85% 546 38.32% /plesk-stat/webstat-ssl/
3 486 1.94% 28 1.96% /plesk-stat/webstat-ssl/usage_202402.html
4 18 0.07% 8 0.56% /plesk-stat/webstat-ssl/usage_202311.html
5 18 0.07% 6 0.42% /plesk-stat/webstat-ssl/usage_202312.html
6 22 0.09% 6 0.42% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 936 3.74% 655 46.69% /
2 486 1.94% 457 32.57% /plesk-stat/webstat-ssl/usage_202402.html
3 16244 64.85% 263 18.75% /plesk-stat/webstat-ssl/
4 22 0.09% 11 0.78% /plesk-stat/webstat-ssl/usage_202401.html
5 18 0.07% 9 0.64% /plesk-stat/webstat-ssl/usage_202312.html
6 18 0.07% 8 0.57% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 2280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10519 42.00% 10519 49.26% 26795 6.20% 0 0.00% 0 0.00% 5 0.30% 188-163-5-150.broadband.kyivstar.net
2 5003 19.97% 5003 23.43% 13149 3.04% 0 0.00% 0 0.00% 3 0.18% 188-163-4-182.broadband.kyivstar.net
3 220 0.88% 220 1.03% 28526 6.60% 0 0.00% 0 0.00% 2 0.12% 39.165.103.111
4 204 0.81% 204 0.96% 26307 6.08% 0 0.00% 0 0.00% 2 0.12% 39.165.97.53
5 186 0.74% 0 0.00% 244 0.06% 0 0.00% 0 0.00% 1 0.06% 154.90.49.216
6 139 0.55% 139 0.65% 16295 3.77% 0 0.00% 0 0.00% 3 0.18% 111.58.244.26
7 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 180.95.231.83
8 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 183.198.232.30
9 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 183.199.120.144
10 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.154.72
11 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.35
12 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
13 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.49
14 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.156.157
15 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.97.112
16 107 0.43% 107 0.50% 13847 3.20% 0 0.00% 0 0.00% 1 0.06% 39.165.97.79
17 99 0.40% 99 0.46% 12737 2.95% 0 0.00% 0 0.00% 1 0.06% 180.95.238.108
18 87 0.35% 87 0.41% 11073 2.56% 0 0.00% 0 0.00% 1 0.06% 39.165.157.245
19 80 0.32% 80 0.37% 406 0.09% 0 0.00% 0 0.00% 37 2.20% vmi1536891.contaboserver.net
20 79 0.32% 79 0.37% 9963 2.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.48
21 68 0.27% 4 0.02% 93 0.02% 0 0.00% 0 0.00% 2 0.12% 20.163.52.87
22 68 0.27% 4 0.02% 93 0.02% 0 0.00% 0 0.00% 2 0.12% 20.37.218.192
23 67 0.27% 3 0.01% 119 0.03% 0 0.00% 0 0.00% 1 0.06% 188.166.186.153
24 67 0.27% 67 0.31% 8298 1.92% 0 0.00% 0 0.00% 1 0.06% 39.163.155.95
25 66 0.26% 12 0.06% 156 0.04% 0 0.00% 0 0.00% 5 0.30% ninja-crawler94.webmeup.com
26 63 0.25% 63 0.30% 308 0.07% 0 0.00% 0 0.00% 24 1.43% 220-134-249-220.hinet-ip.hinet.net
27 56 0.22% 5 0.02% 116 0.03% 0 0.00% 0 0.00% 4 0.24% 91.92.247.104
28 49 0.20% 49 0.23% 5802 1.34% 0 0.00% 0 0.00% 1 0.06% 39.163.154.23
29 44 0.18% 44 0.21% 5108 1.18% 0 0.00% 0 0.00% 1 0.06% 39.163.156.38
30 44 0.18% 32 0.15% 97 0.02% 0 0.00% 0 0.00% 40 2.38% hebei.22.121.in-addr.arpa

Top 10 of 2280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 220 0.88% 220 1.03% 28526 6.60% 0 0.00% 0 0.00% 2 0.12% 39.165.103.111
2 10519 42.00% 10519 49.26% 26795 6.20% 0 0.00% 0 0.00% 5 0.30% 188-163-5-150.broadband.kyivstar.net
3 204 0.81% 204 0.96% 26307 6.08% 0 0.00% 0 0.00% 2 0.12% 39.165.97.53
4 139 0.55% 139 0.65% 16295 3.77% 0 0.00% 0 0.00% 3 0.18% 111.58.244.26
5 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 180.95.231.83
6 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 183.198.232.30
7 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.35
8 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.42
9 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.155.49
10 110 0.44% 110 0.52% 14263 3.30% 0 0.00% 0 0.00% 1 0.06% 39.165.156.157

Top 17 of 165 Total Referrers
# Hits Referrer
1 15519 61.96% http://18datex.com/
2 7555 30.16% - (Direct Request)
3 124 0.50% http://www.legawiet.nl
4 96 0.38% www.google.com
5 47 0.19% http://legawiet.nl
6 12 0.05% legawiet.nl
7 8 0.03% https://legawiet.nl
8 6 0.02% http://85.17.55.109:80/
9 6 0.02% http://www.shuct.net/
10 4 0.02% https://www.legawiet.nl
11 3 0.01% http://baidu.com/
12 3 0.01% https://www.google.com/
13 1 0.00% 85.17.55.109
14 1 0.00% http://legawiet.nl:80/
15 1 0.00% http://www.legawiet.nl:80/
16 1 0.00% https://legawiet.nl:443
17 1 0.00% https://www.legawiet.nl:443/

Top 15 of 522 Total User Agents
# Hits User Agent
1 10518 41.99% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 19.97% http://18datex.com
3 3534 14.11% Go-http-client/1.1
4 257 1.03% Go-http-client/2.0
5 120 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 110 0.44% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 101 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 93 0.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 78 0.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 68 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 66 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 66 0.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 65 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 62 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 60 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 15918 63.55% 15761 73.80% 41772 9.66% 0 0.00% 0 0.00% Network (net)
2 7543 30.12% 4738 22.19% 376365 87.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 1008 4.02% 443 2.07% 5041 1.17% 0 0.00% 0 0.00% Commercial (com)
4 146 0.58% 56 0.26% 465 0.11% 0 0.00% 0 0.00% Non-Profit (org)
5 146 0.58% 135 0.63% 7598 1.76% 0 0.00% 0 0.00% China
6 45 0.18% 34 0.16% 220 0.05% 0 0.00% 0 0.00% Germany
7 44 0.18% 32 0.15% 97 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
8 25 0.10% 23 0.11% 156 0.04% 0 0.00% 0 0.00% France
9 20 0.08% 12 0.06% 70 0.02% 0 0.00% 0 0.00% Russian Federation
10 17 0.07% 16 0.07% 81 0.02% 0 0.00% 0 0.00% European Union
11 17 0.07% 16 0.07% 82 0.02% 0 0.00% 0 0.00% India
12 14 0.06% 14 0.07% 73 0.02% 0 0.00% 0 0.00% Vietnam
13 13 0.05% 8 0.04% 51 0.01% 0 0.00% 0 0.00% Netherlands
14 12 0.05% 12 0.06% 63 0.01% 0 0.00% 0 0.00% Indonesia
15 10 0.04% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
16 9 0.04% 9 0.04% 45 0.01% 0 0.00% 0 0.00% Japan
17 9 0.04% 8 0.04% 43 0.01% 0 0.00% 0 0.00% Mexico
18 8 0.03% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Canada
19 8 0.03% 8 0.04% 38 0.01% 0 0.00% 0 0.00% Estonia
20 6 0.02% 6 0.03% 31 0.01% 0 0.00% 0 0.00% Turkey
21 5 0.02% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Colombia
22 5 0.02% 4 0.02% 21 0.00% 0 0.00% 0 0.00% United States
23 4 0.02% 4 0.02% 15 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
25 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Cambodia
26 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
27 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Macedonia
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
29 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23