Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 285 | 86 | 231 | 115 | 386 | 5526 | 578 | 1158 | 431 | 1428 |
Mar 2025 | 431 | 90 | 330 | 132 | 3022 | 32800 | 4107 | 10247 | 2798 | 13364 |
Feb 2025 | 404 | 90 | 302 | 139 | 2929 | 26079 | 3910 | 8472 | 2521 | 11322 |
Jan 2025 | 646 | 245 | 543 | 158 | 3661 | 596222 | 4905 | 16838 | 7610 | 20054 |
Dec 2024 | 881 | 626 | 808 | 105 | 2628 | 1959305 | 3260 | 25053 | 19435 | 27328 |
Nov 2024 | 968 | 722 | 892 | 91 | 2711 | 2099761 | 2751 | 26769 | 21663 | 29067 |
Oct 2024 | 168 | 43 | 95 | 33 | 1540 | 20516 | 1039 | 2969 | 1334 | 5213 |
Sep 2024 | 150 | 47 | 93 | 36 | 1325 | 23626 | 1098 | 2803 | 1437 | 4508 |
Aug 2024 | 740 | 641 | 686 | 50 | 1505 | 1597170 | 1559 | 21279 | 19882 | 22963 |
Jul 2024 | 2687 | 539 | 2602 | 32 | 1320 | 2423731 | 1016 | 80680 | 16709 | 83320 |
Jun 2024 | 835 | 384 | 746 | 50 | 1483 | 1402001 | 1500 | 22397 | 11534 | 25053 |
May 2024 | 252 | 121 | 177 | 44 | 1675 | 255344 | 1387 | 5514 | 3777 | 7815 |
Totals | 10442081 | 27110 | 224179 | 109131 | 251435 | |||||
Generated by Webalizer Version 2.23 |